Usage Statistics for nvelopholding.ae

Summary Period: February 2020
Generated 01-Mar-2020 05:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 8940
Total Files 8428
Total Pages 1128
Total Visits 588
Total KBytes 244090
Total Unique Sites 1096
Total Unique URLs 205
Total Unique Referrers 78
Total Unique User Agents 244
. Avg Max
Hits per Hour 12 1630
Hits per Day 308 1866
Files per Day 290 1853
Pages per Day 38 89
Sites per Day 37 200
Visits per Day 20 35
KBytes per Day 8417 28397
Hits by Response Code
Code 200 - OK 94.27% 8428
Code 206 - Partial Content 0.29% 26
Code 301 - Moved Permanently 0.74% 66
Code 302 - Found 0.02% 2
Code 304 - Not Modified 1.35% 121
Code 403 - Forbidden 0.38% 34
Code 404 - Not Found 2.80% 250
Code 405 - Method Not Allowed 0.09% 8
Code 500 - Internal Server Error 0.06% 5

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 145 1.62% 115 1.36% 31 2.75% 17 2.89% 33 3.01% 3468 1.42%
2 318 3.56% 267 3.17% 54 4.79% 34 5.78% 60 5.47% 16829 6.89%
3 249 2.79% 234 2.78% 19 1.68% 11 1.87% 70 6.39% 5007 2.05%
4 83 0.93% 72 0.85% 23 2.04% 11 1.87% 24 2.19% 7684 3.15%
5 94 1.05% 93 1.10% 33 2.93% 17 2.89% 29 2.65% 3166 1.30%
6 107 1.20% 101 1.20% 20 1.77% 16 2.72% 36 3.28% 4847 1.99%
7 375 4.19% 370 4.39% 52 4.61% 21 3.57% 102 9.31% 4059 1.66%
8 117 1.31% 105 1.25% 42 3.72% 19 3.23% 36 3.28% 8810 3.61%
9 1188 13.29% 1144 13.57% 26 2.30% 16 2.72% 200 18.25% 6632 2.72%
10 381 4.26% 352 4.18% 89 7.89% 35 5.95% 51 4.65% 19483 7.98%
11 244 2.73% 221 2.62% 26 2.30% 20 3.40% 79 7.21% 6183 2.53%
12 153 1.71% 140 1.66% 32 2.84% 21 3.57% 38 3.47% 9667 3.96%
13 445 4.98% 437 5.19% 49 4.34% 29 4.93% 45 4.11% 28397 11.63%
14 165 1.85% 140 1.66% 66 5.85% 28 4.76% 38 3.47% 4007 1.64%
15 1866 20.87% 1853 21.99% 45 3.99% 26 4.42% 42 3.83% 16281 6.67%
16 237 2.65% 227 2.69% 34 3.01% 16 2.72% 63 5.75% 6240 2.56%
17 193 2.16% 177 2.10% 66 5.85% 29 4.93% 40 3.65% 13598 5.57%
18 199 2.23% 178 2.11% 45 3.99% 16 2.72% 26 2.37% 8650 3.54%
19 283 3.17% 233 2.76% 20 1.77% 20 3.40% 75 6.84% 2662 1.09%
20 267 2.99% 242 2.87% 36 3.19% 22 3.74% 64 5.84% 7861 3.22%
21 112 1.25% 104 1.23% 35 3.10% 18 3.06% 25 2.28% 10587 4.34%
22 87 0.97% 69 0.82% 30 2.66% 17 2.89% 27 2.46% 1674 0.69%
23 313 3.50% 285 3.38% 62 5.50% 23 3.91% 37 3.38% 8240 3.38%
24 450 5.03% 433 5.14% 25 2.22% 17 2.89% 70 6.39% 3558 1.46%
25 308 3.45% 295 3.50% 43 3.81% 25 4.25% 80 7.30% 14029 5.75%
26 89 1.00% 81 0.96% 19 1.68% 11 1.87% 28 2.55% 2638 1.08%
27 151 1.69% 144 1.71% 26 2.30% 16 2.72% 45 4.11% 4008 1.64%
28 188 2.10% 183 2.17% 44 3.90% 29 4.93% 58 5.29% 5203 2.13%
29 133 1.49% 133 1.58% 36 3.19% 10 1.70% 21 1.92% 10625 4.35%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 561 6.28% 17 503 5.97% 4 138 12.23% 832 24137 9.89%
1 12 357 3.99% 11 335 3.97% 1 41 3.63% 692 20075 8.22%
2 11 346 3.87% 11 331 3.93% 2 59 5.23% 316 9156 3.75%
3 8 240 2.68% 7 224 2.66% 1 32 2.84% 224 6500 2.66%
4 12 362 4.05% 11 334 3.96% 2 65 5.76% 384 11125 4.56%
5 9 283 3.17% 8 244 2.90% 0 27 2.39% 530 15373 6.30%
6 6 196 2.19% 5 172 2.04% 1 36 3.19% 141 4076 1.67%
7 7 215 2.40% 6 188 2.23% 2 62 5.50% 128 3726 1.53%
8 12 359 4.02% 11 337 4.00% 1 34 3.01% 301 8728 3.58%
9 9 286 3.20% 9 262 3.11% 1 34 3.01% 357 10365 4.25%
10 13 397 4.44% 13 386 4.58% 0 27 2.39% 553 16047 6.57%
11 11 329 3.68% 11 319 3.79% 1 36 3.19% 275 7963 3.26%
12 8 240 2.68% 7 228 2.71% 1 38 3.37% 248 7196 2.95%
13 10 309 3.46% 10 300 3.56% 2 70 6.21% 129 3743 1.53%
14 8 235 2.63% 7 226 2.68% 0 19 1.68% 123 3563 1.46%
15 8 242 2.71% 7 214 2.54% 1 33 2.93% 37 1060 0.43%
16 7 210 2.35% 6 196 2.33% 1 34 3.01% 256 7420 3.04%
17 64 1883 21.06% 64 1863 22.10% 1 46 4.08% 555 16088 6.59%
18 14 415 4.64% 13 396 4.70% 2 67 5.94% 436 12631 5.17%
19 9 285 3.19% 8 259 3.07% 2 60 5.32% 168 4880 2.00%
20 8 254 2.84% 8 236 2.80% 1 41 3.63% 219 6349 2.60%
21 5 166 1.86% 5 153 1.82% 1 30 2.66% 306 8868 3.63%
22 13 390 4.36% 12 370 4.39% 1 30 2.66% 822 23852 9.77%
23 13 380 4.25% 12 352 4.18% 2 69 6.12% 385 11168 4.58%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 3645 40.77% 13593 5.57% /wp-login.php
2 733 8.20% 174 0.07% /xmlrpc.php
3 464 5.19% 0 0.00% /wp-cron.php
4 445 4.98% 13132 5.38% /
5 342 3.83% 33528 13.74% /wp-content/uploads/2019/07/Nvelop-logo-PNG.png
6 222 2.48% 5093 2.09% /wp-content/uploads/2019/08/scope-2908-01.png
7 217 2.43% 4179 1.71% /wp-content/uploads/2019/08/scope-2908-03.png
8 198 2.21% 4063 1.66% /wp-content/uploads/2019/08/scope-2908-02.png
9 193 2.16% 12286 5.03% /wp-content/uploads/2019/08/scope-bg-1.jpg
10 157 1.76% 10 0.00% /robots.txt
11 104 1.16% 954 0.39% /category/news/
12 100 1.12% 2340 0.96% /wp-content/uploads/2019/07/Logographic.png
13 77 0.86% 682 0.28% /bithumb-nvelop-holding-to-launch-first-fully-regulated-cryptocurrency-and-securities-token-exchange-in-the-united-arab-emirates/
14 75 0.84% 740 0.30% /nvelop-holding-partner-with-r3vlab-to-launch-security-token-platform-based-on-proof-of-capacity-poc-and-fpga-technology/
15 73 0.82% 730 0.30% /nvelop-holding-selects-fusion-to-develop-cross-border-digital-assets/
16 70 0.78% 617 0.25% /bithumb-partners-with-blockchain-vc-firm-nvelop-to-launch-exchange-in-uae-report/
17 66 0.74% 3222 1.32% /wp-includes/js/jquery/jquery.js
18 50 0.56% 49 0.02% /comments/feed/
19 46 0.51% 245 0.10% /feed/
20 43 0.48% 19092 7.82% /wp-content/cache/autoptimize/css/autoptimize_035c1f54ba686819ba13418361ab37ac.css
21 39 0.44% 175 0.07% /wp-includes/js/wp-emoji-release.min.js
22 35 0.39% 12902 5.29% /wp-content/cache/autoptimize/js/autoptimize_00ce6f84b025c1f387d771560956fd53.js
23 27 0.30% 2035 0.83% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2
24 27 0.30% 5203 2.13% /wp-content/uploads/2019/12/1_bDkGeMhWfQfNAG8IqG8DGQ-440x400.png
25 27 0.30% 1025 0.42% /wp-content/uploads/2019/12/38f51844-d482-440f-b989-887d1eaf4118-440x400.jpg
26 27 0.30% 881 0.36% /wp-content/uploads/2019/12/58021b29-0b43-46ae-b02c-e614d5a65ed4-440x400.jpg
27 27 0.30% 2373 0.97% /wp-content/uploads/2019/12/nvteam01.png
28 27 0.30% 1978 0.81% /wp-content/uploads/2019/12/nvteam02.png
29 27 0.30% 2628 1.08% /wp-content/uploads/2019/12/nvteam06.png
30 27 0.30% 3005 1.23% /wp-content/uploads/2019/12/nvteam07.png

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 342 3.83% 33528 13.74% /wp-content/uploads/2019/07/Nvelop-logo-PNG.png
2 43 0.48% 19092 7.82% /wp-content/cache/autoptimize/css/autoptimize_035c1f54ba686819ba13418361ab37ac.css
3 3645 40.77% 13593 5.57% /wp-login.php
4 20 0.22% 13246 5.43% /wp-content/uploads/2019/08/shutterstock_1283620045_LR.jpg
5 445 4.98% 13132 5.38% /
6 35 0.39% 12902 5.29% /wp-content/cache/autoptimize/js/autoptimize_00ce6f84b025c1f387d771560956fd53.js
7 193 2.16% 12286 5.03% /wp-content/uploads/2019/08/scope-bg-1.jpg
8 21 0.23% 12195 5.00% /wp-content/uploads/2019/08/banner-4.jpg
9 26 0.29% 10834 4.44% /wp-content/cache/autoptimize/css/autoptimize_464dd55357362a8a601110e4a0f6f648.css
10 24 0.27% 9530 3.90% /wp-content/uploads/2019/08/team-ex.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 445 4.98% 399 71.76% /
2 75 0.84% 44 7.91% /nvelop-holding-partner-with-r3vlab-to-launch-security-token-platform-based-on-proof-of-capacity-poc-and-fpga-technology/
3 104 1.16% 39 7.01% /category/news/
4 16 0.18% 11 1.98% /2019/12/
5 70 0.78% 11 1.98% /bithumb-partners-with-blockchain-vc-firm-nvelop-to-launch-exchange-in-uae-report/
6 73 0.82% 11 1.98% /nvelop-holding-selects-fusion-to-develop-cross-border-digital-assets/
7 77 0.86% 10 1.80% /bithumb-nvelop-holding-to-launch-first-fully-regulated-cryptocurrency-and-securities-token-exchange-in-the-united-arab-emirates/
8 50 0.56% 6 1.08% /comments/feed/
9 46 0.51% 5 0.90% /feed/
10 3 0.03% 3 0.54% /2019/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 445 4.98% 372 65.84% /
2 104 1.16% 39 6.90% /category/news/
3 46 0.51% 37 6.55% /feed/
4 77 0.86% 23 4.07% /bithumb-nvelop-holding-to-launch-first-fully-regulated-cryptocurrency-and-securities-token-exchange-in-the-united-arab-emirates/
5 75 0.84% 16 2.83% /nvelop-holding-partner-with-r3vlab-to-launch-security-token-platform-based-on-proof-of-capacity-poc-and-fpga-technology/
6 73 0.82% 16 2.83% /nvelop-holding-selects-fusion-to-develop-cross-border-digital-assets/
7 70 0.78% 15 2.65% /bithumb-partners-with-blockchain-vc-firm-nvelop-to-launch-exchange-in-uae-report/
8 16 0.18% 13 2.30% /2019/12/
9 50 0.56% 10 1.77% /comments/feed/
10 3 0.03% 2 0.35% /2019/

Top 30 of 1096 Total Sites
# Hits Files KBytes Visits Hostname
1 1744 19.51% 1739 20.63% 10236 4.19% 1 0.17% no-reverse-dns-configured.com
2 561 6.28% 561 6.66% 784 0.32% 1 0.17% s148-72-211-188
3 335 3.75% 333 3.95% 599 0.25% 1 0.17% 188-163-104-167.broadband.kyivstar.net
4 157 1.76% 15 0.18% 750 0.31% 17 2.89% 193.106.30.99
5 110 1.23% 110 1.31% 8621 3.53% 1 0.17% duckduckbot.duckduckgo.com
6 100 1.12% 100 1.19% 205 0.08% 0 0.00% server.symmetricsweb.com-1537725396364-s-1vcpu-1gb-sgp1-01
7 96 1.07% 96 1.14% 7649 3.13% 2 0.34% 94.200.83.10
8 84 0.94% 84 1.00% 7364 3.02% 1 0.17% ue10.179.digi.net.my
9 64 0.72% 62 0.74% 5069 2.08% 1 0.17% newsletter-facile.com
10 63 0.70% 63 0.75% 4891 2.00% 2 0.34% 1.46.3.79
11 59 0.66% 55 0.65% 4296 1.76% 1 0.17% cpe9050cad47a53-cm9050cad47a50.cpe.net.cable.rogers.com
12 50 0.56% 46 0.55% 4049 1.66% 1 0.17% 85.255.236.237
13 46 0.51% 46 0.55% 2088 0.86% 1 0.17% 172.111.227.38
14 46 0.51% 46 0.55% 2088 0.86% 1 0.17% 173.44.222.167
15 45 0.50% 45 0.53% 2075 0.85% 1 0.17% telecom-solution.com
16 40 0.45% 40 0.47% 212 0.09% 6 1.02% 219.12.185.35.bc.googleusercontent.com
17 39 0.44% 39 0.46% 3434 1.41% 1 0.17% 1.23.192.45
18 39 0.44% 39 0.46% 3434 1.41% 1 0.17% 1.23.247.175
19 39 0.44% 39 0.46% 3422 1.40% 1 0.17% 14.192.208.176
20 39 0.44% 39 0.46% 3422 1.40% 1 0.17% 175.143.213.19
21 39 0.44% 39 0.46% 3434 1.41% 1 0.17% 2.49.83.73
22 39 0.44% 39 0.46% 3434 1.41% 1 0.17% 62.63.132.50
23 39 0.44% 39 0.46% 3434 1.41% 1 0.17% 85.203.44.249
24 39 0.44% 33 0.39% 2372 0.97% 15 2.55% crawl-66-249-79-216.googlebot.com
25 39 0.44% 39 0.46% 3410 1.40% 1 0.17% li969-94.members.linode.com
26 39 0.44% 39 0.46% 3410 1.40% 1 0.17% static.48.165.201.195.clients.your-server.de
27 38 0.43% 8 0.09% 509 0.21% 1 0.17% 14.192.212.249
28 38 0.43% 38 0.45% 3409 1.40% 1 0.17% 14.192.212.39
29 38 0.43% 36 0.43% 66 0.03% 1 0.17% ec2-54-183-144-157.us-west-1.compute.amazonaws.com
30 32 0.36% 32 0.38% 2964 1.21% 1 0.17% tok01.installatron.com

Top 10 of 1096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1744 19.51% 1739 20.63% 10236 4.19% 1 0.17% no-reverse-dns-configured.com
2 110 1.23% 110 1.31% 8621 3.53% 1 0.17% duckduckbot.duckduckgo.com
3 96 1.07% 96 1.14% 7649 3.13% 2 0.34% 94.200.83.10
4 84 0.94% 84 1.00% 7364 3.02% 1 0.17% ue10.179.digi.net.my
5 16 0.18% 16 0.19% 6165 2.53% 1 0.17% 159.89.43.193
6 16 0.18% 16 0.19% 6165 2.53% 1 0.17% 45.55.238.74
7 16 0.18% 16 0.19% 6165 2.53% 1 0.17% 159.65.34.46
8 16 0.18% 16 0.19% 6165 2.53% 1 0.17% 165.227.184.22
9 16 0.18% 16 0.19% 6165 2.53% 1 0.17% 159.203.111.221
10 16 0.18% 16 0.19% 6165 2.53% 1 0.17% 159.203.109.175

Top 78 of 78 Total Referrers
# Hits Referrer
1 6734 75.32% - (Direct Request)
2 726 8.12% http://nvelopholding.ae/
3 464 5.19% http://nvelopholding.ae/wp-cron.php
4 350 3.91% http://nvelopholding.ae/wp-login.php
5 244 2.73% http://nvelopholding.ae
6 132 1.48% http://nvelopholding.ae/category/news/
7 83 0.93% http://nvelopholding.ae/wp-content/cache/autoptimize/css/autoptimize_035c1f54ba686819ba13418361ab37ac.css
8 29 0.32% http://nvelopholding.ae/nvelop-holding-partner-with-r3vlab-to-launch-security-token-platform-based-on-proof-of-capacity-poc-and-fpga-technology/
9 19 0.21% http://nvelopholding.ae/wp-content/cache/autoptimize/css/autoptimize_464dd55357362a8a601110e4a0f6f648.css
10 19 0.21% https://nvelopholding.ae/nvelop-holding-partner-with-r3vlab-to-launch-security-token-platform-based-on-proof-of-capacity-poc-and-fpga-technology/
11 18 0.20% http://nvelopholding.ae///
12 16 0.18% http://nvelopholding.ae/bithumb-nvelop-holding-to-launch-first-fully-regulated-cryptocurrency-and-securities-token-exchange-in-the-united-arab-emirates/
13 11 0.12% http://nvelopholding.ae/bithumb-partners-with-blockchain-vc-firm-nvelop-to-launch-exchange-in-uae-report/
14 10 0.11% http://nvelopholding.ae/2019/12/
15 10 0.11% http://nvelopholding.ae/nvelop-holding-selects-fusion-to-develop-cross-border-digital-assets/
16 4 0.04% http://nvelopholding.ae/wp-content/uploads/2019/07/Logographic.png
17 3 0.03% http://nvelopholding.ae/tag/lifestyle/
18 2 0.02% http://baidu.com/
19 2 0.02% http://nvelopholding.ae/tag/causes/
20 2 0.02% http://nvelopholding.ae/tag/sermons/
21 2 0.02% http://nvelopholding.ae/xmlrpc.php
22 2 0.02% http://phoh.best/
23 2 0.02% http://www.marinetraffic.com
24 2 0.02% https://www.google.com/
25 1 0.01% 148.72.211.188
26 1 0.01% http://berrylike.best/
27 1 0.01% http://canalization.best/
28 1 0.01% http://chlorination.best/
29 1 0.01% http://counterreform.best/
30 1 0.01% http://crassamentum.best/
31 1 0.01% http://dankness.best/
32 1 0.01% http://diatomaceous.best/
33 1 0.01% http://frankable.best/
34 1 0.01% http://goldfinny.best/
35 1 0.01% http://heeder.best/
36 1 0.01% http://homometrically.best/
37 1 0.01% http://jeziah.best/
38 1 0.01% http://kernelly.best/
39 1 0.01% http://killifish.best/
40 1 0.01% http://kilmarnock.best/
41 1 0.01% http://kingcob.best/
42 1 0.01% http://linear.best/
43 1 0.01% http://middlemanship.best/
44 1 0.01% http://monodelphian.best/
45 1 0.01% http://movingly.best/
46 1 0.01% http://nonprelatical.best/
47 1 0.01% http://nvelopholding.ae//2019/wp-login.php
48 1 0.01% http://nvelopholding.ae//old/wp-login.php
49 1 0.01% http://nvelopholding.ae//test/wp-login.php
50 1 0.01% http://nvelopholding.ae//wp1/wp-login.php
51 1 0.01% http://nvelopholding.ae/2019/12
52 1 0.01% http://nvelopholding.ae/FCKeditor/fckconfig.js
53 1 0.01% http://nvelopholding.ae/admin/
54 1 0.01% http://nvelopholding.ae/bithumb-nvelop-holding-to-launch-first-fully-regulated-cryptocurrency-and-securities-token-exchange-in-the-united-arab-emirates
55 1 0.01% http://nvelopholding.ae/nvelop-holding-partner-with-r3vlab-to-launch-security-token-platform-based-on-proof-of-capacity-poc-and-fpga-technology
56 1 0.01% http://nvelopholding.ae/robots.txt
57 1 0.01% http://nvelopholding.ae/ueditor/net/controller.ashx
58 1 0.01% http://nvelopholding.ae/wp-admin/
59 1 0.01% http://nvelopholding.ae/wp-admin/css/login.min.css
60 1 0.01% http://nvelopholding.ae/wp-admin/post.php
61 1 0.01% http://quintuplicate.best/
62 1 0.01% http://reheboth.best/
63 1 0.01% http://sealant.best/
64 1 0.01% http://semicolon.best/
65 1 0.01% http://seropositive.best/
66 1 0.01% http://sharkletics.com/
67 1 0.01% http://sphygmophone.best/
68 1 0.01% http://subectodermal.best/
69 1 0.01% http://suessiones.best/
70 1 0.01% http://taeniosome.best/
71 1 0.01% http://telethermogram.best/
72 1 0.01% http://ulceromembranous.best/
73 1 0.01% http://untenibly.best/
74 1 0.01% http://vermeologist.best/
75 1 0.01% http://weanyer.best/
76 1 0.01% http://ya.ru/
77 1 0.01% http://yasht.best/
78 1 0.01% https://nvelopholding.ae

Top 15 of 244 Total User Agents
# Hits User Agent
1 2230 24.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1737 19.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 464 5.19% WordPress/5.3.2; http://nvelopholding.ae
4 406 4.54% ZoominfoBot (zoominfobot at zoominfo dot com)
5 329 3.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
6 218 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 191 2.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/6.2.4091.2 Safari/537
8 153 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
9 140 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 MicroMessenge
10 135 1.51% facebookexternalhit/1.1;line-poker/1.0
11 132 1.48% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 130 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
13 108 1.21% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
14 92 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML; like Gecko) Mobile/12F70 MicroMessenger/6.1
15 85 0.95% Mozilla/5.0 (Linux; Android 9; MAR-LX2 Build/HUAWEIMAR-L22B; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78

Usage by Country for February 2020

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3636 40.67% 3304 39.20% 150453 61.64% Unresolved/Unknown
2 3547 39.68% 3461 41.07% 61541 25.21% Commercial (com)
3 758 8.48% 739 8.77% 5531 2.27% Network (net)
4 178 1.99% 172 2.04% 1182 0.48% European Union
5 104 1.16% 102 1.21% 8199 3.36% Malaysia
6 77 0.86% 72 0.85% 4463 1.83% Thailand
7 68 0.76% 66 0.78% 323 0.13% Indonesia
8 60 0.67% 53 0.63% 3490 1.43% Germany
9 57 0.64% 50 0.59% 196 0.08% Hungary
10 46 0.51% 36 0.43% 1857 0.76% United Arab Emirates
11 36 0.40% 36 0.43% 1793 0.73% Singapore
12 34 0.38% 33 0.39% 2483 1.02% China
13 29 0.32% 28 0.33% 38 0.02% United Kingdom
14 29 0.32% 29 0.34% 272 0.11% Viet Nam
15 24 0.27% 24 0.28% 31 0.01% Italy
16 21 0.23% 20 0.24% 27 0.01% Brazil
17 21 0.23% 20 0.24% 27 0.01% Turkey
18 19 0.21% 19 0.23% 49 0.02% Non-Profit (org)
19 18 0.20% 15 0.18% 30 0.01% Russian Federation
20 15 0.17% 14 0.17% 19 0.01% Generic TLD (info)
21 15 0.17% 15 0.18% 254 0.10% Canada
22 14 0.16% 13 0.15% 31 0.01% Educational (edu)
23 11 0.12% 11 0.13% 507 0.21% Taiwan
24 10 0.11% 10 0.12% 24 0.01% Israel
25 9 0.10% 9 0.11% 12 0.00% Spain
26 9 0.10% 9 0.11% 12 0.00% Georgia
27 9 0.10% 9 0.11% 269 0.11% India
28 9 0.10% 9 0.11% 12 0.00% Japan
29 9 0.10% 8 0.09% 12 0.00% Tajikistan
30 7 0.08% 7 0.08% 333 0.14% Bahrain


Generated by Webalizer Version 2.23