AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /home/wwwnvelopholding/tmp/awstats/ssl/awstats.nvelopholding.ae.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2704                
POS_VISITOR 15045               
POS_DAY 30887               
POS_DOMAIN 3599                
POS_LOGIN 4462                
POS_ROBOT 4617                
POS_WORMS 5978                
POS_EMAILSENDER 6109                
POS_EMAILRECEIVER 6252                
POS_SESSION 31776               
POS_SIDER 31989               
POS_FILETYPES 6387                
POS_DOWNLOADS 6721                
POS_OS 6769                
POS_BROWSER 7086                
POS_SCREENSIZE 9207                
POS_UNKNOWNREFERER 9281                
POS_UNKNOWNREFERERBROWSER 10073               
POS_ORIGIN 10820               
POS_SEREFERRALS 10967               
POS_PAGEREFS 11374               
POS_SEARCHWORDS 12857               
POS_KEYWORDS 13053               
POS_MISC 2367                
POS_ERRORS 13156               
POS_CLUSTER 4318                
POS_SIDER_404 13298               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200501005746 50 12885 9588390387489
FirstTime 20200401024410
LastTime 20200430221636
LastUpdate 20200501051226 50 0 49 0 0
TotalVisits 636                 
TotalUnique 358                 
MonthHostsKnown 0                   
MonthHostsUnknown 404                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 24 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 96 493 42392115 27 52 1342261
1 74 427 27253654 58 89 2455483
2 92 475 37259110 22 34 574233
3 91 511 46902551 34 50 790778
4 64 315 27937038 37 76 2656219
5 147 554 41897826 75 126 2470888
6 87 369 28636378 37 65 1048431
7 46 187 15300256 32 63 4182323
8 49 297 26372044 22 50 946275
9 62 277 21690466 25 48 1908066
10 28 113 9528074 39 55 778643
11 67 278 18024251 38 103 4940960
12 69 219 12080076 67 91 1507177
13 13 42 4000101 32 50 782755
14 27 62 2219221 28 92 6279089
15 13 46 4250312 19 27 372534
16 28 113 7307759 17 24 511385
17 91 382 23602477 24 42 264561
18 85 474 29572333 21 32 317530
19 83 408 31613932 24 40 5099985
20 44 201 14403728 68 81 1083937
21 53 212 13808664 24 45 417178
22 113 496 35789919 38 63 662706
23 116 604 50792142 27 70 2910276
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 438 950 43872497
my 287 1438 102025066
tw 156 847 61365530
cn 148 778 56985850
kr 115 566 51079372
sg 104 657 54667837
ae 84 661 63022799
in 67 399 31378552
de 32 42 1130739
gb 25 185 16760825
th 23 113 7551507
lu 21 159 14643071
ca 21 68 3123306
ua 18 92 8512379
nl 17 150 13829536
vn 15 96 8318183
jp 9 80 7198621
cl 7 28 1419974
mg 7 48 4185810
it 5 36 3328177
es 5 37 3328482
au 4 12 695167
hu 4 16 732764
kw 3 14 722856
ie 3 20 1233284
vg 0 1 841420
at 1 1 12989
ro 2 2 19205
hk 1 10 498684
il 1 5 3436488
ph 0 1 841420
id 0 3 2524260
nz 3 13 712621
fr 1 1 9603
sc 3 3 15217
ir 3 15 723163
bz 1 1 8982
ru 2 4 1766636
za 0 1 93459
eu 2 2 18096
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Googlebot/ 134 5699165 20200430170254 27
bingbot/ 101 1252773 20200430040606 52
AhrefsBot/ 100 575382 20200430193154 20
facebookexternalhit/ 94 1427646 20200430011541 0
Googlebot\-Image/ 90 17214 20200430170255 0
baidu 78 5735075 20200408110823 0
TelegramBot 70 674354 20200410062920 0
YandexBot/ 57 254481 20200430014318 27
blog 56 4833979 20200411144542 0
msnbot/ 53 3698899 20200429001512 0
link 31 1528499 20200406051057 1
unknown 30 2010 20200428113914 30
bingpreview 28 1484962 20200429011554 0
MJ12bot/ 25 124510 20200428214743 4
bot[\s_+:,\.\;\/\\-] 25 774402 20200429193744 5
checker 20 156596 20200415010604 1
feed 18 530123 20200401083706 0
LinkedInBot/ 15 6319692 20200425195348 0
no_user_agent 14 1651507 20200429030455 0
crawl 5 28939 20200401052906 2
Python\-urllib/ 3 122485 20200401075104 0
[\s_+:,\.\;\/\\-]bot 3 38967 20200422114407 0
Apache\-HttpClient/ 3 32192 20200405051519 0
perl 2 15963 20200401052418 0
Applebot/ 2 9669 20200401052400 1
nbot 1 0 20200401055114 0
Mediatoolkitbot 1 9602 20200401054209 0
Yahoo![\x20]Slurp 1 12989 20200411093230 0
Sogou[\x20]web[\x20]spider/ 1 67 20200416165113 1
Slackbot\-LinkExpanding 1 1094 20200409115927 0
php 2 25978 20200411115658 0
java 1 1126 20200406040659 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 122 1196860 0 0
html 701 8254194 0 0
js 952 74095108 0 0
Unknown 7 7881 0 0
eot 1 98417 0 0
css 355 47411303 0 0
png 1986 92375848 0 0
xml 2 920 0 0
svg 2 1596 0 0
woff2 534 29998129 0 0
jpg 2251 318085616 0 0
php 270 220618 0 0
ttf 1 98328 0 0
gif 371 789609 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxfedora 1 1
linuxandroid 2794 521
winunknown 2 2
win10 1847 268
win8.1 92 20
win8 70 23
winxp 4 4
ios_ipad 13 3
Unknown 319 289
ios_iphone 1275 246
macosx11 23 16
linux 61 47
win7 202 56
macosx10 3 2
macosx12 102 18
linuxubuntu 2 2
macosx 745 120
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome41.0.2228.0 2 2
firefox51.0 1 1
chrome72.0.3626.119 2 2
chrome56.0.2924.87 1 1
chrome36.0.1985.67 1 1
chrome80.0.3987.162 1481 276
chrome78.0.3904.62 33 11
safari8.0.3 1 1
chrome81.0.4044.117 165 26
android 12 11
chrome51.0.2704.103 11 11
msie9.0 2 0
chrome80.0.3987.132 153 27
safari9.0 3 3
chrome53.0.2785.104 187 23
chrome79.0.3945.79 39 28
chrome58.0.3029.81 1 1
chrome58.0.3029.110 2 2
chrome81.0.4044.92 78 14
chrome72.0.3626.121 2 2
chrome80.0.3987.116 70 8
chrome55.0.2883.87 68 21
chrome49.0.2623.75 12 12
netscape5.0 2 2
chrome55.0.2883.91 15 3
safari11.0 48 7
chrome71.0.0.0 14 3
chrome53.0.2785.116 45 5
edge18 35 4
chrome80.0.3987.163 800 95
safari 200 29
chrome39.0.2171.95 30 3
chrome74.0.3694.0 37 4
chrome80.0.3987.99 35 11
firefox40.1 1 1
safari13.0.1 24 6
chrome81.0.4044.96 180 31
chrome81.0.4044.113 287 38
chrome76.0.3809.132 60 12
msie11.0 4 2
firefox52.0 22 15
opera44.6.2246.127414 141 24
firefox33.0 2 2
firefox47.0 2 2
opera54.0.2952.54 1 1
safari13.1 157 31
chrome54.0.2878.86 1 1
safari12.0 1 1
chrome81.0.4044.122 164 25
chrome70.0.3538.110 6 5
netscape6.0 25 0
chrome67.0.3396.87 66 16
chrome78.0.3904.97 82 12
chrome71.0.3578.98 1 1
chrome81.0.4044.111 110 13
chrome61.0.3163.100 11 3
chrome77.0.3865.92 15 3
firefox61.0 1 1
opera12.15 1 1
iphone 330 87
chrome46.0.2490.80 4 4
chrome80.0.3987.119 45 7
mozilla 31 10
chrome81.0.4044.129 35 4
Unknown 293 288
chrome80.0.3987.117 45 5
firefox43.0 12 4
safari12.1 1 1
chrome45.0.2454.85 2 2
safari8.0 2 2
chrome72.0.3626.109 3 3
chrome75.0.3770.143 146 22
chrome41.0.2272.96 1 1
chrome69.0.3497.100 15 3
safari13.0.5 612 101
chrome79.0.3945.130 71 15
safari10.0 36 7
opera67.0.3575.115 1 1
msie8.0 5 0
chrome57.0.2987.133 3 3
chrome80.0.3987.149 652 100
safari11.0.3 17 3
firefox35.0 8 8
firefox53.0 1 1
chrome66.0.3359.126 67 16
safari12.0.2 1 1
chrome74.0.3729.136 15 3
chrome78.0.3904.108 20 7
chrome82.0.4082.0 1 0
chrome75.0.3765.0 2 0
chrome40.0.2214.115 7 7
opera57.1.2830.52480 49 9
chrome70.0.3538.67 5 5
chrome70.0.3538.64 12 3
chrome40.0.2214.111 1 1
chrome70.0.3538.80 51 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
AHC/2.1 20200401053022
Mozilla/5.0 20200402004209
Go-http-client/1.1 20200430172158
WordPress/5.4;_https://r3vlab.com 20200425022632
WhatsApp/2.20.11_A 20200426010952
Mozilla/6.0 20200430103806
WhatsApp/0.4.2088_N 20200430034946
WordPress/5.3.2;_https://nvelopholding.ae 20200429140505
WhatsApp/2.20.123_A 20200419013427
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200403225911
cortex/1.0 20200402220414
adreview/1.0 20200402220412
WhatsApp/2.20.108_A 20200423033225
https://gdnplus.com:Gather_Analyze_Provide. 20200407131946
WordPress/5.3.2;_http://nvelopholding.ae 20200429112130
Mozilla/5.0_zgrab/0.x 20200429170858
WordPress/5.3.3;_https://nvelopholding.ae 20200430221623
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WordPress/5.4;_https://r3vlab.com 20200425022632
WhatsApp/2.20.108_A 20200423033225
Go-http-client/1.1 20200430172158
Microsoft_Office_OneNote/16.0.12527.20260_(Windows/6.1;_Desktop_x64;_ko-KR;_Desktop_app;_LG_Electronics_Inc./R570-KE2WK) 20200416002009
WordPress/5.3.2;_http://nvelopholding.ae 20200429112130
WordPress/5.3.3;_https://nvelopholding.ae 20200430221623
WhatsApp/0.4.2088_N 20200430034946
WhatsApp/2.20.11_A 20200426010952
https://gdnplus.com:Gather_Analyze_Provide. 20200407131946
AHC/2.1 20200401053022
WordPress/5.3.2;_https://nvelopholding.ae 20200429140505
adreview/1.0 20200402220412
cortex/1.0 20200402220414
WhatsApp/2.20.123_A 20200419013427
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 413 496
From1 16 16
From2 97 146
From3 41 63
From4 1071 6834
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 14
www_google_co_kr 2 2
baidu 2 2
www_google_com_hk 2 4
www_google_ae 1 1
translate_google_com 1 1
google_translate 3 28
www_google_nl 1 2
bing 1 1
www_google_co_jp 1 1
www_google_com_sg 2 2
www_google_com_tw 1 1
daum 1 1
www_google_com 78 99
www_google_com_my 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
https://t.co/DRcuVv5lrv 18 18
https://t.co 6 6
https://m.facebook.com 4 4
https://r3vlab.com 4 4
https://www.reddit.com/r/BiKi/comments/fsyubg/nvelop_holding_has_announced_that_it_will_work/ 3 3
https://www.linkedin.com/feed/ 2 2
http://m.facebook.com 2 2
https://r3.lightning.force.com 1 1
https://www.facebook.com 1 1
https://www.linkedin.com/sales/inbox/6653135020200423425 0 1
https://www.linkedin.com/sales/search/people 0 1
https://www.linkedin.com/sales/inbox/6651517410430025729 0 1
https://www.linkedin.com/sales/people/ACwAAAfyCaUB8uOgmvNvrFyYh0ffNg2HitMDDRs,NAME_SEARCH,On-Q 0 3
https://www.linkedin.com/sales/people/ACoAAAhOMk4BqsYGj1pj1Wffz_rBMgmOxLJFUMY,name,WI9U 0 2
https://www.linkedin.com/sales/inbox/6652742788393865216 0 2
https://www.linkedin.com/sales/search/people/list/employees-for-account/14656105 0 1
https://www.linkedin.com/sales/inbox/6655360876675203072 0 1
https://www.linkedin.com/sales/inbox/6647156063709822976 0 3
https://www.linkedin.com/sales/people/ACoAAAfyCaUB2j2IkDwMTTgMzx9kXYkokjJIQZk,name,aqDb 0 1
https://www.linkedin.com/company/14656105/admin/notifications/all/ 0 1
https://www.linkedin.com/sales/inbox/6652544764614930432 0 2
https://www.linkedin.com/sales/inbox/6660411281939533824 0 1
https://www.linkedin.com/sales/people/ACwAAAhOMk4BqH_S-hTEtDUekHenNivGpqWB9AI,NAME_SEARCH,zvlx 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
favoritea8x 1
false 1
nvelop 1
equallyzpp 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
false 1
nvelop 1
equallyzpp 1
favoritea8x 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 42
206 253 6966607
400 1 1
301 64 242
302 2 0
404 58 296441
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/apple-touch-icon-precomposed.png 4 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/themes/onetone/readme.txt 1 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/asset-manifest.json 1 https://nvelopholding.ae/
/autodiscover/autodiscover.xml 2 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.well-known/assetlinks.json 11 -
/dompdf/INSTALL 1 -
/phpunit/Util/PHP/eval-stdin.php 1 -
/a 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ks_inc/common.js../1.php 1 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/astor-slipper-chair/ 7 https://nvelopholding.ae/nvelop-holding-has-announced-that-it-will-work-with-biki-exchange-to-list-bxtb/
/xxsssseee 1 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/adminer.php 2 -
/wp-json/trx_addons/v2/get/sc_layout 3 -
/wp-json/rankmath/v1/ 1 -
/apple-touch-icon.png 4 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/ 1 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 404
148.72.211.188 260 260 0 20200430221623
39.13.163.1 29 200 16451393 20200411182202
27.187.173.157 26 132 10223838 20200411055832
131.220.6.152 25 25 324725 20200430054154
14.192.217.45 23 114 7680569 20200408230024
175.114.15.54 18 123 11192199 20200410083550
27.125.144.168 16 88 7408091 20200428061259
223.38.8.178 16 59 4996734 20200403073911
121.123.65.10 15 31 1488609 20200425010657
115.164.215.7 15 78 5347051 20200408230705
35.241.236.22 14 21 148047 20200428062146
115.97.15.181 13 55 4246768 20200409133152
62.216.57.123 13 83 7215825 20200409041402
58.182.96.190 12 75 5339057 20200408161903
27.187.241.246 12 78 547223 20200418211233
83.110.58.190 12 105 9945558 20200423031118
101.12.54.15 12 60 2892777 20200413021459
182.55.41.153 12 107 10132476 20200429025938
115.164.92.185 11 45 2178157 20200408112520
61.63.122.210 11 73 6664928 20200406051211
27.52.160.21 11 35 1494330 20200418173636
121.7.159.145 10 53 4453102 20200428033434
118.200.95.8 10 38 1931510 20200409025659
27.247.0.69 10 32 1483033 20200418181214
115.164.219.128 9 53 4061390 20200409115812
5.125.0.33 3 15 723163 20200408122403
202.186.179.94 4 36 3315492 20200418194331
104.140.188.34 1 1 70807 20200407131946
111.206.36.12 0 1 4582 
175.223.17.221 4 16 732764 20200408124731
204.11.34.42 1 1 0 20200401052901
147.158.152.87 3 13 712621 20200409194039
202.190.71.225 3 11 591075 20200408074811
118.200.60.53 1 27 2756016 20200423044129
103.121.18.43 3 12 572743 20200404073201
83.99.83.68 4 35 3315186 20200402043123
157.34.113.4 9 124 4314497 20200411012102
49.49.233.186 3 14 722314 20200405105415
198.108.66.208 1 1 12989 20200429170858
104.249.46.37 1 1 9601 20200408121648
220.255.138.177 5 23 1281258 20200404094717
104.249.46.44 1 1 9600 20200408202835
217.182.175.162 3 3 0 20200404010923
223.137.17.22 3 12 284362 20200413021017
107.152.164.61 4 17 1496214 20200422063629
115.164.182.84 3 14 722315 20200408160844
219.75.75.225 3 14 722892 20200403214939
106.101.64.123 3 15 723163 20200408172201
115.164.53.25 1 1 12989 20200414075100
27.187.252.109 3 13 717743 20200409225631
86.97.76.231 4 13 2283819 20200402043055
54.163.8.168 2 2 19203 20200401052840
173.252.127.25 1 4 218955 20200401205400
118.101.219.245 9 58 4614393 20200408225417
194.156.95.90 1 1 12989 20200426231100
211.97.131.164 5 19 1079157 20200407054642
5.100.249.177 0 4 3365680 
115.164.208.76 5 45 3883980 20200417123645
167.71.206.242 0 2 1682840 
219.74.43.135 0 1 93459 
1.176.82.67 3 15 723164 20200408171734
115.164.218.243 8 27 1798282 20200428120619
66.102.7.138 3 3 38968 20200418163807
47.151.163.31 6 30 1446326 20200408182226
124.236.162.170 3 11 1942121 20200406051202
107.178.239.221 2 2 39091 20200404121612
83.99.83.61 8 49 4198805 20200421100919
83.37.166.226 5 37 3328482 20200419152738
104.249.46.47 3 3 28809 20200408202834
104.249.46.52 1 1 9599 20200408121648
74.125.210.52 1 1 9602 20200401052555
223.62.8.199 3 10 685809 20200410063143
123.136.116.249 3 14 722316 20200408121810
223.104.63.181 1 1 12990 20200429000700
42.189.162.184 3 10 686352 20200426030824
42.116.128.7 4 12 802073 20200416011838
60.48.218.253 7 49 4246061 20200410002901
115.87.233.220 3 12 685993 20200402235246
45.63.95.2 1 1 12989 20200411211221
39.130.7.0 3 15 723162 20200410062630
211.36.140.210 3 15 723163 20200405220722
192.19.212.250 4 35 3315186 20200407002442
183.54.235.0 1 1 9598 20200414231312
211.249.40.17 0 1 78491 
198.240.122.19 0 1 144358 
223.140.27.63 8 17 57789 20200409020319
180.204.100.46 1 15 1671137 20200404212652
211.249.40.18 0 1 78491 
92.98.34.148 5 37 3328483 20200417083349
115.164.182.120 7 19 761727 20200408224738
107.182.230.240 4 42 3872000 20200401053809
99.120.151.4 3 8 475917 20200405025547
188.220.89.222 1 27 2756016 20200424034059
114.119.166.9 2 2 21498 20200404020719
210.10.2.221 4 12 695167 20200408210223
110.26.72.182 3 15 723165 20200404180358
89.40.115.34 1 1 9602 20200402003350
203.211.155.1 1 3 218645 20200402195550
66.102.7.184 1 1 12989 20200412190310
92.111.41.187 4 35 3315186 20200421085035
183.171.78.215 3 14 722318 20200417141414
27.242.109.160 5 38 3636733 20200403094234
106.102.142.233 3 15 723159 20200413193106
188.210.213.144 0 1 841420 
115.134.254.133 5 44 3883668 20200414175043
2.50.81.55 5 37 3421636 20200416053148
72.167.190.143 2 2 0 20200425022632
203.211.155.21 3 14 689450 20200402195604
192.99.232.202 1 1 9596 20200429032240
45.77.134.191 1 1 12990 20200430172158
202.187.74.175 4 10 495176 20200404015918
104.237.244.244 1 1 12989 20200423065627
80.123.143.202 1 1 12989 20200410134659
196.52.38.26 0 1 93459 
180.217.136.40 3 8 475885 20200401090642
92.249.13.30 1 1 70807 20200405040725
211.249.40.25 0 3 1873164 
103.121.18.29 0 3 150419 
149.129.119.186 8 45 4119131 20200430025231
1.55.92.74 5 35 3202668 20200421055332
111.206.36.15 1 2 153957 20200408113413
101.136.12.213 4 36 3315493 20200414224938
111.206.36.14 0 1 168398 
149.56.28.113 0 1 841420 
180.228.110.102 3 15 723163 20200413144547
101.10.6.214 3 15 723232 20200430011536
171.253.41.64 3 26 2227479 20200401024453
64.233.172.239 1 1 12989 20200415010544
223.62.222.125 3 15 723163 20200408173614
115.164.216.242 4 35 3315187 20200418175938
183.90.37.138 3 15 723196 20200403221251
85.203.44.117 5 44 3883674 20200422081500
211.249.40.2 0 3 1873164 
185.221.147.74 0 1 841420 
211.249.40.20 0 8 4449207 
89.38.151.95 1 1 9603 20200402003449
42.189.158.236 6 25 1418121 20200404010814
36.110.147.69 3 3 27778 20200410185343
115.164.92.37 2 2 25978 20200407085719
183.171.71.29 3 15 723172 20200404043137
140.243.208.166 3 14 722321 20200402170330
113.88.159.103 4 33 3307923 20200411201742
213.133.93.126 4 35 3314645 20200402010716
223.104.148.117 3 14 722317 20200403191414
50.62.208.67 2 2 9826 20200425003032
94.203.241.124 5 36 3328173 20200426034654
202.187.66.135 5 17 742359 20200406213618
83.99.83.60 4 35 3315186 20200423071425
121.6.109.181 3 10 685810 20200420031841
181.214.44.108 7 28 1419974 20200414052431
14.192.208.168 8 24 1217539 20200401090808
36.110.199.243 2 4 343938 20200408113433
203.133.180.146 0 1 102010 
95.217.60.253 2 2 81656 20200401053023
171.253.187.105 3 23 2085963 20200408084616
111.83.214.229 3 14 722319 20200402093151
106.102.142.204 6 21 1032041 20200403213724
14.192.209.89 2 5 38710 20200408182651
36.110.199.244 0 1 4582 
183.171.101.165 3 15 723176 20200408113119
58.56.43.126 2 2 25978 20200422194405
107.178.207.249 4 37 3463406 20200401234838
113.210.126.208 3 14 722316 20200404010842
114.119.164.10 1 1 12989 20200409015214
91.218.46.86 1 1 12989 20200429233618
114.119.162.68 1 1 12989 20200405101946
1.34.31.41 3 14 722318 20200417235531
83.110.19.232 4 35 3315186 20200406051108
27.104.182.184 5 44 3883673 20200401052548
183.171.184.148 3 14 722314 20200404052946
121.177.181.75 4 15 735306 20200408172710
86.99.139.61 4 35 3315186 20200413064510
211.249.40.14 0 2 1248776 
115.164.171.28 2 4 292997 20200401044309
115.164.87.119 4 17 1011472 20200401090458
104.249.46.43 1 1 9600 20200408121647
161.69.67.20 3 14 722859 20200407065240
183.82.186.34 0 1 841420 
49.216.131.216 3 15 723164 20200404220806
207.46.13.105 0 1 199321 
116.125.46.80 3 15 723160 20200410224348
31.13.127.22 0 1 102010 
138.128.90.10 0 2 1682840 
86.97.79.11 3 11 916823 20200425235609
112.163.208.208 3 13 475896 20200402045626
113.210.48.168 4 9 486351 20200411223232
211.249.40.15 0 2 1248776 
2.49.70.73 4 34 3310467 20200408231639
195.154.172.53 1 1 9603 20200402004209
27.242.198.211 5 36 3327636 20200416174622
104.249.46.46 1 1 12988 20200408121647
59.19.241.39 7 42 3848495 20200409224644
150.249.214.250 1 1 12989 20200429044154
31.13.127.11 0 1 102010 
64.233.172.50 1 1 12989 20200409035632
193.30.121.226 1 1 70808 20200429211410
54.39.48.71 1 1 8507 20200404034853
31.13.127.15 0 1 102010 
119.76.35.148 3 14 722318 20200408222828
138.197.144.119 1 1 0 20200427145623
73.137.123.51 1 1 9600 20200401052850
159.203.119.146 4 35 3315185 20200402021240
176.63.31.179 4 16 732764 20200415143428
14.30.15.6 6 36 3356787 20200427234024
103.135.248.58 5 45 3893118 20200424005432
58.126.230.165 3 15 723164 20200418022657
196.17.185.125 3 3 15217 20200410134904
138.201.206.206 1 1 0 20200401053154
54.174.194.33 1 1 9602 20200401052908
1.38.199.36 4 34 3310468 20200416081941
18.140.49.238 0 3 2524260 
117.111.1.11 2 2 40830 20200416002009
14.192.210.58 4 34 3203464 20200421005741
86.99.246.14 6 38 3341474 20200430221636
207.46.13.201 0 1 199321 
113.88.157.166 4 31 3136545 20200416184716
94.4.0.113 4 35 3315186 20200406082745
103.121.18.39 1 9 284590 20200409034557
118.100.240.213 8 69 5360531 20200411201129
211.249.40.23 0 1 624388 
31.13.127.5 2 6 304105 20200402220349
167.114.1.197 1 1 8511 20200429044437
207.90.15.104 1 1 12989 20200402175359
202.226.185.193 4 35 3314645 20200402101513
183.90.36.9 3 14 722316 20200410002621
150.116.26.180 3 14 475914 20200408205921
92.97.229.99 4 35 3315186 20200421040057
18.234.166.227 2 2 19206 20200401052913
45.51.231.5 3 17 1030662 20200401112217
5.31.180.95 4 36 3315493 20200411033330
39.12.133.10 7 48 4175643 20200402194543
66.102.7.187 2 2 25979 20200411184916
113.88.159.145 8 68 6620935 20200415201533
202.185.237.109 4 14 722220 20200409221415
27.136.216.14 5 45 3883976 20200403062556
113.88.158.81 7 47 3906560 20200428165927
211.231.106.32 0 1 102010 
202.186.210.74 4 14 722221 20200410033052
52.80.69.12 1 1 70807 20200407151734
188.236.199.12 3 14 722856 20200412125512
213.127.75.141 4 36 3315490 20200421041519
202.187.140.250 3 14 722315 20200415010418
1.204.49.17 3 13 717733 20200403211232
114.119.161.49 1 1 9263 20200401065048
95.67.122.76 0 1 841420 
203.211.155.3 0 5 1577034 
223.204.221.236 4 15 731911 20200411023922
119.56.111.251 5 37 3328482 20200426010952
66.102.7.140 1 1 12989 20200421104145
115.164.184.138 5 15 945611 20200403004747
31.13.127.7 0 1 102010 
58.62.190.94 6 28 1427817 20200419114120
116.7.176.24 1 1 9612 20200408113009
66.249.82.87 1 1 9599 20200408231611
36.76.248.71 0 2 1682840 
38.107.85.113 1 1 12989 20200420201737
115.164.220.120 5 44 3883670 20200407002836
23.97.76.169 3 14 722862 20200403052257
