Usage Statistics for treatmysui.com

Summary Period: February 2023
Generated 01-Mar-2023 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 320
Total Files 0
Total Pages 172
Total Visits 149
Total KBytes 72
Total Unique Sites 211
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 10
Hits per Day 11 29
Files per Day 0 0
Pages per Day 6 17
Sites per Day 7 22
Visits per Day 5 9
KBytes per Day 3 7
Hits by Response Code
Code 301 - Moved Permanently 100.00% 320

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 29 9.06% 0 0.00% 5 2.91% 5 3.36% 22 10.43% 7 9.55%
2 17 5.31% 0 0.00% 5 2.91% 5 3.36% 15 7.11% 4 5.55%
3 8 2.50% 0 0.00% 6 3.49% 6 4.03% 8 3.79% 2 2.22%
4 13 4.06% 0 0.00% 5 2.91% 5 3.36% 6 2.84% 3 4.27%
5 2 0.62% 0 0.00% 2 1.16% 2 1.34% 2 0.95% 0 0.62%
6 3 0.94% 0 0.00% 1 0.58% 1 0.67% 3 1.42% 1 1.05%
7 14 4.38% 0 0.00% 11 6.40% 9 6.04% 10 4.74% 3 4.59%
8 9 2.81% 0 0.00% 6 3.49% 5 3.36% 6 2.84% 2 2.67%
9 22 6.88% 0 0.00% 17 9.88% 8 5.37% 12 5.69% 3 3.84%
10 10 3.12% 0 0.00% 7 4.07% 7 4.70% 9 4.27% 2 3.00%
11 13 4.06% 0 0.00% 7 4.07% 7 4.70% 9 4.27% 3 4.37%
12 9 2.81% 0 0.00% 4 2.33% 4 2.68% 7 3.32% 2 3.14%
13 9 2.81% 0 0.00% 4 2.33% 4 2.68% 8 3.79% 2 2.88%
14 5 1.56% 0 0.00% 2 1.16% 2 1.34% 4 1.90% 1 1.71%
15 7 2.19% 0 0.00% 4 2.33% 4 2.68% 7 3.32% 2 2.30%
16 13 4.06% 0 0.00% 8 4.65% 7 4.70% 7 3.32% 3 4.14%
17 8 2.50% 0 0.00% 7 4.07% 6 4.03% 7 3.32% 1 1.91%
18 6 1.88% 0 0.00% 1 0.58% 1 0.67% 6 2.84% 1 1.99%
19 6 1.88% 0 0.00% 4 2.33% 4 2.68% 5 2.37% 1 1.96%
20 20 6.25% 0 0.00% 11 6.40% 9 6.04% 11 5.21% 5 6.59%
21 13 4.06% 0 0.00% 9 5.23% 7 4.70% 9 4.27% 3 4.34%
22 16 5.00% 0 0.00% 6 3.49% 6 4.03% 10 4.74% 4 5.31%
23 9 2.81% 0 0.00% 7 4.07% 3 2.01% 4 1.90% 2 3.10%
24 8 2.50% 0 0.00% 4 2.33% 4 2.68% 8 3.79% 2 2.37%
25 12 3.75% 0 0.00% 7 4.07% 7 4.70% 10 4.74% 3 3.88%
26 8 2.50% 0 0.00% 4 2.33% 4 2.68% 7 3.32% 2 2.40%
27 22 6.88% 0 0.00% 9 5.23% 9 6.04% 17 8.06% 5 7.25%
28 9 2.81% 0 0.00% 9 5.23% 8 5.37% 8 3.79% 2 2.99%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 6.56% 0 0 0.00% 0 13 7.56% 0 5 6.82%
1 0 11 3.44% 0 0 0.00% 0 3 1.74% 0 3 3.66%
2 0 16 5.00% 0 0 0.00% 0 11 6.40% 0 1 2.02%
3 1 40 12.50% 0 0 0.00% 1 29 16.86% 0 9 12.56%
4 0 8 2.50% 0 0 0.00% 0 4 2.33% 0 2 2.62%
5 0 7 2.19% 0 0 0.00% 0 5 2.91% 0 2 2.41%
6 0 16 5.00% 0 0 0.00% 0 9 5.23% 0 4 4.88%
7 0 10 3.12% 0 0 0.00% 0 5 2.91% 0 2 3.23%
8 0 23 7.19% 0 0 0.00% 0 6 3.49% 0 6 7.83%
9 0 13 4.06% 0 0 0.00% 0 6 3.49% 0 3 4.21%
10 0 21 6.56% 0 0 0.00% 0 13 7.56% 0 4 6.05%
11 0 13 4.06% 0 0 0.00% 0 7 4.07% 0 3 4.38%
12 0 5 1.56% 0 0 0.00% 0 4 2.33% 0 1 1.30%
13 0 11 3.44% 0 0 0.00% 0 5 2.91% 0 3 3.66%
14 0 7 2.19% 0 0 0.00% 0 4 2.33% 0 2 2.29%
15 0 4 1.25% 0 0 0.00% 0 3 1.74% 0 1 1.27%
16 0 16 5.00% 0 0 0.00% 0 8 4.65% 0 4 4.94%
17 0 16 5.00% 0 0 0.00% 0 9 5.23% 0 4 5.33%
18 0 9 2.81% 0 0 0.00% 0 2 1.16% 0 2 3.05%
19 0 14 4.38% 0 0 0.00% 0 7 4.07% 0 3 4.76%
20 0 8 2.50% 0 0 0.00% 0 6 3.49% 0 2 2.63%
21 0 12 3.75% 0 0 0.00% 0 4 2.33% 0 3 3.91%
22 0 10 3.12% 0 0 0.00% 0 1 0.58% 0 2 3.37%
23 0 9 2.81% 0 0 0.00% 0 8 4.65% 0 2 2.82%

Top 30 of 211 Total Sites
# Hits Files KBytes Visits Hostname
1 10 3.12% 0 0.00% 0 0.00% 1 0.67% 69.167.37.91
2 8 2.50% 0 0.00% 2 2.62% 0 0.00% msnbot-207-46-13-127.search.msn.com
3 8 2.50% 0 0.00% 2 2.63% 1 0.67% pot4.webmeup.com
4 6 1.88% 0 0.00% 1 1.94% 1 0.67% 104.66.205.35.bc.googleusercontent.com
5 5 1.56% 0 0.00% 1 1.71% 0 0.00% 176.99.135.8.inetcom.ru
6 5 1.56% 0 0.00% 1 1.77% 1 0.67% crawl-66-249-69-119.googlebot.com
7 5 1.56% 0 0.00% 1 1.82% 1 0.67% net-194-169-175-92.cust.as211760.net
8 4 1.25% 0 0.00% 1 1.28% 1 0.67% 207.81.227.35.bc.googleusercontent.com
9 4 1.25% 0 0.00% 1 1.38% 0 0.00% grandup.ru
10 4 1.25% 0 0.00% 1 1.51% 3 2.01% msnbot-52-167-144-80.search.msn.com
11 3 0.94% 0 0.00% 1 1.04% 1 0.67% 103-1-221-101.static.ip.net.tw
12 3 0.94% 0 0.00% 1 0.99% 1 0.67% crawl-66-249-65-167.googlebot.com
13 3 0.94% 0 0.00% 1 1.03% 1 0.67% crawl-66-249-69-121.googlebot.com
14 3 0.94% 0 0.00% 1 1.12% 1 0.67% crawl-66-249-73-211.googlebot.com
15 3 0.94% 0 0.00% 1 1.02% 1 0.67% gitlab.inspirelabs.pl
16 3 0.94% 0 0.00% 1 0.99% 0 0.00% m1.delta6.beget.com
17 3 0.94% 0 0.00% 1 1.03% 0 0.00% static.182.54.55.162.clients.your-server.de
18 2 0.63% 0 0.00% 0 0.65% 1 0.67% 0.52.231.35.bc.googleusercontent.com
19 2 0.63% 0 0.00% 1 0.75% 1 0.67% 108-174-5-112.fwd.linkedin.com
20 2 0.63% 0 0.00% 0 0.66% 0 0.00% 120.132.99.49
21 2 0.63% 0 0.00% 0 0.65% 1 0.67% 156.28.74.34.bc.googleusercontent.com
22 2 0.63% 0 0.00% 0 0.66% 0 0.00% 177.55.125.120
23 2 0.63% 0 0.00% 0 0.65% 1 0.67% 55.231.139.34.bc.googleusercontent.com
24 2 0.63% 0 0.00% 1 0.76% 0 0.00% 69.55.60.174
25 2 0.63% 0 0.00% 0 0.65% 1 0.67% 72.13.46.3
26 2 0.63% 0 0.00% 0 0.32% 1 0.67% 8.142.165.189
27 2 0.63% 0 0.00% 0 0.64% 1 0.67% 93.158.90.67
28 2 0.63% 0 0.00% 0 0.64% 1 0.67% 96.126.74.34.bc.googleusercontent.com
29 2 0.63% 0 0.00% 0 0.63% 1 0.67% a2plcpnl0493.prod.iad2.secureserver.net
30 2 0.63% 0 0.00% 0 0.66% 0 0.00% ac22047.msmb-pt

Top 10 of 211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.50% 0 0.00% 2 2.63% 1 0.67% pot4.webmeup.com
2 8 2.50% 0 0.00% 2 2.62% 0 0.00% msnbot-207-46-13-127.search.msn.com
3 6 1.88% 0 0.00% 1 1.94% 1 0.67% 104.66.205.35.bc.googleusercontent.com
4 5 1.56% 0 0.00% 1 1.82% 1 0.67% net-194-169-175-92.cust.as211760.net
5 5 1.56% 0 0.00% 1 1.77% 1 0.67% crawl-66-249-69-119.googlebot.com
6 5 1.56% 0 0.00% 1 1.71% 0 0.00% 176.99.135.8.inetcom.ru
7 4 1.25% 0 0.00% 1 1.51% 3 2.01% msnbot-52-167-144-80.search.msn.com
8 4 1.25% 0 0.00% 1 1.38% 0 0.00% grandup.ru
9 4 1.25% 0 0.00% 1 1.28% 1 0.67% 207.81.227.35.bc.googleusercontent.com
10 3 0.94% 0 0.00% 1 1.12% 1 0.67% crawl-66-249-73-211.googlebot.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 261 81.56% - (Direct Request)
2 26 8.12% http://treatmysui.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
3 6 1.88% treatmysui.com
4 5 1.56% http://treatmysui.com/wp-login.php
5 5 1.56% www.google.com
6 4 1.25% http://www.treatmysui.com/your-medical-records-are-safe-now-a-days
7 3 0.94% http://www.treatmysui.com/departments/page/3
8 2 0.63% http://www.treatmysui.com/departments/diabetes
9 1 0.31% http://treatmysui.com/
10 1 0.31% http://www.singularwebs.net/
11 1 0.31% http://www.treatmysui.com/
12 1 0.31% http://www.treatmysui.com/category/blog
13 1 0.31% http://www.treatmysui.com/departments/gastroenterology
14 1 0.31% http://www.treatmysui.com/doctors
15 1 0.31% http://www.treatmysui.com/doctors/dr-maria
16 1 0.31% http://www.treatmysui.com/our-specialist/

Top 15 of 76 Total User Agents
# Hits User Agent
1 38 11.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 31 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
3 31 9.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 14 4.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 14 4.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 13 4.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 12 3.75% ZoominfoBot (zoominfobot at zoominfo dot com)
8 10 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 9 2.81% Googlebot-Image/1.0
10 8 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 8 2.50% Mozilla/5.0 (Linux; Android 9; BDL8051C Build/BDL3552T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
12 8 2.50% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
13 6 1.88% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 6 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 5 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile

Usage by Country for February 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 176 55.00% 0 0.00% 42 58.26% Commercial (com)
2 72 22.50% 0 0.00% 13 18.42% Unresolved/Unknown
3 23 7.19% 0 0.00% 6 7.70% Network (net)
4 15 4.69% 0 0.00% 4 5.12% Russian Federation
5 10 3.12% 0 0.00% 2 2.91% Germany
6 6 1.88% 0 0.00% 1 1.97% Non-Profit (org)
7 5 1.56% 0 0.00% 1 1.62% European Union
8 4 1.25% 0 0.00% 1 1.37% Poland
9 3 0.94% 0 0.00% 1 1.04% Taiwan
10 1 0.31% 0 0.00% 0 0.31% Austria
11 1 0.31% 0 0.00% 0 0.33% Belarus
12 1 0.31% 0 0.00% 0 0.32% Indonesia
13 1 0.31% 0 0.00% 0 0.00% Netherlands
14 1 0.31% 0 0.00% 0 0.31% Norway
15 1 0.31% 0 0.00% 0 0.31% United Kingdom


Generated by Webalizer Version 2.23