Usage Statistics for treatmysui.com

Summary Period: March 2022
Generated 13-Mar-2022 07:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 9
Total Files 9
Total Pages 9
Total Visits 9
Total KBytes 254
Total Unique Sites 9
Total Unique URLs 9
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 4
Hits per Day 1 8
Files per Day 1 8
Pages per Day 1 8
Sites per Day 1 8
Visits per Day 1 8
KBytes per Day 36 180
Hits by Response Code
Code 200 - OK 100.00% 9

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
7 1 11.11% 1 11.11% 1 11.11% 1 11.11% 1 11.11% 74 29.08%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 8 88.89% 8 88.89% 8 88.89% 8 88.89% 8 88.89% 180 70.92%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 11.11% 0 1 11.11% 0 1 11.11% 3 22 8.57%
2 0 4 44.44% 0 4 44.44% 0 4 44.44% 13 88 34.69%
3 0 4 44.44% 0 4 44.44% 0 4 44.44% 21 144 56.74%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 1 11.11% 74 29.08% /
2 1 11.11% 22 8.59% /departments/diabetes/
3 1 11.11% 22 8.66% /departments/gynecology/
4 1 11.11% 22 8.71% /departments/hepatology/
5 1 11.11% 22 8.71% /departments/neurology/
6 1 11.11% 22 8.73% /departments/ophthalmology/
7 1 11.11% 21 8.28% /departments/orthopedic/
8 1 11.11% 22 8.57% /departments/pediatrics/
9 1 11.11% 27 10.67% /my-dental-office-need-a-blog-area-galley-printingdern-care-to-ailing-dear-2/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 11.11% 74 29.08% /
2 1 11.11% 27 10.67% /my-dental-office-need-a-blog-area-galley-printingdern-care-to-ailing-dear-2/
3 1 11.11% 22 8.73% /departments/ophthalmology/
4 1 11.11% 22 8.71% /departments/hepatology/
5 1 11.11% 22 8.71% /departments/neurology/
6 1 11.11% 22 8.66% /departments/gynecology/
7 1 11.11% 22 8.59% /departments/diabetes/
8 1 11.11% 22 8.57% /departments/pediatrics/
9 1 11.11% 21 8.28% /departments/orthopedic/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1 11.11% 1 11.11% /
2 1 11.11% 1 11.11% /departments/diabetes/
3 1 11.11% 1 11.11% /departments/gynecology/
4 1 11.11% 1 11.11% /departments/hepatology/
5 1 11.11% 1 11.11% /departments/neurology/
6 1 11.11% 1 11.11% /departments/ophthalmology/
7 1 11.11% 1 11.11% /departments/orthopedic/
8 1 11.11% 1 11.11% /departments/pediatrics/
9 1 11.11% 1 11.11% /my-dental-office-need-a-blog-area-galley-printingdern-care-to-ailing-dear-2/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1 11.11% 1 14.29% /
2 1 11.11% 1 14.29% /departments/diabetes/
3 1 11.11% 1 14.29% /departments/gynecology/
4 1 11.11% 1 14.29% /departments/hepatology/
5 1 11.11% 1 14.29% /departments/neurology/
6 1 11.11% 1 14.29% /departments/ophthalmology/
7 1 11.11% 1 14.29% /departments/pediatrics/

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 1 11.11% 1 11.11% 74 29.08% 1 11.11% ip-54-36-148-110.a.ahrefs.com
2 1 11.11% 1 11.11% 27 10.67% 1 11.11% ip-54-36-148-118.a.ahrefs.com
3 1 11.11% 1 11.11% 21 8.28% 1 11.11% ip-54-36-148-187.a.ahrefs.com
4 1 11.11% 1 11.11% 22 8.59% 1 11.11% ip-54-36-148-193.a.ahrefs.com
5 1 11.11% 1 11.11% 22 8.57% 1 11.11% ip-54-36-148-200.a.ahrefs.com
6 1 11.11% 1 11.11% 22 8.73% 1 11.11% ip-54-36-148-205.a.ahrefs.com
7 1 11.11% 1 11.11% 22 8.71% 1 11.11% ip-54-36-148-246.a.ahrefs.com
8 1 11.11% 1 11.11% 22 8.71% 1 11.11% ip-54-36-148-95.a.ahrefs.com
9 1 11.11% 1 11.11% 22 8.66% 1 11.11% ip-54-36-149-76.a.ahrefs.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 11.11% 1 11.11% 74 29.08% 1 11.11% ip-54-36-148-110.a.ahrefs.com
2 1 11.11% 1 11.11% 27 10.67% 1 11.11% ip-54-36-148-118.a.ahrefs.com
3 1 11.11% 1 11.11% 22 8.73% 1 11.11% ip-54-36-148-205.a.ahrefs.com
4 1 11.11% 1 11.11% 22 8.71% 1 11.11% ip-54-36-148-95.a.ahrefs.com
5 1 11.11% 1 11.11% 22 8.71% 1 11.11% ip-54-36-148-246.a.ahrefs.com
6 1 11.11% 1 11.11% 22 8.66% 1 11.11% ip-54-36-149-76.a.ahrefs.com
7 1 11.11% 1 11.11% 22 8.59% 1 11.11% ip-54-36-148-193.a.ahrefs.com
8 1 11.11% 1 11.11% 22 8.57% 1 11.11% ip-54-36-148-200.a.ahrefs.com
9 1 11.11% 1 11.11% 21 8.28% 1 11.11% ip-54-36-148-187.a.ahrefs.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 9 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 9 100.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9 100.00% 9 100.00% 254 100.00% Commercial (com)


Generated by Webalizer Version 2.23