Usage Statistics for treatmysui.com

Summary Period: October 2022
Generated 01-Nov-2022 12:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 7788
Total Files 7171
Total Pages 2345
Total Visits 1717
Total KBytes 146673
Total Unique Sites 932
Total Unique URLs 243
Total Unique Referrers 171
Total Unique User Agents 125
. Avg Max
Hits per Hour 10 105
Hits per Day 251 582
Files per Day 231 549
Pages per Day 75 150
Sites per Day 30 119
Visits per Day 55 117
KBytes per Day 4731 13554
Hits by Response Code
Code 200 - OK 92.08% 7171
Code 206 - Partial Content 0.18% 14
Code 301 - Moved Permanently 5.02% 391
Code 302 - Found 0.21% 16
Code 400 - Bad Request 0.15% 12
Code 401 - Unauthorized 0.30% 23
Code 404 - Not Found 2.00% 156
Code 405 - Method Not Allowed 0.03% 2
Code 500 - Internal Server Error 0.04% 3

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 163 2.09% 152 2.12% 41 1.75% 31 1.81% 35 3.76% 3335 2.27%
2 142 1.82% 126 1.76% 43 1.83% 34 1.98% 31 3.33% 1589 1.08%
3 185 2.38% 176 2.45% 48 2.05% 40 2.33% 26 2.79% 4391 2.99%
4 204 2.62% 198 2.76% 76 3.24% 62 3.61% 60 6.44% 2573 1.75%
5 244 3.13% 241 3.36% 83 3.54% 79 4.60% 58 6.22% 3624 2.47%
6 170 2.18% 155 2.16% 51 2.17% 40 2.33% 47 5.04% 3487 2.38%
7 256 3.29% 238 3.32% 66 2.81% 53 3.09% 48 5.15% 7993 5.45%
8 104 1.34% 94 1.31% 30 1.28% 28 1.63% 32 3.43% 1552 1.06%
9 88 1.13% 77 1.07% 22 0.94% 17 0.99% 21 2.25% 2261 1.54%
10 152 1.95% 126 1.76% 31 1.32% 23 1.34% 35 3.76% 3203 2.18%
11 142 1.82% 128 1.78% 58 2.47% 32 1.86% 38 4.08% 2154 1.47%
12 189 2.43% 181 2.52% 60 2.56% 52 3.03% 43 4.61% 3045 2.08%
13 199 2.56% 184 2.57% 62 2.64% 41 2.39% 44 4.72% 3145 2.14%
14 272 3.49% 238 3.32% 121 5.16% 54 3.15% 44 4.72% 7111 4.85%
15 137 1.76% 117 1.63% 47 2.00% 26 1.51% 42 4.51% 1855 1.26%
16 156 2.00% 129 1.80% 53 2.26% 33 1.92% 36 3.86% 2035 1.39%
17 316 4.06% 297 4.14% 106 4.52% 89 5.18% 79 8.48% 4724 3.22%
18 159 2.04% 146 2.04% 57 2.43% 47 2.74% 58 6.22% 2072 1.41%
19 140 1.80% 117 1.63% 47 2.00% 30 1.75% 37 3.97% 1835 1.25%
20 232 2.98% 208 2.90% 85 3.62% 58 3.38% 64 6.87% 5479 3.74%
21 168 2.16% 144 2.01% 62 2.64% 36 2.10% 37 3.97% 2110 1.44%
22 197 2.53% 176 2.45% 59 2.52% 34 1.98% 62 6.65% 4588 3.13%
23 241 3.09% 215 3.00% 76 3.24% 55 3.20% 77 8.26% 4509 3.07%
24 151 1.94% 137 1.91% 49 2.09% 35 2.04% 35 3.76% 1786 1.22%
25 509 6.54% 483 6.74% 146 6.23% 115 6.70% 116 12.45% 10259 6.99%
26 475 6.10% 444 6.19% 150 6.40% 99 5.77% 119 12.77% 8121 5.54%
27 333 4.28% 316 4.41% 88 3.75% 74 4.31% 83 8.91% 5038 3.43%
28 570 7.32% 549 7.66% 150 6.40% 113 6.58% 114 12.23% 9133 6.23%
29 540 6.93% 503 7.01% 145 6.18% 99 5.77% 89 9.55% 13554 9.24%
30 582 7.47% 547 7.63% 140 5.97% 117 6.81% 112 12.02% 12001 8.18%
31 372 4.78% 329 4.59% 93 3.97% 74 4.31% 80 8.58% 8111 5.53%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 386 4.96% 11 360 5.02% 3 101 4.31% 193 5990 4.08%
1 10 333 4.28% 10 319 4.45% 2 91 3.88% 183 5686 3.88%
2 8 270 3.47% 8 251 3.50% 3 98 4.18% 113 3496 2.38%
3 12 380 4.88% 10 340 4.74% 4 125 5.33% 207 6407 4.37%
4 10 337 4.33% 10 313 4.36% 4 131 5.59% 182 5652 3.85%
5 8 249 3.20% 7 233 3.25% 2 81 3.45% 130 4021 2.74%
6 15 466 5.98% 13 429 5.98% 3 99 4.22% 452 14026 9.56%
7 7 232 2.98% 6 205 2.86% 2 86 3.67% 92 2843 1.94%
8 8 253 3.25% 7 222 3.10% 2 76 3.24% 135 4189 2.86%
9 11 346 4.44% 10 310 4.32% 2 88 3.75% 284 8790 5.99%
10 13 410 5.26% 11 358 4.99% 5 171 7.29% 221 6861 4.68%
11 12 379 4.87% 11 348 4.85% 3 97 4.14% 367 11379 7.76%
12 11 348 4.47% 10 325 4.53% 3 110 4.69% 236 7317 4.99%
13 10 330 4.24% 10 313 4.36% 2 92 3.92% 179 5547 3.78%
14 10 331 4.25% 10 311 4.34% 3 101 4.31% 164 5075 3.46%
15 9 302 3.88% 9 280 3.90% 3 93 3.97% 297 9196 6.27%
16 7 246 3.16% 7 236 3.29% 2 69 2.94% 133 4124 2.81%
17 9 292 3.75% 8 273 3.81% 2 83 3.54% 153 4734 3.23%
18 9 294 3.78% 8 265 3.70% 3 95 4.05% 144 4449 3.03%
19 10 328 4.21% 9 298 4.16% 2 92 3.92% 158 4896 3.34%
20 9 309 3.97% 9 289 4.03% 3 93 3.97% 177 5490 3.74%
21 10 330 4.24% 9 309 4.31% 3 100 4.26% 204 6318 4.31%
22 9 294 3.78% 8 274 3.82% 2 73 3.11% 200 6193 4.22%
23 11 343 4.40% 10 310 4.32% 3 100 4.26% 129 3996 2.72%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 2774 35.62% 0 0.00% /wp-cron.php
2 1017 13.06% 27794 18.95% /wp-login.php
3 416 5.34% 27 0.02% /robots.txt
4 398 5.11% 13927 9.50% /
5 364 4.67% 210 0.14% /wp-json/wp/v2/users
6 61 0.78% 5771 3.93% /wp-includes/js/jquery/jquery.js
7 53 0.68% 719 0.49% /wp-includes/js/wp-emoji-release.min.js
8 52 0.67% 53 0.04% /wp-admin/admin-ajax.php
9 50 0.64% 57 0.04% /wp-content/cache/autoptimize/css/autoptimize_dcb2de333eec7ab4ae31385ed8d6a393.css
10 38 0.49% 13119 8.94% /wp-content/cache/autoptimize/js/autoptimize_20fa38bd1aa58b1ed649c96fdcfb7e2b.js
11 35 0.45% 708 0.48% /find-a-treatment-centre/
12 35 0.45% 33 0.02% /wp-content/uploads/2020/08/cropped-logo-32x32.jpg
13 32 0.41% 1390 0.95% /wp-content/uploads/2020/08/logo.png
14 30 0.39% 7064 4.82% /wp-content/cache/autoptimize/css/autoptimize_6ebef4c01fd12c7224561928e5b78b03.css
15 28 0.36% 583 0.40% /departments/eye-care-4/
16 27 0.35% 2034 1.39% /wp-content/themes/medilink/assets/fonts/fontawesome-webfont.woff2
17 26 0.33% 467 0.32% /doctors/dr-foroozan-khezri/
18 26 0.33% 406 0.28% /wp-content/themes/medilink/assets/fonts/Flaticon.woff
19 25 0.32% 656 0.45% /our-specialist/
20 25 0.32% 3652 2.49% /wp-content/cache/autoptimize/css/autoptimize_50f9dae309105d7f3b23b14dd0800356.css
21 24 0.31% 5116 3.49% /wp-content/cache/autoptimize/js/autoptimize_2f2e01ba9272624cdc9b0716e358e57f.js
22 23 0.30% 481 0.33% /departments/cardiology-4/
23 21 0.27% 459 0.31% /departments/dental-care-4/
24 21 0.27% 350 0.24% /doctors/dr-hassan-elbiss/
25 21 0.27% 2611 1.78% /treatment-options/
26 21 0.27% 338 0.23% /wp-content/uploads/2018/11/team15.png
27 21 0.27% 24 0.02% /wp-content/uploads/2019/01/dental-care-p.png
28 21 0.27% 23 0.02% /wp-content/uploads/2019/01/medicine-p.png
29 20 0.26% 437 0.30% /departments/diabetes/
30 20 0.26% 349 0.24% /doctors/dr-nadim-kamal-2/

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 1017 13.06% 27794 18.95% /wp-login.php
2 398 5.11% 13927 9.50% /
3 38 0.49% 13119 8.94% /wp-content/cache/autoptimize/js/autoptimize_20fa38bd1aa58b1ed649c96fdcfb7e2b.js
4 18 0.23% 12704 8.66% /wp-content/uploads/2020/07/WhatsApp-Video-2020-07-29-at-4.05.24-PM.mp4
5 30 0.39% 7064 4.82% /wp-content/cache/autoptimize/css/autoptimize_6ebef4c01fd12c7224561928e5b78b03.css
6 61 0.78% 5771 3.93% /wp-includes/js/jquery/jquery.js
7 24 0.31% 5116 3.49% /wp-content/cache/autoptimize/js/autoptimize_2f2e01ba9272624cdc9b0716e358e57f.js
8 25 0.32% 3652 2.49% /wp-content/cache/autoptimize/css/autoptimize_50f9dae309105d7f3b23b14dd0800356.css
9 12 0.15% 2691 1.83% /wp-content/cache/autoptimize/js/autoptimize_19497abc11073de8f7c2987e37bb9e94.js
10 21 0.27% 2611 1.78% /treatment-options/

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 398 5.11% 372 24.22% /
2 364 4.67% 356 23.18% /wp-json/wp/v2/users
3 35 0.45% 26 1.69% /find-a-treatment-centre/
4 28 0.36% 23 1.50% /departments/eye-care-4/
5 26 0.33% 19 1.24% /doctors/dr-foroozan-khezri/
6 23 0.30% 17 1.11% /departments/cardiology-4/
7 25 0.32% 17 1.11% /our-specialist/
8 20 0.26% 15 0.98% /departments/diabetes/
9 21 0.27% 15 0.98% /doctors/dr-hassan-elbiss/
10 20 0.26% 15 0.98% /doctors/dr-zara/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 398 5.11% 386 22.91% /
2 364 4.67% 356 21.13% /wp-json/wp/v2/users
3 28 0.36% 22 1.31% /departments/eye-care-4/
4 35 0.45% 21 1.25% /find-a-treatment-centre/
5 26 0.33% 19 1.13% /doctors/dr-foroozan-khezri/
6 25 0.32% 19 1.13% /our-specialist/
7 21 0.27% 16 0.95% /treatment-options/
8 16 0.21% 15 0.89% /departments/dental-care-2/
9 21 0.27% 15 0.89% /departments/dental-care-4/
10 17 0.22% 15 0.89% /departments/gynecology/

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 2820 36.21% 2808 39.16% 1 0.00% 5 0.29% ns1008096.ip-92-204-137.us
2 148 1.90% 101 1.41% 2514 1.71% 71 4.14% petalbot-114-119-143-185.petalsearch.com
3 131 1.68% 88 1.23% 2183 1.49% 58 3.38% petalbot-114-119-143-174.petalsearch.com
4 123 1.58% 122 1.70% 4920 3.35% 67 3.90% crawl-66-249-73-40.googlebot.com
5 119 1.53% 79 1.10% 1760 1.20% 62 3.61% petalbot-114-119-143-18.petalsearch.com
6 99 1.27% 70 0.98% 1510 1.03% 48 2.80% petalbot-114-119-143-207.petalsearch.com
7 91 1.17% 89 1.24% 2590 1.77% 53 3.09% crawl-66-249-73-44.googlebot.com
8 88 1.13% 72 1.00% 4493 3.06% 34 1.98% msnbot-40-77-167-49.search.msn.com
9 85 1.09% 82 1.14% 6484 4.42% 1 0.06% 92.98.204.112
10 85 1.09% 85 1.19% 1966 1.34% 48 2.80% crawl-66-249-73-48.googlebot.com
11 58 0.74% 39 0.54% 1195 0.81% 26 1.51% petalbot-114-119-143-187.petalsearch.com
12 52 0.67% 34 0.47% 762 0.52% 25 1.46% ecs-114-119-143-187.compute.hwclouds-dns.com
13 51 0.65% 48 0.67% 2123 1.45% 1 0.06% crawler-58.nicecrawler.com
14 48 0.62% 45 0.63% 2963 2.02% 21 1.22% msnbot-40-77-167-47.search.msn.com
15 44 0.56% 42 0.59% 1963 1.34% 15 0.87% 5-45-207-93.spider.yandex.com
16 36 0.46% 36 0.50% 2719 1.85% 1 0.06% 5.32.85.38
17 35 0.45% 35 0.49% 180 0.12% 15 0.87% 216.244.66.195
18 31 0.40% 29 0.40% 1792 1.22% 1 0.06% ec2-54-212-132-67.us-west-2.compute.amazonaws.com
19 31 0.40% 18 0.25% 584 0.40% 9 0.52% msnbot-207-46-13-89.search.msn.com
20 30 0.39% 29 0.40% 1780 1.21% 1 0.06% 43.231.56.86
21 29 0.37% 28 0.39% 1779 1.21% 1 0.06% 163.116.136.254
22 29 0.37% 28 0.39% 1779 1.21% 1 0.06% 64.62.210.39
23 28 0.36% 28 0.39% 1779 1.21% 1 0.06% crawl-149-56-160-225.dataproviderbot.com
24 27 0.35% 18 0.25% 5421 3.70% 1 0.06% ec2-3-145-209-33.us-east-2.compute.amazonaws.com
25 25 0.32% 25 0.35% 1641 1.12% 0 0.00% 220.181.103.118
26 25 0.32% 9 0.13% 892 0.61% 2 0.12% msnbot-207-46-13-207.search.msn.com
27 25 0.32% 20 0.28% 909 0.62% 7 0.41% msnbot-207-46-13-41.search.msn.com
28 25 0.32% 24 0.33% 2045 1.39% 4 0.23% msnbot-207-46-13-63.search.msn.com
29 22 0.28% 22 0.31% 439 0.30% 6 0.35% sunucu.netroon.net
30 20 0.26% 20 0.28% 267 0.18% 11 0.64% 1.bl.bot.semrush.com

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 1.09% 82 1.14% 6484 4.42% 1 0.06% 92.98.204.112
2 27 0.35% 18 0.25% 5421 3.70% 1 0.06% ec2-3-145-209-33.us-east-2.compute.amazonaws.com
3 123 1.58% 122 1.70% 4920 3.35% 67 3.90% crawl-66-249-73-40.googlebot.com
4 88 1.13% 72 1.00% 4493 3.06% 34 1.98% msnbot-40-77-167-49.search.msn.com
5 48 0.62% 45 0.63% 2963 2.02% 21 1.22% msnbot-40-77-167-47.search.msn.com
6 36 0.46% 36 0.50% 2719 1.85% 1 0.06% 5.32.85.38
7 91 1.17% 89 1.24% 2590 1.77% 53 3.09% crawl-66-249-73-44.googlebot.com
8 148 1.90% 101 1.41% 2514 1.71% 71 4.14% petalbot-114-119-143-185.petalsearch.com
9 131 1.68% 88 1.23% 2183 1.49% 58 3.38% petalbot-114-119-143-174.petalsearch.com
10 51 0.65% 48 0.67% 2123 1.45% 1 0.06% crawler-58.nicecrawler.com

Top 171 of 171 Total Referrers
# Hits Referrer
1 2774 35.62% https://www.treatmysui.com/wp-cron.php
2 2111 27.11% - (Direct Request)
3 662 8.50% http://treatmysui.com/wp-login.php
4 562 7.22% https://treatmysui.com/wp-login.php
5 398 5.11% https://www.treatmysui.com/
6 94 1.21% http://www.treatmysui.com/departments/diabetes
7 87 1.12% http://www.treatmysui.com/your-medical-records-are-safe-now-a-days
8 80 1.03% http://www.treatmysui.com/wp-login.php
9 65 0.83% https://www.treatmysui.com/find-a-treatment-centre/
10 63 0.81% https://www.treatmysui.com/wp-login.php
11 50 0.64% https://www.treatmysui.com/doctors/dr-foroozan-khezri/
12 39 0.50% https://www.treatmysui.com/wp-admin/admin-ajax.php
13 39 0.50% https://www.treatmysui.com/wp-content/cache/autoptimize/css/autoptimize_6ebef4c01fd12c7224561928e5b78b03.css
14 36 0.46% https://www.treatmysui.com/doctors/dr-hassan-elbiss/
15 27 0.35% http://www.treatmysui.com/departments/page/3
16 24 0.31% https://treatmysui.com/
17 23 0.30% http://www.treatmysui.com/departments/cardiology
18 22 0.28% http://www.treatmysui.com/medilink_doctor_category/neurology
19 21 0.27% http://www.treatmysui.com/category/blog
20 20 0.26% http://treatmysui.com
21 17 0.22% https://www.treatmysui.com/departments/eye-care-4/
22 16 0.21% http://www.treatmysui.com/author/admin
23 15 0.19% https://www.treatmysui.com/wp-content/cache/autoptimize/css/autoptimize_50f9dae309105d7f3b23b14dd0800356.css
24 14 0.18% https://www.google.com/
25 14 0.18% https://www.treatmysui.com/our-specialist/
26 14 0.18% www.google.com
27 13 0.17% http://treatmysui.com/
28 13 0.17% http://www.treatmysui.com/doctors/dr-hassan-elbiss
29 13 0.17% https://www.treatmysui.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
30 12 0.15% http://www.treatmysui.com/doctors
31 12 0.15% http://www.treatmysui.com/our-specialist/
32 12 0.15% https://www.treatmysui.com/treatment-options/
33 11 0.14% http://www.treatmysui.com
34 11 0.14% http://www.treatmysui.com/medilink_doctor_category/dental
35 10 0.13% https://www.treatmysui.com/departments/pediatrics/
36 9 0.12% http://www.treatmysui.com/departments/cardiology-4
37 9 0.12% http://www.treatmysui.com/departments/medicine-4
38 9 0.12% https://www.treatmysui.com/doctors/dr-zara/
39 8 0.10% http://www.treatmysui.com/departments/page/2
40 8 0.10% https://treatmysui.com
41 8 0.10% https://treatmysui.com/favicon.ico
42 8 0.10% https://www.treatmysui.com/departments/dental-care-4/
43 8 0.10% https://www.treatmysui.com/printingdern-dental-office-need-a-blog-area-galley-printingdern-care-to-ailing-dear/
44 7 0.09% http://www.treatmysui.com/doctors/dr-foroozan-khezri
45 7 0.09% http://www.treatmysui.com/doctors/dr-maria
46 7 0.09% http://www.treatmysui.com/medilink_doctor_category/orthopaedics
47 7 0.09% https://www.treatmysui.com/departments/medicine-4/
48 6 0.08% http://www.treatmysui.com/doctors/dr-mark-willy
49 6 0.08% http://www.treatmysui.com/doctors/dr-steven-roy
50 6 0.08% http://www.treatmysui.com/tag/modern-clinic
51 6 0.08% https://treatmysui.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
52 6 0.08% https://www.treatmysui.com/author/admin/
53 6 0.08% https://www.treatmysui.com/departments/primary-care/
54 6 0.08% https://www.treatmysui.com/doctors/dr-tina-rahman/
55 5 0.06% http://treatmysui.com/ads.txt
56 5 0.06% http://www.treatmysui.com/doctors/dr-zinia-zara-2
57 5 0.06% http://www.treatmysui.com/my-dental-office-need-a-blog-area-galley-printingdern-care-to-ailing-dear-2/
58 5 0.06% https://seositecheckup.com/seo-audit/www.treatmysui.com
59 5 0.06% https://treatmysui.com/ads.txt
60 5 0.06% https://www.treatmysui.com/departments/gynecology/
61 5 0.06% https://www.treatmysui.com/medilink_doctor_category/neurology/
62 4 0.05% http://treatmysui.com/humans.txt
63 4 0.05% http://treatmysui.com/robots.txt
64 4 0.05% http://treatmysui.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
65 4 0.05% http://www.treatmysui.com/dental-office-printingdern-care-to-ailing-dear-3
66 4 0.05% http://www.treatmysui.com/departments/gastroenterology
67 4 0.05% http://www.treatmysui.com/departments/ophthalmology
68 4 0.05% http://www.treatmysui.com/doctors/dr-johora-roy
69 4 0.05% http://www.treatmysui.com/doctors/dr-nadim-kamal-2
70 4 0.05% http://www.treatmysui.com/doctors/dr-rihana-roy
71 4 0.05% http://www.treatmysui.com/doctors/dr-tina-rahman
72 4 0.05% https://treatmysui.com/humans.txt
73 4 0.05% https://www.treatmysui.com/departments/
74 4 0.05% https://www.treatmysui.com/departments/ophthalmology/
75 4 0.05% https://www.treatmysui.com/departments/orthopedic-4/
76 4 0.05% https://www.treatmysui.com/doctors/dr-rihana-roy/
77 4 0.05% https://www.treatmysui.com/medilink_doctor_category/gynaecology/
78 4 0.05% https://www.treatmysui.com/tag/modern-clinic/
79 4 0.05% https://www.treatmysui.com/wp-json/wp/v2/types/post
80 3 0.04% http://baidu.com/
81 3 0.04% http://treatmysui.com:52230/
82 3 0.04% http://www.treatmysui.com/author/admin/page/2
83 3 0.04% http://www.treatmysui.com/departments/eye-care-21
84 3 0.04% http://www.treatmysui.com/departments/hepatology
85 3 0.04% http://www.treatmysui.com/doctors/dr-tamara-aladhami
86 3 0.04% http://www.treatmysui.com/tag/eye-care
87 3 0.04% http://www.treatmysui.com/tag/health
88 3 0.04% https://mail.treatmysui.com/
89 3 0.04% https://www.treatmysui.com/dental-office-printingdern-care-to-ailing-dear/
90 3 0.04% https://www.treatmysui.com/departments/cardiology-4/
91 3 0.04% https://www.treatmysui.com/departments/gastroenterology/
92 3 0.04% https://www.treatmysui.com/departments/neurology/
93 3 0.04% https://www.treatmysui.com/departments/page/2/
94 3 0.04% https://www.treatmysui.com/medical-records-are-safe-your-now-a-days/
95 3 0.04% https://www.treatmysui.com/medilink_doctor_category/eye/
96 3 0.04% https://www.treatmysui.com/my-dental-office-need-a-blog-area-galley-printingdern-care-to-ailing-dear-2/
97 2 0.03% http://mail.treatmysui.com/
98 2 0.03% http://treatmysui.com:2086/
99 2 0.03% http://www.treatmysui.com/category/news
100 2 0.03% http://www.treatmysui.com/departments/dental-care-4-2
101 2 0.03% http://www.treatmysui.com/departments/neurology
102 2 0.03% http://www.treatmysui.com/doctors/dr-jason-roy
103 2 0.03% http://www.treatmysui.com/doctors/dr-zinia-zara-2/
104 2 0.03% http://www.treatmysui.com/medilink_doctor_category/gynaecology
105 2 0.03% http://www.treatmysui.com:2095/
106 2 0.03% http://www.treatmysui.com:52230/
107 2 0.03% http://yandex.ru/clck/jsredir://google.com://bing.com//
108 2 0.03% https://r.search.yahoo.com/_ylt
109 2 0.03% https://www.google.ae/
110 2 0.03% https://www.treatmysui.com/category/award-winning/
111 2 0.03% https://www.treatmysui.com/departments/dental-care-4-2/
112 2 0.03% https://www.treatmysui.com/doctors/page/2/
113 2 0.03% https://www.treatmysui.com/medilink_departments_category/icon-image-departments/
114 2 0.03% https://www.treatmysui.com/medilink_doctor_category/orthopaedics/
115 2 0.03% https://www.treatmysui.com/product-category/dental/
116 2 0.03% https://www.treatmysui.com/tag/eye/
117 2 0.03% https://www.treatmysui.com/wp-content/cache/autoptimize/css/autoptimize_435ba6428f6ca9d7cbab995225d4b77e.css
118 2 0.03% https://www.treatmysui.com/wp-content/cache/autoptimize/css/autoptimize_b2dbc5660873fca29c096904245ae53f.css
119 2 0.03% https://www.treatmysui.com/wp-content/uploads/2020/08/cropped-logo-32x32.jpg
120 2 0.03% https://www.treatmysui.com/your-medical-records-are-safe-now-a-days/
121 1 0.01% http://treatmysui.com/19837437_notfound.html
122 1 0.01% http://treatmysui.com/dup-installer/main.installer.php
123 1 0.01% http://webdisk.treatmysui.com
124 1 0.01% http://webmail.treatmysui.com/
125 1 0.01% http://www.treatmysui.com/
126 1 0.01% http://www.treatmysui.com/author/admin/
127 1 0.01% http://www.treatmysui.com/category/award-winning
128 1 0.01% http://www.treatmysui.com/departments/dental-care-2
129 1 0.01% http://www.treatmysui.com/departments/dental-care-2/
130 1 0.01% http://www.treatmysui.com/departments/gynecology
131 1 0.01% http://www.treatmysui.com/departments/page/3/
132 1 0.01% http://www.treatmysui.com/departments/pediatrics
133 1 0.01% http://www.treatmysui.com/doctors/dr-johora-roy/
134 1 0.01% http://www.treatmysui.com/doctors/dr-maria/
135 1 0.01% http://www.treatmysui.com/doctors/dr-zara
136 1 0.01% http://www.treatmysui.com/medilink_doctor_category/neurology/
137 1 0.01% http://www.treatmysui.com/medilink_doctor_category/orthopaedics/
138 1 0.01% http://www.treatmysui.com/medilink_doctor_category/specialist-urology
139 1 0.01% http://www.treatmysui.com/tag/dental
140 1 0.01% http://www.treatmysui.com/tag/eye
141 1 0.01% https://treatmysui.com/dup-installer/main.installer.php
142 1 0.01% https://www.treatmysui.com/author/admin/page/2/
143 1 0.01% https://www.treatmysui.com/category/news/
144 1 0.01% https://www.treatmysui.com/dental-office-printingdern-care-to-ailing-dear-3/
145 1 0.01% https://www.treatmysui.com/departments/cardiology/
146 1 0.01% https://www.treatmysui.com/departments/diabetes/
147 1 0.01% https://www.treatmysui.com/departments/eye-care-21/
148 1 0.01% https://www.treatmysui.com/departments/medicine-4-2/
149 1 0.01% https://www.treatmysui.com/departments/orthopedic/
150 1 0.01% https://www.treatmysui.com/doctors/
151 1 0.01% https://www.treatmysui.com/doctors/dr-maria/
152 1 0.01% https://www.treatmysui.com/doctors/dr-nadim-kamal-2/
153 1 0.01% https://www.treatmysui.com/doctors/dr-nadim-kamal/
154 1 0.01% https://www.treatmysui.com/doctors/dr-steven-roy/
155 1 0.01% https://www.treatmysui.com/doctors/dr-tamara-aladhami/
156 1 0.01% https://www.treatmysui.com/medical-records-are-safe-your-now-a-days2/
157 1 0.01% https://www.treatmysui.com/medilink_departments_category/dedicated/
158 1 0.01% https://www.treatmysui.com/medilink_departments_category/services-departments/
159 1 0.01% https://www.treatmysui.com/medilink_doctor_category/dental/
160 1 0.01% https://www.treatmysui.com/medilink_doctor_category/gastroenterology/
161 1 0.01% https://www.treatmysui.com/medilink_doctor_category/gynecologist/
162 1 0.01% https://www.treatmysui.com/medilink_doctor_category/specialist-urology/
163 1 0.01% https://www.treatmysui.com/my-dental-office-need-a-blog-area-galley-printingdern-care-to-ailing-dear3/
164 1 0.01% https://www.treatmysui.com/product-tag/labrotary/
165 1 0.01% https://www.treatmysui.com/shop/
166 1 0.01% https://www.treatmysui.com/tag/care/
167 1 0.01% https://www.treatmysui.com/tag/dental/
168 1 0.01% https://www.treatmysui.com/wp-admin/upgrade.php
169 1 0.01% https://www.treatmysui.com/wp-content/cache/autoptimize/css/autoptimize_e1302822e6c8e6ba06f20eab21c964e4.css
170 1 0.01% https://www.treatmysui.com/your-medical-records-are-safe-now-a-days-copy/
171 1 0.01% https://www.treatmysui.com:2096/

Top 15 of 125 Total User Agents
# Hits User Agent
1 1502 19.29% WordPress/5.4.12; https://www.treatmysui.com
2 1316 16.90% WordPress/5.4.11; https://www.treatmysui.com
3 1302 16.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
4 607 7.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 472 6.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 373 4.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 204 2.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 140 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 103 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile
10 97 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 91 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
12 86 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile
13 74 0.95% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 72 0.92% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 58 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for October 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3085 39.61% 2712 37.82% 90091 61.42% Commercial (com)
2 2827 36.30% 2815 39.26% 139 0.09% United States
3 1361 17.48% 1198 16.71% 45287 30.88% Unresolved/Unknown
4 150 1.93% 141 1.97% 3803 2.59% Network (net)
5 94 1.21% 82 1.14% 2065 1.41% Non-Profit (org)
6 72 0.92% 66 0.92% 1405 0.96% Russian Federation
7 67 0.86% 59 0.82% 1117 0.76% Germany
8 19 0.24% 19 0.26% 387 0.26% Ukraine
9 16 0.21% 10 0.14% 436 0.30% European Union
10 15 0.19% 13 0.18% 274 0.19% Brazil
