Usage Statistics for nightlifeinabudhabi.com

Summary Period: October 2024
Generated 01-Nov-2024 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 419
Total Files 201
Total Pages 235
Total Visits 178
Total KBytes 180
Total Unique Sites 174
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 78
. Avg Max
Hits per Hour 0 21
Hits per Day 13 52
Files per Day 6 22
Pages per Day 7 23
Sites per Day 5 17
Visits per Day 5 13
KBytes per Day 6 18
Hits by Response Code
Code 200 - OK 47.97% 201
Code 403 - Forbidden 1.43% 6
Code 404 - Not Found 50.60% 212

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3 0.72% 3 1.49% 3 1.28% 3 1.69% 2 1.15% 2 1.02%
2 5 1.19% 4 1.99% 4 1.70% 4 2.25% 4 2.30% 3 1.52%
3 5 1.19% 4 1.99% 4 1.70% 4 2.25% 5 2.87% 3 1.52%
4 10 2.39% 5 2.49% 6 2.55% 6 3.37% 7 4.02% 4 2.29%
5 12 2.86% 3 1.49% 11 4.68% 3 1.69% 4 2.30% 4 2.40%
6 31 7.40% 12 5.97% 13 5.53% 5 2.81% 6 3.45% 13 7.16%
7 9 2.15% 5 2.49% 5 2.13% 5 2.81% 5 2.87% 4 2.38%
8 4 0.95% 2 1.00% 2 0.85% 2 1.12% 2 1.15% 2 1.02%
9 13 3.10% 6 2.99% 7 2.98% 7 3.93% 9 5.17% 6 3.23%
10 19 4.53% 10 4.98% 11 4.68% 11 6.18% 13 7.47% 8 4.65%
11 52 12.41% 12 5.97% 23 9.79% 10 5.62% 11 6.32% 18 10.20%
12 14 3.34% 1 0.50% 2 0.85% 2 1.12% 3 1.72% 5 2.56%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 9 2.15% 7 3.48% 7 2.98% 5 2.81% 6 3.45% 5 2.71%
17 7 1.67% 4 1.99% 4 1.70% 4 2.25% 6 3.45% 3 1.87%
18 25 5.97% 7 3.48% 8 3.40% 7 3.93% 7 4.02% 10 5.29%
19 33 7.88% 12 5.97% 12 5.11% 10 5.62% 11 6.32% 13 7.24%
20 15 3.58% 11 5.47% 11 4.68% 11 6.18% 12 6.90% 7 4.15%
21 13 3.10% 9 4.48% 9 3.83% 8 4.49% 8 4.60% 5 3.01%
22 18 4.30% 9 4.48% 16 6.81% 9 5.06% 10 5.75% 8 4.59%
23 4 0.95% 4 1.99% 4 1.70% 4 2.25% 4 2.30% 2 1.35%
24 19 4.53% 9 4.48% 9 3.83% 9 5.06% 9 5.17% 9 4.76%
25 7 1.67% 7 3.48% 7 2.98% 7 3.93% 7 4.02% 4 2.37%
26 8 1.91% 4 1.99% 4 1.70% 4 2.25% 6 3.45% 3 1.88%
27 26 6.21% 9 4.48% 9 3.83% 7 3.93% 7 4.02% 10 5.46%
28 34 8.11% 22 10.95% 23 9.79% 13 7.30% 17 9.77% 16 8.98%
29 14 3.34% 11 5.47% 12 5.11% 9 5.06% 10 5.75% 6 3.18%
30 6 1.43% 5 2.49% 5 2.13% 5 2.81% 5 2.87% 3 1.86%
31 4 0.95% 4 1.99% 4 1.70% 4 2.25% 4 2.30% 2 1.35%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.58% 0 5 2.49% 0 13 5.53% 0 6 3.40%
1 0 15 3.58% 0 5 2.49% 0 5 2.13% 0 6 3.40%
2 0 18 4.30% 0 12 5.97% 0 13 5.53% 0 9 5.09%
3 0 18 4.30% 0 10 4.98% 0 11 4.68% 0 8 4.49%
4 0 7 1.67% 0 2 1.00% 0 2 0.85% 0 3 1.53%
5 1 34 8.11% 0 12 5.97% 0 12 5.11% 0 14 7.67%
6 0 12 2.86% 0 9 4.48% 0 9 3.83% 0 6 3.56%
7 0 27 6.44% 0 8 3.98% 0 8 3.40% 0 10 5.80%
8 0 7 1.67% 0 5 2.49% 0 5 2.13% 0 4 2.03%
9 0 9 2.15% 0 5 2.49% 0 5 2.13% 0 4 2.38%
10 0 30 7.16% 0 12 5.97% 0 14 5.96% 0 12 6.83%
11 0 9 2.15% 0 7 3.48% 0 7 2.98% 0 5 2.71%
12 0 6 1.43% 0 4 1.99% 0 4 1.70% 0 3 1.44%
13 1 32 7.64% 0 10 4.98% 0 10 4.26% 0 11 6.27%
14 0 10 2.39% 0 9 4.48% 0 10 4.26% 0 4 2.16%
15 0 25 5.97% 0 8 3.98% 0 8 3.40% 0 9 5.12%
16 0 28 6.68% 0 17 8.46% 0 19 8.09% 0 14 7.52%
17 0 22 5.25% 0 10 4.98% 0 10 4.26% 0 9 5.28%
18 0 23 5.49% 0 13 6.47% 0 13 5.53% 0 11 5.85%
19 1 39 9.31% 0 18 8.96% 0 30 12.77% 0 15 8.52%
20 0 7 1.67% 0 5 2.49% 0 6 2.55% 0 3 1.88%
21 0 10 2.39% 0 6 2.99% 0 6 2.55% 0 5 2.72%
22 0 13 3.10% 0 6 2.99% 0 12 5.11% 0 6 3.32%
23 0 3 0.72% 0 3 1.49% 0 3 1.28% 0 2 1.02%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 200 47.73% 116 64.37% /
2 1 0.24% 1 0.43% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 200 47.73% 116 64.37% /
2 1 0.24% 1 0.43% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 200 47.73% 171 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 200 47.73% 168 100.00% /

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 20 4.77% 3 1.49% 7 3.77% 1 0.56% 103.242.106.34.bc.googleusercontent.com
2 20 4.77% 3 1.49% 7 3.77% 1 0.56% 174.48.82.34.bc.googleusercontent.com
3 20 4.77% 0 0.00% 6 3.42% 0 0.00% 193.34.213.138
4 20 4.77% 3 1.49% 7 3.77% 1 0.56% 226.231.173.34.bc.googleusercontent.com
5 20 4.77% 3 1.49% 7 3.77% 1 0.56% 41.87.102.34.bc.googleusercontent.com
6 17 4.06% 10 4.98% 8 4.58% 1 0.56% crawl-149-56-150-198.dataproviderbot.com
7 16 3.82% 1 0.50% 5 2.75% 1 0.56% r-57-20-62-5.consumer-pool.prcdn.net
8 9 2.15% 1 0.50% 3 1.71% 1 0.56% ec2-52-47-132-237.eu-west-3.compute.amazonaws.com
9 8 1.91% 1 0.50% 3 1.54% 1 0.56% undefined.hostname.localhost
10 7 1.67% 6 2.99% 4 2.20% 1 0.56% 46.101.9.216
11 7 1.67% 1 0.50% 3 1.46% 1 0.56% vmi2148040.contaboserver.net
12 6 1.43% 2 1.00% 1 0.72% 1 0.56% 6.145.226.35.bc.googleusercontent.com
13 5 1.19% 3 1.49% 1 0.64% 3 1.69% crawl-66-249-68-70.googlebot.com
14 5 1.19% 3 1.49% 1 0.64% 2 1.12% crawl-66-249-68-71.googlebot.com
15 4 0.95% 1 0.50% 2 0.85% 1 0.56% 106.75.100.92
16 4 0.95% 1 0.50% 2 0.85% 1 0.56% 106.75.66.162
17 4 0.95% 1 0.50% 2 0.85% 1 0.56% 106.75.66.187
18 3 0.72% 1 0.50% 1 0.68% 1 0.56% 163.184.143.34.bc.googleusercontent.com
19 3 0.72% 2 1.00% 1 0.39% 1 0.56% 163.5.65.78
20 3 0.72% 1 0.50% 1 0.68% 1 0.56% 18.65.72.34.bc.googleusercontent.com
21 3 0.72% 1 0.50% 1 0.68% 1 0.56% 185.82.16.34.bc.googleusercontent.com
22 3 0.72% 2 1.00% 2 0.85% 2 1.12% 188.143.169.41
23 3 0.72% 1 0.50% 1 0.68% 1 0.56% 231.104.82.34.bc.googleusercontent.com
24 3 0.72% 1 0.50% 1 0.68% 1 0.56% 234.160.173.34.bc.googleusercontent.com
25 3 0.72% 1 0.50% 1 0.68% 1 0.56% 239.1.69.34.bc.googleusercontent.com
26 3 0.72% 3 1.49% 2 1.02% 3 1.69% 43.135.134.127
27 3 0.72% 1 0.50% 1 0.68% 1 0.56% 44.149.124.34.bc.googleusercontent.com
28 3 0.72% 1 0.50% 1 0.68% 1 0.56% 52.135.233.35.bc.googleusercontent.com
29 3 0.72% 3 1.49% 2 1.02% 3 1.69% 92.255.85.164
30 3 0.72% 1 0.50% 1 0.68% 1 0.56% 93.15.93.34.bc.googleusercontent.com

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 4.06% 10 4.98% 8 4.58% 1 0.56% crawl-149-56-150-198.dataproviderbot.com
2 20 4.77% 3 1.49% 7 3.77% 1 0.56% 103.242.106.34.bc.googleusercontent.com
3 20 4.77% 3 1.49% 7 3.77% 1 0.56% 174.48.82.34.bc.googleusercontent.com
4 20 4.77% 3 1.49% 7 3.77% 1 0.56% 226.231.173.34.bc.googleusercontent.com
5 20 4.77% 3 1.49% 7 3.77% 1 0.56% 41.87.102.34.bc.googleusercontent.com
6 20 4.77% 0 0.00% 6 3.42% 0 0.00% 193.34.213.138
7 16 3.82% 1 0.50% 5 2.75% 1 0.56% r-57-20-62-5.consumer-pool.prcdn.net
8 7 1.67% 6 2.99% 4 2.20% 1 0.56% 46.101.9.216
9 9 2.15% 1 0.50% 3 1.71% 1 0.56% ec2-52-47-132-237.eu-west-3.compute.amazonaws.com
10 8 1.91% 1 0.50% 3 1.54% 1 0.56% undefined.hostname.localhost

Top 7 of 7 Total Referrers
# Hits Referrer
1 377 89.98% - (Direct Request)
2 26 6.21% http://nightlifeinabudhabi.com/
3 7 1.67% binance.com
4 5 1.19% http://nightlifeinabudhabi.com
5 2 0.48% http://www.nightlifeinabudhabi.com/
6 1 0.24% http://nightlifeinabudhabi.com/README.md
7 1 0.24% http://nightlifeinabudhabi.com/apps/admin/view/default/layui/images/face/11.gif

Top 15 of 78 Total User Agents
# Hits User Agent
1 80 19.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 58 13.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 36 8.59% Go-http-client/1.1
4 28 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 24 5.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 17 4.06% Mozilla/5.0 (compatible; Dataprovider.com)
7 16 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 9 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 9 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 8 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
11 7 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 7 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 6 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 6 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
15 5 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 193 46.06% 128 63.68% 95 53.06% Unresolved/Unknown
2 180 42.96% 56 27.86% 66 36.60% Commercial (com)
3 26 6.21% 4 1.99% 9 5.06% Network (net)
4 7 1.67% 4 1.99% 3 1.87% United States
5 4 0.95% 2 1.00% 2 0.86% Germany
6 3 0.72% 1 0.50% 1 0.52% European Union
7 1 0.24% 1 0.50% 1 0.34% Non-Profit (org)
8 1 0.24% 1 0.50% 1 0.34% China
9 1 0.24% 1 0.50% 1 0.34% Spain
10 1 0.24% 1 0.50% 1 0.34% Mexico
11 1 0.24% 1 0.50% 1 0.34% Poland
12 1 0.24% 1 0.50% 1 0.34% Russian Federation


Generated by Webalizer Version 2.23