Usage Statistics for nightlifeinabudhabi.com

Summary Period: June 2024
Generated 02-Jul-2024 07:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 346
Total Files 287
Total Pages 291
Total Visits 206
Total KBytes 169
Total Unique Sites 123
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 9
Hits per Day 14 37
Files per Day 11 29
Pages per Day 12 29
Sites per Day 5 16
Visits per Day 8 17
KBytes per Day 7 18
Hits by Response Code
Code 200 - OK 82.95% 287
Code 403 - Forbidden 0.87% 3
Code 404 - Not Found 16.18% 56

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 11 3.18% 10 3.48% 10 3.44% 6 2.91% 4 3.25% 6 3.50%
2 17 4.91% 15 5.23% 15 5.15% 12 5.83% 11 8.94% 9 5.12%
3 14 4.05% 13 4.53% 13 4.47% 9 4.37% 7 5.69% 7 4.22%
4 18 5.20% 14 4.88% 15 5.15% 13 6.31% 14 11.38% 8 4.79%
5 14 4.05% 12 4.18% 13 4.47% 10 4.85% 8 6.50% 6 3.56%
6 24 6.94% 20 6.97% 20 6.87% 15 7.28% 15 12.20% 11 6.73%
7 18 5.20% 14 4.88% 14 4.81% 11 5.34% 10 8.13% 8 4.57%
8 14 4.05% 12 4.18% 12 4.12% 9 4.37% 8 6.50% 7 4.19%
9 8 2.31% 8 2.79% 8 2.75% 4 1.94% 2 1.63% 4 2.16%
10 13 3.76% 11 3.83% 11 3.78% 7 3.40% 5 4.07% 7 3.89%
11 9 2.60% 8 2.79% 8 2.75% 5 2.43% 3 2.44% 5 2.85%
12 10 2.89% 9 3.14% 9 3.09% 6 2.91% 5 4.07% 5 3.14%
13 8 2.31% 7 2.44% 7 2.41% 5 2.43% 5 4.07% 5 2.70%
14 12 3.47% 9 3.14% 9 3.09% 8 3.88% 9 7.32% 4 2.53%
15 10 2.89% 9 3.14% 9 3.09% 7 3.40% 6 4.88% 5 2.72%
16 20 5.78% 15 5.23% 15 5.15% 10 4.85% 10 8.13% 8 4.98%
17 11 3.18% 11 3.83% 11 3.78% 8 3.88% 6 4.88% 7 3.96%
18 14 4.05% 9 3.14% 10 3.44% 7 3.40% 9 7.32% 7 3.95%
19 11 3.18% 10 3.48% 10 3.44% 6 2.91% 4 3.25% 6 3.50%
20 13 3.76% 10 3.48% 10 3.44% 7 3.40% 5 4.07% 7 4.14%
21 8 2.31% 7 2.44% 8 2.75% 5 2.43% 3 2.44% 5 2.70%
22 14 4.05% 12 4.18% 12 4.12% 9 4.37% 8 6.50% 8 4.68%
23 37 10.69% 29 10.10% 29 9.97% 17 8.25% 16 13.01% 18 10.56%
24 18 5.20% 13 4.53% 13 4.47% 10 4.85% 11 8.94% 8 4.88%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 4.05% 0 12 4.18% 0 12 4.12% 0 8 4.61%
1 0 5 1.45% 0 5 1.74% 0 5 1.72% 0 3 1.59%
2 0 9 2.60% 0 8 2.79% 0 8 2.75% 0 5 2.70%
3 0 10 2.89% 0 7 2.44% 0 8 2.75% 0 4 2.45%
4 0 22 6.36% 0 19 6.62% 0 19 6.53% 0 11 6.53%
5 0 14 4.05% 0 10 3.48% 0 11 3.78% 0 7 3.92%
6 0 10 2.89% 0 7 2.44% 0 8 2.75% 0 4 2.66%
7 1 27 7.80% 0 23 8.01% 0 23 7.90% 1 13 7.68%
8 0 16 4.62% 0 10 3.48% 0 10 3.44% 0 7 3.91%
9 0 10 2.89% 0 7 2.44% 0 7 2.41% 0 4 2.64%
10 0 13 3.76% 0 12 4.18% 0 12 4.12% 0 7 4.07%
11 0 15 4.34% 0 13 4.53% 0 13 4.47% 0 8 4.76%
12 0 20 5.78% 0 15 5.23% 0 15 5.15% 0 8 4.83%
13 0 15 4.34% 0 10 3.48% 0 11 3.78% 0 7 4.23%
14 0 9 2.60% 0 8 2.79% 0 8 2.75% 0 5 3.06%
15 0 23 6.65% 0 22 7.67% 0 22 7.56% 1 13 7.60%
16 0 17 4.91% 0 13 4.53% 0 13 4.47% 0 8 4.83%
17 0 12 3.47% 0 12 4.18% 0 12 4.12% 0 7 4.31%
18 0 11 3.18% 0 10 3.48% 0 10 3.44% 0 5 2.93%
19 0 12 3.47% 0 12 4.18% 0 12 4.12% 0 7 4.10%
20 0 17 4.91% 0 14 4.88% 0 14 4.81% 0 9 5.09%
21 0 12 3.47% 0 11 3.83% 0 11 3.78% 0 5 3.14%
22 0 13 3.76% 0 13 4.53% 0 13 4.47% 0 7 4.10%
23 0 20 5.78% 0 14 4.88% 0 14 4.81% 0 7 4.25%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 287 82.95% 155 91.65% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 287 82.95% 155 91.65% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 287 82.95% 202 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 287 82.95% 201 100.00% /

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 145 41.91% 145 50.52% 88 52.14% 73 35.44% 2-236-112-207.ip233.fastwebnet.it
2 11 3.18% 11 3.83% 7 3.96% 11 5.34% dangerous-slave.aeza.network
3 10 2.89% 10 3.48% 6 3.60% 3 1.46% ec2-18-133-223-202.eu-west-2.compute.amazonaws.com
4 6 1.73% 6 2.09% 4 2.16% 6 2.91% 158-66-15-51.instances.scw.cloud
5 4 1.16% 2 0.70% 1 0.53% 1 0.49% crawl-66-249-79-169.googlebot.com
6 4 1.16% 1 0.35% 2 0.90% 1 0.49% ec2-52-81-78-71.cn-north-1.compute.amazonaws.com.cn
7 4 1.16% 2 0.70% 1 0.81% 2 0.97% localhost
8 4 1.16% 2 0.70% 1 0.53% 2 0.97% proxy-ca007-ext2.a.ahrefs.com
9 4 1.16% 3 1.05% 1 0.56% 3 1.46% proxy-ca013-ext2.a.ahrefs.com
10 3 0.87% 2 0.70% 1 0.62% 1 0.49% 104.166.80.34
11 3 0.87% 3 1.05% 1 0.44% 3 1.46% proxy-ca009-ext2.a.ahrefs.com
12 3 0.87% 3 1.05% 1 0.44% 3 1.46% proxy-ca015-ext2.a.ahrefs.com
13 3 0.87% 3 1.05% 1 0.66% 2 0.97% rnd.group-ib.com
14 2 0.58% 2 0.70% 1 0.72% 2 0.97% 104.166.80.109
15 2 0.58% 1 0.35% 1 0.39% 1 0.49% 110.224.99.1
16 2 0.58% 1 0.35% 1 0.54% 1 0.49% 111.7.96.181
17 2 0.58% 2 0.70% 0 0.00% 2 0.97% 118-169-143-108.dynamic-ip.hinet.net
18 2 0.58% 2 0.70% 1 0.72% 2 0.97% 13.95.133.245
19 2 0.58% 1 0.35% 1 0.54% 1 0.49% 173.44.43.172.static.quadranet.com
20 2 0.58% 2 0.70% 1 0.51% 1 0.49% 175.16.81.34.bc.googleusercontent.com
21 2 0.58% 1 0.35% 0 0.26% 1 0.49% 185.213.155.151
22 2 0.58% 2 0.70% 1 0.72% 2 0.97% 20.229.51.198
23 2 0.58% 1 0.35% 0 0.26% 1 0.49% 206.204.18.92
24 2 0.58% 1 0.35% 0 0.26% 1 0.49% 206.204.19.11
25 2 0.58% 2 0.70% 1 0.72% 2 0.97% 210.49.78.34.bc.googleusercontent.com
26 2 0.58% 1 0.35% 0 0.26% 1 0.49% 216.194.91.58
27 2 0.58% 2 0.70% 1 0.72% 2 0.97% 40.113.118.83
28 2 0.58% 1 0.35% 1 0.54% 1 0.49% 5.133.192.127
29 2 0.58% 1 0.35% 1 0.54% 1 0.49% 5.133.192.128
30 2 0.58% 1 0.35% 1 0.54% 1 0.49% 5.133.192.166

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 41.91% 145 50.52% 88 52.14% 73 35.44% 2-236-112-207.ip233.fastwebnet.it
2 11 3.18% 11 3.83% 7 3.96% 11 5.34% dangerous-slave.aeza.network
3 10 2.89% 10 3.48% 6 3.60% 3 1.46% ec2-18-133-223-202.eu-west-2.compute.amazonaws.com
4 6 1.73% 6 2.09% 4 2.16% 6 2.91% 158-66-15-51.instances.scw.cloud
5 4 1.16% 1 0.35% 2 0.90% 1 0.49% ec2-52-81-78-71.cn-north-1.compute.amazonaws.com.cn
6 4 1.16% 2 0.70% 1 0.81% 2 0.97% localhost
7 2 0.58% 2 0.70% 1 0.72% 2 0.97% 104.166.80.109
8 2 0.58% 2 0.70% 1 0.72% 2 0.97% 13.95.133.245
9 2 0.58% 2 0.70% 1 0.72% 2 0.97% 20.229.51.198
10 2 0.58% 2 0.70% 1 0.72% 2 0.97% 210.49.78.34.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 335 96.82% - (Direct Request)
2 10 2.89% https://nightlifeinabudhabi.com/
3 1 0.29% https://allthecom.info/new/nightlifeinabudhabi.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 145 41.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 41 11.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 15 4.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 10 2.89% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
5 10 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
6 10 2.89% python-requests/2.25.1
7 8 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 7 2.02% curl/8.6.0
9 6 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 5 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 5 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 5 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 4 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 4 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 4 1.16% axios/0.24.0

Usage by Country for June 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 145 41.91% 145 50.52% 88 52.14% Italy
2 95 27.46% 64 22.30% 33 19.46% Commercial (com)
3 89 25.72% 68 23.69% 43 25.69% Unresolved/Unknown
4 5 1.45% 1 0.35% 2 1.09% Germany
5 4 1.16% 4 1.39% 1 0.36% Network (net)
6 4 1.16% 1 0.35% 2 0.90% China
7 2 0.58% 2 0.70% 0 0.00% India
8 1 0.29% 1 0.35% 1 0.36% Brazil
9 1 0.29% 1 0.35% 0 0.00% Taiwan


Generated by Webalizer Version 2.23