Web Server Statistics for nightlifeinabudhabi.comProgram started on Wed, Apr 30 2025 at 12:02 PM.
Analyzed requests from Thu, May 23 2024 at 1:35 AM to Wed, Apr 30 2025 at 10:31 AM (342.37 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 12:02 PM.
Successful requests: 5,299 (132)
Average successful requests per day: 15 (18)
Successful requests for pages: 4,356 (132)
Average successful requests for pages per day: 12 (18)
Failed requests: 3,909 (1)
Redirected requests: 5 (0)
Distinct files requested: 920 (1,247)
Distinct hosts served: 1,919 (2,446)
Data transferred: 2.46 megabytes (80.31 kilobytes)
Average data transferred per day: 7.36 kilobytes (11.47 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 575 | 562 | ![]() ![]() ![]() ![]() |
| Jun 2024 | 536 | 536 | ![]() ![]() ![]() ![]() |
| Jul 2024 | 328 | 315 | ![]() |
| Aug 2024 | 241 | 241 | ![]() ![]() ![]() |
| Sep 2024 | 222 | 209 | ![]() ![]() ![]() |
| Oct 2024 | 201 | 201 | ![]() ![]() ![]() |
| Nov 2024 | 295 | 282 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 342 | 342 | ![]() ![]() |
| Jan 2025 | 344 | 331 | ![]() ![]() |
| Feb 2025 | 706 | 231 | ![]() ![]() |
| Mar 2025 | 1007 | 604 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2025 | 502 | 502 | ![]() ![]() ![]() |
Busiest month: Mar 2025 (604 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 755 | 587 | ![]() ![]() ![]() ![]() |
| Mon | 747 | 589 | ![]() ![]() ![]() ![]() |
| Tue | 767 | 594 | ![]() ![]() ![]() ![]() |
| Wed | 732 | 554 | ![]() ![]() ![]() |
| Thu | 839 | 746 | ![]() ![]() ![]() |
| Fri | 801 | 708 | ![]() ![]() |
| Sat | 658 | 578 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 316 | 164 | ![]() ![]() ![]() |
| 1 | 179 | 166 | ![]() ![]() ![]() |
| 2 | 182 | 182 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 243 | 143 | ![]() ![]() |
| 4 | 148 | 148 | ![]() ![]() ![]() |
| 5 | 182 | 182 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 275 | 177 | ![]() ![]() ![]() ![]() |
| 7 | 156 | 156 | ![]() ![]() ![]() |
| 8 | 169 | 169 | ![]() ![]() ![]() ![]() |
| 9 | 280 | 180 | ![]() ![]() ![]() ![]() |
| 10 | 191 | 191 | ![]() |
| 11 | 187 | 187 | ![]() |
| 12 | 306 | 161 | ![]() ![]() ![]() ![]() |
| 13 | 226 | 226 | ![]() ![]() ![]() |
| 14 | 217 | 217 | ![]() ![]() ![]() |
| 15 | 311 | 201 | ![]() ![]() |
| 16 | 218 | 218 | ![]() ![]() ![]() |
| 17 | 203 | 203 | ![]() ![]() |
| 18 | 374 | 249 | ![]() ![]() ![]() |
| 19 | 234 | 234 | ![]() ![]() ![]() ![]() |
| 20 | 160 | 160 | ![]() ![]() ![]() ![]() |
| 21 | 253 | 153 | ![]() ![]() ![]() |
| 22 | 158 | 158 | ![]() ![]() ![]() ![]() |
| 23 | 131 | 131 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5299 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 908 | 2.60% | 72 |
| 740 | 17.83% | 43 |
| 289 | 3.98% | 104 |
| 282 | 6.67% | 34 |
| 131 | 3.05% | 35 |
| 125 | 3.02% | 149.56 |
| 117 | 2.82% | 170.106 |
| 93 | 2.20% | 49 |
| 79 | 1.69% | 144.217 |
| 70 | 1.51% | 54 |
| 68 | 1.64% | 182.42 |
| 65 | 1.57% | 182.44 |
| 60 | 0.77% | 66.249 |
| 53 | 0.95% | 3 |
| 46 | 0.63% | 5 |
| 46 | 1.11% | 123 |
| 44 | 0.82% | 106 |
| 44 | 0.97% | 51 |
| 43 | 1.02% | 124 |
| 41 | 0.72% | 45 |
| 1955 | 44.43% | [not listed: 311 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | http://nightlifeinabudhabi.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 249 | http://nightlifeinabudhabi.com/ |
| 18 | http://www.nightlifeinabudhabi.com/ |
| 2 | https://google.com/ |
| 1 | https://a.d2agxhh8tnz3rz.amplifyapp.com/ |
| 1 | http://nightlifeillinois.com/ |
| 1 | https://www.netcraft.com/ |
| 1 | https://wirfueruns-gz.bayern/ |
| 1 | https://www.quora.com/ |
| 1 | https://www.google.com/ |
| 1 | http://baidu.com/ |
| 1 | https://techsnapper.site/ |
| 1 | http://nightlifeinabudhabi.com:2082/ |
| 1 | http://47.111.37.49:10443/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1529 | 1529 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 325 | 325 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 237 | 237 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 170 | 170 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 105 | 105 | Mozilla/5.0 (compatible) |
| 91 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 77 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 43 | 43 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 40 | 40 | python-requests/2.31.0 |
| 39 | 39 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 36 | 36 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 32 | 32 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 28 | 28 | Go-http-client/1.1 |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 20 | 20 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 18 | 18 | 2ip bot/1.1 (+http://2ip.io) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; ips-agent) |
| 14 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14 | 14 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 13 | 13 | python-requests/2.27.1 |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1901 | 958 | [not listed: 409 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3483 | 3483 | Safari |
| 1891 | 1891 | Safari/537 | |
| 1556 | 1556 | Safari/604 | |
| 17 | 17 | Safari/605 | |
| 8 | 8 | Safari/534 | |
| 2 | 2 | Safari/601 | |
| 2 | 2 | Safari/533 | |
| 2 | 2 | Safari/525 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/532 | |
| 2 | 500 | 425 | Netscape (compatible) |
| 3 | 161 | 161 | Firefox |
| 55 | 55 | Firefox/114 | |
| 11 | 11 | Firefox/108 | |
| 10 | 10 | Firefox/123 | |
| 9 | 9 | Firefox/115 | |
| 8 | 8 | Firefox/126 | |
| 6 | 6 | Firefox/122 | |
| 5 | 5 | Firefox/53 | |
| 5 | 5 | Firefox/47 | |
| 4 | 4 | Firefox/102 | |
| 4 | 4 | Firefox/125 | |
| 4 | 69 | 69 | python-requests |
| 69 | 69 | python-requests/2 | |
| 5 | 39 | 39 | Mozilla |
| 4 | 4 | Mozilla/1 | |
| 6 | 36 | 36 | serpstatbot |
| 36 | 36 | serpstatbot/2 | |
| 7 | 28 | 28 | Go-http-client |
| 28 | 28 | Go-http-client/1 | |
| 8 | 18 | 18 | 2ip bot |
| 18 | 18 | 2ip bot/1 | |
| 9 | 17 | 17 | Python |
| 17 | 17 | Python/3 | |
| 10 | 17 | 17 | curl |
| 16 | 16 | curl/7 | |
| 1 | 1 | curl/8 | |
| 11 | 9 | 9 | Embarcadero URI Client |
| 9 | 9 | Embarcadero URI Client/1 | |
| 12 | 8 | 8 | MSIE |
| 5 | 5 | MSIE/6 | |
| 2 | 2 | MSIE/10 | |
| 13 | 7 | 7 | Pandalytics |
| 7 | 7 | Pandalytics/2 | |
| 14 | 6 | 6 | CheckMarkNetwork |
| 6 | 6 | CheckMarkNetwork/1 | |
| 15 | 4 | 4 | ALittle Client |
| 16 | 3 | 3 | Opera |
| 3 | 3 | Opera/9 | |
| 17 | 1 | 1 | NetAPI v1 |
| 18 | 1 | 1 | fasthttp |
| 19 | 1 | 1 | w3m |
| 1 | 1 | w3m/0 | |
| 20 | 1 | 1 | undici |
| 869 | 1 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2039 | 2039 | Macintosh |
| 2 | 1347 | 1347 | Windows |
| 1171 | 1171 | Windows NT | |
| 160 | 160 | Unknown Windows | |
| 16 | 16 | Windows XP | |
| 3 | 1581 | 638 | OS unknown |
| 4 | 278 | 278 | Unix |
| 271 | 271 | Linux | |
| 7 | 7 | Other Unix | |
| 5 | 33 | 33 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5299 | 200 OK |
| 5 | 301 Document moved permanently |
| 4 | 400 Bad request |
| 252 | 403 Access forbidden |
| 3623 | 404 Document not found |
| 29 | 4xx [Miscellaneous client/user errors] |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 82 | |
| 1B- 10B | 0 | |
| 11B- 100B | 943 | 2.40% |
| 101B- 1kB | 4274 | 97.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4356 | 97.60% | [directories] |
| 943 | 2.40% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4355 | 97.56% | [root directory] |
| 944 | 2.44% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4355 | 97.56% | Apr/30/25 10:31 AM | / |
| 161 | 3.82% | Apr/29/25 12:48 PM | /?46.101.9.216 |
| 106 | 2.24% | Apr/28/25 2:50 AM | /?C=M;O=A |
| 105 | 2.16% | Apr/28/25 2:49 AM | /?C=N;O=D |
| 105 | 2.19% | Apr/28/25 2:50 AM | /?C=S;O=A |
| 102 | 2.13% | Apr/25/25 10:45 PM | /?C=D;O=A |
| 57 | 1.33% | Apr/26/25 2:43 PM | /?C=N;O=A |
| 47 | 1.09% | Apr/25/25 11:34 PM | /?C=D;O=D |
| 46 | 1.06% | Apr/23/25 6:12 PM | /?C=M;O=D |
| 45 | 1.04% | Apr/23/25 6:12 PM | /?C=S;O=D |
| 37 | 0.80% | Aug/ 6/24 2:47 PM | /?34.222.131.219 |
| 34 | 0.76% | Oct/ 5/24 5:26 PM | /?222.249.228.245 |
| 30 | 0.70% | Oct/ 2/24 6:05 PM | /?176.53.220.190 |
| 944 | 2.44% | Mar/ 5/25 6:19 PM | [not listed: 884 files] |