Web Server Statistics for nightlifeinabudhabi.comProgram started on Mon, Mar 31 2025 at 12:06 PM.
Analyzed requests from Thu, May 23 2024 at 1:35 AM to Mon, Mar 31 2025 at 11:37 AM (312.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 12:06 PM.
Successful requests: 4,790 (150)
Average successful requests per day: 15 (21)
Successful requests for pages: 3,847 (150)
Average successful requests for pages per day: 12 (21)
Failed requests: 3,666 (1)
Redirected requests: 4 (0)
Distinct files requested: 920 (1,142)
Distinct hosts served: 1,793 (2,292)
Data transferred: 2.16 megabytes (90.65 kilobytes)
Average data transferred per day: 7.08 kilobytes (12.95 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 575 | 562 | ![]() ![]() ![]() |
| Jun 2024 | 536 | 536 | ![]() ![]() |
| Jul 2024 | 328 | 315 | ![]() ![]() ![]() |
| Aug 2024 | 241 | 241 | ![]() ![]() |
| Sep 2024 | 222 | 209 | ![]() ![]() ![]() |
| Oct 2024 | 201 | 201 | ![]() ![]() ![]() |
| Nov 2024 | 295 | 282 | ![]() ![]() ![]() |
| Dec 2024 | 342 | 342 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 344 | 331 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 706 | 231 | ![]() |
| Mar 2025 | 1000 | 597 | ![]() ![]() |
Busiest month: Mar 2025 (597 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 682 | 514 | ![]() ![]() ![]() |
| Mon | 674 | 516 | ![]() ![]() ![]() |
| Tue | 685 | 512 | ![]() ![]() ![]() |
| Wed | 664 | 486 | ![]() ![]() ![]() |
| Thu | 770 | 677 | ![]() ![]() |
| Fri | 732 | 639 | ![]() |
| Sat | 583 | 503 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 299 | 147 | ![]() ![]() ![]() ![]() |
| 1 | 164 | 151 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 152 | 152 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 230 | 130 | ![]() ![]() ![]() |
| 4 | 122 | 122 | ![]() ![]() ![]() |
| 5 | 161 | 161 | ![]() ![]() |
| 6 | 256 | 158 | ![]() |
| 7 | 136 | 136 | ![]() ![]() ![]() |
| 8 | 154 | 154 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 259 | 159 | ![]() |
| 10 | 167 | 167 | ![]() ![]() |
| 11 | 177 | 177 | ![]() ![]() |
| 12 | 290 | 145 | ![]() ![]() ![]() ![]() |
| 13 | 201 | 201 | ![]() ![]() ![]() |
| 14 | 188 | 188 | ![]() ![]() ![]() |
| 15 | 295 | 185 | ![]() ![]() ![]() |
| 16 | 192 | 192 | ![]() ![]() ![]() ![]() |
| 17 | 179 | 179 | ![]() ![]() |
| 18 | 333 | 208 | ![]() ![]() ![]() |
| 19 | 203 | 203 | ![]() ![]() ![]() |
| 20 | 149 | 149 | ![]() ![]() ![]() ![]() |
| 21 | 235 | 135 | ![]() ![]() ![]() ![]() |
| 22 | 138 | 138 | ![]() ![]() ![]() |
| 23 | 110 | 110 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4790 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 908 | 2.96% | 72 |
| 552 | 15.16% | 43 |
| 288 | 4.51% | 104 |
| 279 | 7.52% | 34 |
| 129 | 3.42% | 35 |
| 114 | 3.14% | 149.56 |
| 87 | 2.39% | 170.106 |
| 79 | 1.93% | 144.217 |
| 72 | 1.93% | 49 |
| 68 | 1.66% | 54 |
| 58 | 0.82% | 66.249 |
| 54 | 1.49% | 182.42 |
| 54 | 1.49% | 182.44 |
| 48 | 0.94% | 3 |
| 44 | 0.66% | 5 |
| 44 | 1.10% | 51 |
| 44 | 1.21% | 123 |
| 41 | 0.85% | 106 |
| 41 | 0.82% | 45 |
| 39 | 1.07% | 185.195 |
| 1747 | 44.92% | [not listed: 297 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | http://nightlifeinabudhabi.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 240 | http://nightlifeinabudhabi.com/ |
| 18 | http://www.nightlifeinabudhabi.com/ |
| 2 | https://google.com/ |
| 1 | https://a.d2agxhh8tnz3rz.amplifyapp.com/ |
| 1 | https://www.netcraft.com/ |
| 1 | https://wirfueruns-gz.bayern/ |
| 1 | https://www.quora.com/ |
| 1 | https://www.google.com/ |
| 1 | http://baidu.com/ |
| 1 | https://techsnapper.site/ |
| 1 | http://nightlifeinabudhabi.com:2082/ |
| 1 | http://47.111.37.49:10443/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1156 | 1156 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 325 | 325 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 237 | 237 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 160 | 160 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 91 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 81 | 81 | Mozilla/5.0 (compatible) |
| 77 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 40 | 40 | python-requests/2.31.0 |
| 39 | 39 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 36 | 36 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 28 | 28 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 28 | 28 | Go-http-client/1.1 |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; ips-agent) |
| 15 | 15 | 2ip bot/1.1 (+http://2ip.io) |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 12 | 12 | python-requests/2.27.1 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 1835 | 892 | [not listed: 395 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3059 | 3059 | Safari |
| 1843 | 1843 | Safari/537 | |
| 1180 | 1180 | Safari/604 | |
| 17 | 17 | Safari/605 | |
| 8 | 8 | Safari/534 | |
| 2 | 2 | Safari/601 | |
| 2 | 2 | Safari/533 | |
| 2 | 2 | Safari/525 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/532 | |
| 2 | 451 | 376 | Netscape (compatible) |
| 3 | 148 | 148 | Firefox |
| 50 | 50 | Firefox/114 | |
| 11 | 11 | Firefox/108 | |
| 9 | 9 | Firefox/123 | |
| 9 | 9 | Firefox/115 | |
| 5 | 5 | Firefox/53 | |
| 5 | 5 | Firefox/126 | |
| 5 | 5 | Firefox/47 | |
| 4 | 4 | Firefox/102 | |
| 4 | 4 | Firefox/122 | |
| 4 | 4 | Firefox/125 | |
| 4 | 65 | 65 | python-requests |
| 65 | 65 | python-requests/2 | |
| 5 | 36 | 36 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 6 | 36 | 36 | serpstatbot |
| 36 | 36 | serpstatbot/2 | |
| 7 | 28 | 28 | Go-http-client |
| 28 | 28 | Go-http-client/1 | |
| 8 | 17 | 17 | Python |
| 17 | 17 | Python/3 | |
| 9 | 17 | 17 | curl |
| 16 | 16 | curl/7 | |
| 1 | 1 | curl/8 | |
| 10 | 15 | 15 | 2ip bot |
| 15 | 15 | 2ip bot/1 | |
| 11 | 8 | 8 | MSIE |
| 5 | 5 | MSIE/6 | |
| 2 | 2 | MSIE/10 | |
| 12 | 6 | 6 | CheckMarkNetwork |
| 6 | 6 | CheckMarkNetwork/1 | |
| 13 | 4 | 4 | Pandalytics |
| 4 | 4 | Pandalytics/2 | |
| 14 | 3 | 3 | Embarcadero URI Client |
| 3 | 3 | Embarcadero URI Client/1 | |
| 15 | 3 | 3 | Opera |
| 3 | 3 | Opera/9 | |
| 16 | 1 | 1 | NetAPI v1 |
| 17 | 1 | 1 | ALittle Client |
| 18 | 1 | 1 | fasthttp |
| 19 | 1 | 1 | w3m |
| 1 | 1 | w3m/0 | |
| 20 | 1 | 1 | undici |
| 869 | 1 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1658 | 1658 | Macintosh |
| 2 | 1310 | 1310 | Windows |
| 1142 | 1142 | Windows NT | |
| 153 | 153 | Unknown Windows | |
| 15 | 15 | Windows XP | |
| 3 | 1517 | 574 | OS unknown |
| 4 | 260 | 260 | Unix |
| 254 | 254 | Linux | |
| 6 | 6 | Other Unix | |
| 5 | 25 | 25 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4790 | 200 OK |
| 4 | 301 Document moved permanently |
| 4 | 400 Bad request |
| 229 | 403 Access forbidden |
| 3403 | 404 Document not found |
| 29 | 4xx [Miscellaneous client/user errors] |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 82 | |
| 1B- 10B | 0 | |
| 11B- 100B | 943 | 2.74% |
| 101B- 1kB | 3765 | 97.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3847 | 97.26% | [directories] |
| 943 | 2.74% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3846 | 97.22% | [root directory] |
| 944 | 2.78% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3846 | 97.22% | Mar/31/25 11:37 AM | / |
| 132 | 3.56% | Mar/30/25 1:00 PM | /?46.101.9.216 |
| 90 | 2.11% | Mar/27/25 3:47 PM | /?C=M;O=A |
| 90 | 2.05% | Mar/27/25 3:47 PM | /?C=N;O=D |
| 88 | 2.03% | Mar/27/25 3:47 PM | /?C=S;O=A |
| 84 | 1.93% | Mar/27/25 3:47 PM | /?C=D;O=A |
| 43 | 1.13% | Mar/29/25 12:00 AM | /?C=N;O=A |
| 38 | 0.99% | Mar/27/25 3:47 PM | /?C=D;O=D |
| 37 | 0.91% | Aug/ 6/24 2:47 PM | /?34.222.131.219 |
| 37 | 0.96% | Mar/27/25 3:47 PM | /?C=M;O=D |
| 35 | 0.91% | Mar/27/25 10:01 PM | /?C=S;O=D |
| 34 | 0.87% | Oct/ 5/24 5:26 PM | /?222.249.228.245 |
| 30 | 0.79% | Oct/ 2/24 6:05 PM | /?176.53.220.190 |
| 944 | 2.78% | Mar/ 5/25 6:19 PM | [not listed: 884 files] |