Web Server Statistics for nightlifeinabudhabi.comProgram started on Fri, Feb 28 2025 at 12:19 PM.
Analyzed requests from Thu, May 23 2024 at 1:35 AM to Fri, Feb 28 2025 at 12:13 PM (281.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 12:19 PM.
Successful requests: 3,759 (491)
Average successful requests per day: 13 (70)
Successful requests for pages: 3,249 (46)
Average successful requests for pages per day: 11 (6)
Failed requests: 3,461 (13)
Redirected requests: 3 (0)
Distinct files requested: 499 (693)
Distinct hosts served: 1,581 (2,049)
Data transferred: 1.79 megabytes (55.98 kilobytes)
Average data transferred per day: 6.50 kilobytes (8.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 575 | 562 | ![]() ![]() ![]() |
| Jun 2024 | 536 | 536 | ![]() ![]() |
| Jul 2024 | 328 | 315 | ![]() ![]() ![]() |
| Aug 2024 | 241 | 241 | ![]() ![]() |
| Sep 2024 | 222 | 209 | ![]() ![]() ![]() |
| Oct 2024 | 201 | 201 | ![]() ![]() ![]() |
| Nov 2024 | 295 | 282 | ![]() ![]() ![]() |
| Dec 2024 | 342 | 342 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 344 | 331 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 675 | 230 | ![]() |
Busiest month: May 2024 (562 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 532 | 444 | ![]() ![]() ![]() ![]() |
| Mon | 497 | 417 | ![]() ![]() ![]() |
| Tue | 540 | 447 | ![]() ![]() ![]() ![]() |
| Wed | 497 | 404 | ![]() ![]() ![]() ![]() |
| Thu | 676 | 583 | ![]() ![]() ![]() ![]() |
| Fri | 608 | 545 | ![]() ![]() ![]() |
| Sat | 409 | 409 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 226 | 124 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 147 | 134 | ![]() ![]() |
| 2 | 133 | 133 | ![]() ![]() |
| 3 | 158 | 108 | ![]() ![]() ![]() ![]() |
| 4 | 101 | 101 | ![]() ![]() ![]() |
| 5 | 133 | 133 | ![]() ![]() |
| 6 | 182 | 132 | ![]() ![]() |
| 7 | 102 | 102 | ![]() ![]() ![]() |
| 8 | 129 | 129 | ![]() ![]() |
| 9 | 186 | 136 | ![]() ![]() |
| 10 | 134 | 134 | ![]() ![]() |
| 11 | 156 | 156 | ![]() ![]() ![]() ![]() |
| 12 | 221 | 126 | ![]() |
| 13 | 170 | 170 | ![]() ![]() ![]() ![]() |
| 14 | 165 | 165 | ![]() ![]() ![]() |
| 15 | 207 | 157 | ![]() ![]() |
| 16 | 176 | 176 | ![]() ![]() ![]() |
| 17 | 153 | 153 | ![]() ![]() ![]() ![]() |
| 18 | 212 | 162 | ![]() ![]() ![]() |
| 19 | 171 | 171 | ![]() ![]() ![]() ![]() |
| 20 | 130 | 130 | ![]() ![]() |
| 21 | 167 | 117 | ![]() ![]() ![]() ![]() |
| 22 | 116 | 116 | ![]() ![]() ![]() ![]() |
| 23 | 84 | 84 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3759 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 487 | 2.05% | 72 |
| 355 | 11.78% | 43 |
| 286 | 5.39% | 104 |
| 270 | 8.82% | 34 |
| 127 | 4.07% | 35 |
| 103 | 3.43% | 149.56 |
| 79 | 2.33% | 144.217 |
| 62 | 1.87% | 54 |
| 56 | 0.92% | 66.249 |
| 51 | 1.70% | 170.106 |
| 48 | 1.53% | 49 |
| 44 | 0.80% | 5 |
| 41 | 1.00% | 45 |
| 40 | 1.33% | 123 |
| 39 | 1.30% | 185.195 |
| 39 | 1.20% | 51 |
| 38 | 1.26% | 182.42 |
| 38 | 1.26% | 87 |
| 37 | 0.86% | 3 |
| 36 | 1.20% | 144.76 |
| 1483 | 45.89% | [not listed: 278 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://nightlifeinabudhabi.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 228 | http://nightlifeinabudhabi.com/ |
| 18 | http://www.nightlifeinabudhabi.com/ |
| 2 | https://google.com/ |
| 1 | https://www.netcraft.com/ |
| 1 | http://baidu.com/ |
| 1 | https://www.quora.com/ |
| 1 | http://nightlifeinabudhabi.com:2082/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 772 | 772 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 325 | 325 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 237 | 237 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 150 | 150 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 91 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 77 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 (compatible) |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 40 | 40 | python-requests/2.31.0 |
| 37 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 36 | 36 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 35 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 26 | 26 | Go-http-client/1.1 |
| 23 | 23 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 12 | 12 | Mozilla/5.0 (compatible; ips-agent) |
| 12 | 12 | 2ip bot/1.1 (+http://2ip.io) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/83.0.4103.88 Mobile/15E148 Safari/604.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1292 | 782 | [not listed: 370 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2570 | 2570 | Safari |
| 1742 | 1742 | Safari/537 | |
| 792 | 792 | Safari/604 | |
| 17 | 17 | Safari/605 | |
| 8 | 8 | Safari/534 | |
| 2 | 2 | Safari/601 | |
| 2 | 2 | Safari/533 | |
| 2 | 2 | Safari/525 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/532 | |
| 2 | 369 | 309 | Netscape (compatible) |
| 3 | 141 | 141 | Firefox |
| 50 | 50 | Firefox/114 | |
| 11 | 11 | Firefox/108 | |
| 9 | 9 | Firefox/115 | |
| 7 | 7 | Firefox/123 | |
| 5 | 5 | Firefox/53 | |
| 5 | 5 | Firefox/47 | |
| 4 | 4 | Firefox/125 | |
| 3 | 3 | Firefox/51 | |
| 3 | 3 | Firefox/33 | |
| 3 | 3 | Firefox/102 | |
| 4 | 56 | 56 | python-requests |
| 56 | 56 | python-requests/2 | |
| 5 | 36 | 36 | serpstatbot |
| 36 | 36 | serpstatbot/2 | |
| 6 | 34 | 34 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 7 | 26 | 26 | Go-http-client |
| 26 | 26 | Go-http-client/1 | |
| 8 | 15 | 15 | curl |
| 14 | 14 | curl/7 | |
| 1 | 1 | curl/8 | |
| 9 | 12 | 12 | 2ip bot |
| 12 | 12 | 2ip bot/1 | |
| 10 | 8 | 8 | MSIE |
| 5 | 5 | MSIE/6 | |
| 2 | 2 | MSIE/10 | |
| 11 | 7 | 7 | Python |
| 7 | 7 | Python/3 | |
| 12 | 4 | 4 | CheckMarkNetwork |
| 4 | 4 | CheckMarkNetwork/1 | |
| 13 | 3 | 3 | Opera |
| 3 | 3 | Opera/9 | |
| 14 | 3 | 3 | Pandalytics |
| 3 | 3 | Pandalytics/2 | |
| 15 | 2 | 2 | Embarcadero URI Client |
| 2 | 2 | Embarcadero URI Client/1 | |
| 16 | 1 | 1 | NetAPI v1 |
| 17 | 1 | 1 | ALittle Client |
| 18 | 1 | 1 | fasthttp |
| 19 | 1 | 1 | w3m |
| 1 | 1 | w3m/0 | |
| 20 | 1 | 1 | undici |
| 451 | 1 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1255 | 1255 | Macintosh |
| 2 | 1239 | 1239 | Windows |
| 1084 | 1084 | Windows NT | |
| 140 | 140 | Unknown Windows | |
| 15 | 15 | Windows XP | |
| 3 | 986 | 476 | OS unknown |
| 4 | 242 | 242 | Unix |
| 237 | 237 | Linux | |
| 5 | 5 | Other Unix | |
| 5 | 20 | 20 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3759 | 200 OK |
| 3 | 301 Document moved permanently |
| 4 | 400 Bad request |
| 210 | 403 Access forbidden |
| 3217 | 404 Document not found |
| 29 | 4xx [Miscellaneous client/user errors] |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 68 | |
| 1B- 10B | 0 | |
| 11B- 100B | 510 | 1.82% |
| 101B- 1kB | 3181 | 98.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3249 | 98.18% | [directories] |
| 510 | 1.82% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3248 | 98.14% | [root directory] |
| 511 | 1.86% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3248 | 98.14% | Feb/28/25 5:18 AM | / |
| 108 | 3.51% | Feb/21/25 2:35 PM | /?46.101.9.216 |
| 80 | 2.22% | Feb/27/25 5:59 AM | /?C=M;O=A |
| 80 | 2.15% | Feb/27/25 5:59 AM | /?C=N;O=D |
| 80 | 2.18% | Feb/27/25 5:59 AM | /?C=S;O=A |
| 76 | 2.07% | Feb/27/25 5:59 AM | /?C=D;O=A |
| 37 | 1.10% | Aug/ 6/24 2:47 PM | /?34.222.131.219 |
| 35 | 1.10% | Feb/25/25 7:05 PM | /?C=N;O=A |
| 34 | 1.05% | Oct/ 5/24 5:26 PM | /?222.249.228.245 |
| 32 | 1.00% | Feb/25/25 7:05 PM | /?C=D;O=D |
| 30 | 0.96% | Oct/ 2/24 6:05 PM | /?176.53.220.190 |
| 30 | 0.93% | Feb/25/25 7:05 PM | /?C=M;O=D |
| 28 | 0.87% | Feb/25/25 7:05 PM | /?C=S;O=D |
| 511 | 1.86% | Feb/28/25 12:13 PM | [not listed: 463 files] |