CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	59783	5921	3621	26840	7849196738
D	26236853	29149617
18220	10	1	1	314
18220	31	2	2	0
18220	62	2	1	6946
18220	154	2	0	0
18221	111	1	1	25867
18221	117	1	1	25813
18221	147	2	1	6946
18222	27	1	1	25813
18223	26	1	1	6946
18225	226	1	0	0
18226	42	1	0	0
18226	50	1	1	6946
18226	281	2	1	6946
18227	68	2	1	6946
18227	285	1	1	25813
18228	42	2	1	6946
18228	138	1	1	6946
18228	149	2	1	6946
18229	9	2	1	6946
18231	23	2	1	6946
18232	227	1	0	0
18233	29	2	1	6946
18233	121	2	1	6946
18234	11	2	1	6946
18234	98	2	1	6946
18235	256	1	1	6946
18236	24	1	0	0
18236	30	1	1	25867
18236	32	1	1	25813
18240	20	1	0	0
18240	130	1	1	6946
18241	39	1	1	6946
18241	42	2	1	6946
18242	231	1	0	0
18243	8	1	1	6946
18243	259	2	1	6946
18244	5	2	1	6946
18247	243	2	1	6947
18248	24	3	1	30681
18248	52	1	1	6947
18248	184	1	0	4860
18250	269	2	1	6949
18251	40	2	1	6949
18251	67	3	2	13898
18253	122	1	1	6949
18253	192	1	0	0
18255	141	2	1	6949
18255	190	1	1	6954
18255	243	2	1	6949
18256	73	1	1	6949
18256	163	3	0	10607
18256	170	3	0	10607
18256	210	2	0	67
18256	235	2	0	10607
18256	256	2	0	4860
18257	20	3	0	10607
18257	47	2	1	6949
18257	51	3	0	10607
18257	73	1	1	6949
18257	110	2	0	10607
18257	222	2	0	10607
18257	227	2	0	10607
18257	235	2	0	10607
18257	240	3	0	10607
18258	7	1	1	6949
18258	63	1	0	4860
18258	68	1	1	6949
18258	73	3	0	10607
18258	74	2	0	10607
18258	77	1	1	6949
18258	86	2	0	10607
18258	103	2	0	10607
18258	141	2	0	10607
18258	181	3	0	10607
18258	263	2	0	10607
18259	30	2	0	10607
18259	75	1	1	6949
18259	108	3	0	10607
18259	245	1	0	4860
18259	267	1	1	6949
18260	12	1	1	6949
18260	15	4	2	22159
18260	77	1	1	6949
18260	125	3	0	10607
18260	187	1	0	0
18260	275	3	0	10607
18261	76	1	1	6949
18262	77	1	1	6949
18263	22	2	1	6950
18263	144	3	0	10607
18264	75	1	1	6950
18265	86	1	1	6950
18266	12	2	1	6950
18266	281	1	1	6950
18268	211	1	0	0
18268	212	1	1	25821
18268	216	2	1	25875
18268	274	2	1	6950
18269	18	2	1	6950
18271	269	2	1	0
18272	0	2	1	6950
18272	254	2	1	6950
18275	271	2	1	0
18276	7	1	1	25821
18276	49	1	1	6950
18276	208	2	1	6950
18278	221	1	1	25875
18278	270	2	1	6950
18279	56	2	1	6950
18279	119	2	1	25821
18279	264	2	1	6950
18280	157	2	1	6950
18283	10	1	1	6950
18283	140	2	1	25821
18283	157	2	1	6950
18284	150	2	1	25875
18285	20	1	1	6950
18285	272	1	1	6950
18286	70	1	1	6950
18286	221	2	1	25875
18286	255	1	0	0
18287	56	1	1	25821
18287	63	2	1	6950
18288	149	1	0	0
18288	219	1	0	0
18289	276	2	1	25821
18290	121	2	1	6950
18290	278	1	1	25875
18292	51	2	1	6950
18293	22	3	2	13900
18293	73	2	1	6950
18293	88	2	1	25875
18293	125	1	1	25821
18293	231	1	0	0
18294	135	19	9	255151
18294	286	1	1	6950
18295	99	2	1	6950
18295	160	1	0	0
18296	28	1	1	25821
18296	36	1	0	0
18296	42	1	1	25875
18296	48	41	0	318798
18296	49	13	0	141065
18296	84	13	0	98307
18296	85	21	0	195602
18296	181	2	1	25875
18296	265	2	1	25821
18297	28	1	0	0
18299	266	2	1	6950
18299	268	1	1	6950
18299	277	2	1	25821
18300	62	2	1	6950
18300	109	2	1	25821
18301	1	2	1	25875
18303	31	2	1	6950
18303	152	2	1	6950
18303	281	1	0	0
18304	261	2	1	25875
18305	32	2	1	25821
18307	17	2	1	6950
18307	95	1	1	25821
18307	265	1	1	25875
18308	5	1	1	6950
18308	61	2	1	6950
18310	40	2	1	6950
18310	45	2	1	6950
18311	110	2	1	25821
18313	152	1	0	0
18313	184	2	1	25875
18314	27	1	1	6950
18314	172	2	1	0
18314	272	2	1	25821
18315	76	2	1	6950
18315	280	2	1	6950
18317	77	2	1	6950
18318	25	1	1	25821
18318	121	1	1	25821
18318	270	1	1	25875
18320	19	1	1	6950
18321	98	1	1	25875
18321	240	2	1	25821
18321	266	1	1	6950
18322	34	1	1	6950
18322	241	2	1	6950
18323	7	1	1	6950
18323	147	1	0	0
18323	176	1	0	0
18324	45	2	1	6950
18324	50	2	1	6950
18324	224	2	1	25821
18324	240	2	1	6950
18325	101	2	1	25875
18325	200	2	1	6950
18325	278	2	1	6950
18326	203	1	0	0
18326	207	1	1	25875
18326	213	1	1	25821
18327	27	2	1	25821
18327	39	2	0	1814
18328	51	1	1	25821
18328	254	1	1	0
18329	32	2	1	6950
18329	85	2	1	25875
18330	255	2	1	6950
18331	52	1	1	6950
18331	197	1	1	6950
18332	160	1	1	25875
18332	197	2	1	25821
18333	125	1	0	7301
18333	210	1	0	0
18334	257	2	1	0
18335	8	2	1	6950
18335	54	2	1	25821
18336	78	1	1	6950
18336	157	2	1	25875
18336	274	2	1	6950
18337	190	1	0	0
18337	193	1	1	6950
18337	248	1	0	0
18338	71	1	1	6950
18338	215	2	1	25875
18339	37	2	1	0
18339	228	2	1	25821
18342	0	2	1	6950
18342	28	2	1	6950
18343	69	2	1	25821
18343	136	2	1	25875
18344	89	2	1	6950
18344	273	14	3	284624
18344	274	1	1	314
18344	286	2	1	161
18345	10	3	2	475
18345	20	6	3	483
18345	21	4	3	593
18345	24	1	1	159
18345	25	1	1	159
18345	31	1	1	159
18345	49	1	1	159
18345	51	21	8	19644
18345	57	4	2	3789
18345	58	3	1	1595
18345	64	3	0	1580
18345	65	3	0	1595
18345	66	5	1	4753
18345	67	3	0	1619
18345	83	1	1	1352
18345	165	2	2	1978
18345	169	1	1	989
18345	194	6	1	5568
18345	195	1	0	557
18345	196	7	0	2734
18345	197	4	0	888
18345	198	6	0	1251
18345	199	4	0	614
18345	200	24	1	36845
18345	201	2	0	4993
18345	202	2	0	3981
18345	204	4	0	5355
18345	205	2	0	4993
18345	206	6	0	13973
18345	207	10	1	12287
18345	208	4	0	280
18345	209	7	2	7995
18345	213	3	0	1694
18345	219	1	1	989
18345	223	3	0	1694
18345	226	3	0	1696
18345	230	9	3	3198
18345	231	4	0	516
18345	232	2	0	258
18345	236	12	0	764
18345	237	6	0	1216
18345	238	4	0	930
18345	239	8	0	364
18345	240	8	0	356
18345	241	3	0	1258
18345	243	10	0	7325
18345	244	19	0	4868
18345	245	4	0	3122
18345	246	3	0	1624
18345	249	3	0	1627
18345	250	12	1	4613
18345	251	2	0	112
18345	253	4	2	3789
18346	13	10	0	2323
18346	14	4	0	3339
18346	16	1	0	470
18346	17	5	0	1837
18346	18	1	0	38
18346	20	4	0	1252
18346	21	6	0	4478
18346	22	10	0	2587
18346	25	10	0	6063
18346	26	2	0	4618
18346	27	2	0	3977
18346	28	3	0	1122
18346	30	9	4	27214
18346	31	10	2	26473
18346	33	10	0	686
18346	34	9	3	15298
18346	38	4	3	3626
18346	39	2	2	2262
18346	42	3	3	2839
18346	43	7	6	12319
18346	44	8	7	13671
18346	45	6	3	28900
18346	46	9	5	10793
18346	50	2	2	3374
18346	52	11	4	181361
18346	53	4	4	13516
18346	54	1	1	3379
18346	55	9	8	107795
18346	56	4	4	12902
18346	57	5	5	9167
18346	58	14	10	25682
18346	59	1	1	3531
18346	60	19	5	11376
18346	61	7	1	96031
18346	62	13	3	124550
18346	63	11	2	20061
18346	64	9	0	9076
18346	65	13	0	8034
18346	66	3	0	1454
18346	67	10	0	5507
18346	68	4	0	3814
18346	69	8	0	6107
18346	70	9	0	8308
18346	71	3	0	1570
18346	77	15	0	10618
18346	78	14	0	9437
18346	79	3	0	1626
18346	80	7	0	4735
18346	81	4	1	4206
18346	86	4	0	270
18346	87	6	0	396
18346	88	3	0	1004
18346	89	6	0	2053
18346	102	1	1	2580
18346	106	1	0	38
18346	152	3	0	1626
18346	153	6	2	4670
18346	156	1	1	1044
18346	199	4	4	11637
18346	200	14	6	30273
18346	202	15	6	10043
18346	208	1	1	1044
18346	226	2	2	4577
18346	229	4	0	1599
18346	231	2	0	486
18346	232	7	0	914
18346	233	6	0	1797
18346	234	2	0	354
18346	235	14	0	3540
18346	236	6	0	366
18346	237	18	0	1781
18346	238	1	0	38
18347	1	6	6	18711
18347	6	6	0	356
18347	16	4	0	2969
18347	36	1	1	2578
18347	102	1	1	2578
18347	154	3	3	3122
18347	219	1	1	2578
18347	253	3	3	4122
18347	254	11	3	24289
18347	255	12	0	2135
18347	256	15	0	9266
18347	257	7	0	1638
18347	258	1	0	93
18347	259	1	0	507
18347	261	1	0	2569
18347	265	4	0	823
18347	267	5	0	833
18347	272	3	0	3169
18347	273	3	0	114
18347	276	2	0	1329
18347	280	1	0	122
18347	282	2	0	1327
18348	29	2	0	929
18348	30	3	0	1234
18348	31	4	0	1370
18348	32	2	0	16
18348	33	2	0	11
18348	34	4	0	2606
18348	35	8	0	6313
18348	36	12	9	18174
18348	37	13	0	22671
18348	38	8	0	4757
18348	39	8	0	34162
18348	40	6	0	1387
18348	41	11	0	11438
18348	42	10	0	5619
18348	43	3	0	4740
18348	44	2	0	1334
18348	46	14	0	3430
18348	47	19	0	5304
18348	48	8	0	1960
18348	49	2	0	490
18348	50	2	0	2244
18348	52	6	0	1581
18348	54	2	0	527
18348	56	2	0	333
18348	58	12	0	4297
18348	59	17	0	2842
18348	60	1	0	56
18348	64	1	0	707
18348	65	4	0	7349
18348	70	1	0	707
18348	71	1	0	705
18348	72	1	0	164
18348	75	4	0	666
18348	76	2	0	333
18348	77	3	0	1574
18348	78	3	0	497
18348	79	1	0	93
18348	84	2	0	490
18348	109	2	0	333
18348	120	1	1	1082
18348	250	11	2	3818
18348	251	6	1	27759
18348	253	4	0	980
18348	254	8	0	3113
18348	255	1	0	818
18348	256	4	0	40
18348	259	4	0	40
18348	260	4	0	40
18348	267	2	0	20
18348	270	4	0	40
18348	271	8	0	805
18348	272	13	0	24705
18348	273	4	0	510
18348	274	6	0	693
18348	276	4	0	366
18348	277	6	0	549
18348	278	12	0	792
18348	282	2	0	132
18348	284	4	0	2646
18348	286	1	1	1081
18349	17	2	0	2055
18349	19	2	0	2046
18349	21	6	0	4694
18349	42	4	1	2685
18349	44	20	2	211630
18349	45	3	0	760
18349	46	3	0	759
18349	47	13	0	5533
18349	48	4	0	1752
18349	49	8	0	596
18349	50	14	0	6512
18349	51	8	0	1700
18349	52	1	0	175
18349	53	2	0	412
18349	57	3	0	801
18349	58	2	0	502
18349	60	2	0	534
18349	61	4	0	1068
18349	62	1	0	267
18349	63	3	0	829
18349	64	2	0	562
18349	65	3	0	600
18349	66	2	0	76
18349	67	2	0	1254
18349	90	2	0	112
18349	91	2	0	112
18349	93	4	0	2556
18349	94	2	0	112
18349	108	2	0	2046
18349	109	1	0	770
18349	110	5	0	3451
18349	111	3	0	1674
18349	112	4	0	2827
18349	113	6	0	4126
18349	117	3	0	725
18349	118	8	0	2621
18349	119	6	0	1090
18349	120	2	0	4255
18349	127	2	0	168
18349	130	2	0	168
18349	131	2	0	1278
18349	135	2	0	354
18349	137	2	0	354
18349	138	4	0	456
18349	139	2	0	354
18349	140	2	0	354
18349	141	2	0	1278
18349	142	2	0	354
18349	143	2	0	458
18349	144	4	0	916
18349	225	1	1	1040
18349	269	2	0	354
18349	271	2	0	102
18349	273	6	0	306
18349	274	2	0	354
18349	275	10	0	2398
18349	276	24	0	19442
18349	277	4	0	4186
18349	278	17	0	2600
18349	279	28	0	13152
18349	281	4	0	1631
18349	282	4	0	8
18349	283	3	1	1142
18349	284	2	0	4255
18350	1	12	0	11060
18350	2	2	0	1345
18350	3	6	0	1062
18350	5	8	0	14334
18350	7	11	3	20788
18350	8	11	4	15365
18350	9	4	0	10204
18350	10	4	0	7942
18350	12	8	0	12632
18350	13	2	0	4191
18350	14	8	0	15813
18350	17	2	0	354
18350	22	4	0	8490
18350	23	12	2	290426
18350	24	3	0	8696
18350	25	10	0	6472
18350	26	2	0	1524
18350	28	8	0	7343
18350	29	8	0	11298
18350	30	1	0	12495
18350	36	1	1	3093
18350	37	2	0	4239
18350	38	6	0	8695
18350	39	12	0	15895
18350	40	4	0	12203
18350	47	2	0	354
18350	48	2	0	354
18350	51	7	1	510054
18350	52	4	0	2112051
18350	54	4	0	2112051
18350	55	4	0	204
18350	57	13	0	9190
18350	58	10	0	510
18350	59	10	4	20879
18350	60	1	0	3274
18350	62	4	0	204
18350	65	6	0	2301
18350	68	2	0	168
18350	69	1	0	38
18350	70	2	0	112
18350	71	19	0	249328
18350	72	4	0	224
18350	73	2	0	112
18350	76	4	0	224
18350	77	2	0	112
18350	78	10	2	4995
18350	85	6	2	4658
18350	87	15	0	16216
18350	88	26	0	28583
18350	89	41	0	1106996
18350	90	24	0	21548
18350	92	8	0	50521
18350	93	25	0	13192
18350	94	10	0	660
18350	95	30	0	19835
18350	96	22	0	17764
18350	99	4	0	224
18350	102	3	0	819
18350	107	30	0	21953
18350	115	3	0	1624
18350	119	4	0	3064
18350	120	2	0	1532
18350	121	8	0	3268
18350	122	6	0	3164
18350	165	1	1	1039
18350	223	4	3	4950
18350	224	6	3	6089
18350	226	4	0	12564
18350	228	3	0	320
18350	229	1	1	1040
18350	230	3	1	1018
18350	231	20	7	23856
18350	232	12	4	18786
18350	233	5	2	5518
18350	234	7	1	2353
18350	235	34	13	77473
18350	236	14	4	19775
18350	237	19	2	56961
18350	238	37	0	174857
18350	239	18	0	335022
18350	240	29	0	27881
18350	242	14	0	124353
18350	243	16	0	2388280
18350	244	18	0	73646
18350	245	15	2	349671
18350	248	3	0	18435
18350	249	2	0	6310
18350	250	1	0	3155
18350	251	1	0	2807
18350	252	16	3	32298
18350	253	14	4	61911
18350	254	36	0	269080
18350	265	1	0	3373
18350	274	2	0	136
18350	275	6	0	2504
18350	276	6	0	4125
18350	281	2	0	1529
18350	283	10	0	3485
18350	285	2	0	1198
18350	286	6	2	2295
18350	287	22	0	1871602
18351	1	7	0	2998
18351	2	10	0	5428
18351	6	8	0	6298
18351	7	40	0	50891
18351	8	39	0	58501
18351	9	16	0	11138
18351	10	38	0	39637
18351	11	2	0	1598
18351	12	8	0	6410
18351	13	30	0	32207
18351	14	8	0	7354
18351	15	31	0	31133
18351	16	34	0	27456
18351	18	2	0	4133
18351	24	5	1	4459
18351	25	1	0	2866
18351	27	12	3	172908
18351	28	2	0	97965
18351	29	2	0	244707
18351	30	5	0	22994
18351	31	6	0	7866
18351	32	15	1	343834
18351	33	7	0	20416
18351	34	4	0	6944
18351	36	3	0	924
18351	41	24	0	22352
18351	42	18	0	15608
18351	43	4	0	11077
18351	55	5	0	7162
18351	60	4	0	224
18351	61	2	0	1555
18351	68	7	0	4347
18351	69	2	0	1422
18351	70	8	0	312088
18351	71	2	0	41639
18351	72	6	0	83955
18351	73	4	0	9041
18351	74	1	0	47
18351	75	2	0	1614
18351	80	1	0	534
18351	81	1	0	461
18351	82	2	0	112
18351	83	3	0	4282
18351	84	6	0	13108
18351	85	4	0	5385
18351	86	3	0	4923
18351	98	11	0	264099
18351	99	12	0	4299
18351	128	1	1	1034
18351	131	36	0	34027
18351	218	22	2	98749
18351	228	2	0	1174
18351	230	8	0	3107
18351	232	1	0	794
18351	233	1	0	794
18351	234	6	0	3829
18351	257	2	0	1792
18351	265	2	0	4135
18351	273	2	0	126
18351	275	2	0	1389
18351	276	4	0	3024
18351	277	9	2	125425
18351	278	21	2	648639
18351	279	4	2	5933
18351	280	23	6	51357
18351	281	1	0	1688
18351	282	5	1	13180
18351	283	22	4	2258265
18351	284	23	5	2214767
18351	285	10	1	2181436
18351	286	8	0	2353738
18352	0	7	0	141951
18352	1	13	0	2136328
18352	2	7	0	4307711
18352	5	26	10	108286
18352	6	4	0	9928
18352	7	8	0	4235441
18352	9	2	0	112
18352	11	3	0	17665
18352	15	6	0	17379
18352	16	2	0	5793
18352	19	2	1	14432
18352	22	14	0	2076298
18352	23	2	0	5793
18352	24	4	0	11586
18352	25	6	0	17379
18352	26	5	1	13893
18352	27	7	1	19686
18352	28	9	1	34889
18352	29	4	0	11630
18352	30	2	0	28931
18352	31	18	0	73738
18352	32	10	0	43859
18352	33	11	0	38138
18352	34	2	0	5793
18352	35	5	1	13026
18352	38	2	0	5793
18352	43	3	0	9288
18352	44	5	0	12108
18352	45	2	1	3981
18352	46	57	3	7292489
18352	47	7	2	9644
18352	48	10	0	25021
18352	49	5	0	1458
18352	50	9	0	86359
18352	51	3	0	2985
18352	52	12	0	84643
18352	53	3	0	18871
18352	54	29	1	137228
18352	55	16	1	148545
18352	56	8	0	60490
18352	57	9	0	48654
18352	58	19	0	175775
18352	59	4	0	879
18352	60	2	0	5793
18352	61	1	0	2773
18352	62	2	0	5793
18352	63	21	2	461691
18352	64	14	4	16828
18352	66	15	4	49232
18352	67	14	1	103965
18352	68	9	0	62387
18352	69	3	0	8110
18352	70	48	3	4540764
18352	71	14	3	35649
18352	72	19	3	137360
18352	73	20	3	100442
18352	74	5	2	19478
18352	75	6	2	31601
18352	76	24	5	188180
18352	77	19	0	145221
18352	78	6	2	16651
18352	79	4	3	8728
18352	80	17	2	183570
18352	81	39	5	1301092
18352	82	4	0	18200
18352	83	13	5	26028
18352	84	5	0	19453
18352	85	22	0	2820292
18352	86	26	0	6673080
18352	87	7	0	51122
18352	88	2	0	6766
18352	89	16	1	131751
18352	90	30	5	201418
18352	91	19	0	74191
18352	92	2	0	6997
18352	93	5	0	8447
18352	94	33	0	2164851
18352	95	15	0	21255
18352	96	2	0	6997
18352	97	2	0	172
18352	98	21	0	337067
18352	99	10	0	7499
18352	100	10	0	21423
18352	101	4	0	1359
18352	102	6	0	7222
18352	103	4	0	184
18352	104	4	0	294
18352	105	59	0	13698020
18352	106	26	0	8490598
18352	107	16	0	34179
18352	108	62	0	424887
18352	109	8	0	28040
18352	110	2	0	7010
18352	112	18	0	27546
18352	113	27	0	2154678
18352	114	38	0	5320055
18352	117	2	0	7010
18352	122	2	0	7010
18352	123	2	0	7010
18352	124	2	0	7010
18352	125	2	0	7010
18352	126	4	0	14020
18352	127	4	0	14020
18352	210	8	4	12235
18352	211	13	3	63247
18352	212	1	0	12495
18352	213	4	2	6945
18352	214	11	0	85501
18352	215	15	0	489563
18352	216	6	0	50425
18352	217	1	0	669
18352	218	1	0	3012
18352	221	18	0	86633
18352	222	21	0	205563
18352	223	5	0	15378
18352	224	7	0	22289
18352	225	2	0	6131
18352	226	48	4	410912
18352	227	24	2	601527
18352	228	41	7	444436
18352	231	10	0	416550
18352	233	13	6	32176
18352	234	1	0	3101
18352	235	2	0	5761
18352	236	9	2	19241
18352	238	3	0	17724
18352	239	11	2	77786
18352	240	2	0	3201
18352	241	12	1	46199
18352	242	23	5	202604
18352	243	2	0	28850
18352	244	4	2	6807
18352	246	17	6	88219
18352	249	7	1	66969
18352	250	10	0	66727
18352	251	19	1	59218
18352	252	11	0	30879
18352	253	7	1	36462
18352	256	2	0	8054
18352	264	2	1	77714
18352	265	10	0	130971
18352	266	12	0	22678
18352	267	11	0	30866
18352	268	6	2	25627
18352	269	13	1	2457873
18352	270	4	0	16108
18352	272	2	0	8054
18352	273	2	0	8054
18352	276	6	0	24162
18352	277	20	0	346437
18352	278	8	0	25952
18352	279	2	0	8054
18352	280	13	0	20601
18352	281	21	4	52322
18352	282	12	3	51143
18352	283	6	1	106131
18352	284	13	1	46861
18352	286	1	0	2622
18352	287	28	4	206492
18353	0	1	1	2514
18353	1	9	0	10944
18353	2	6	0	2117595
18353	3	35	8	309109
18353	4	28	6	112026
18353	5	3	2	16739
18353	6	14	8	25359
18353	7	6	2	14140
18353	8	2	2	5389
18353	9	20	0	48007
18353	10	22	0	4265529
18353	11	16	3	49580
18353	12	14	2	405369
18353	13	4	0	16660
18353	14	34	5	5119749
18353	15	20	3	3137163
18353	16	7	3	20119
18353	17	39	0	112165
18353	18	6	2	35567
18353	19	15	0	129943
18353	20	2	0	8330
18353	21	15	1	410695
18353	22	5	0	34062
18353	23	8	1	58557
18353	24	14	9	26628
18353	25	7	4	22995
18353	26	2	1	28495
18353	27	3	2	16809
18353	28	26	12	202692
18353	29	6	3	5368
18353	30	5	2	4447
18353	31	5	5	4159
18353	32	8	6	12244
18353	33	2	1	3364
18353	34	7	0	16827
18353	35	6	0	378
18353	36	2	0	126
18353	39	41	0	355766
18353	40	8	0	20366
18353	41	4	0	16666
18353	42	14	2	18014
18353	47	2	0	8333
18353	48	12	0	34690
18353	50	2	0	8333
18353	51	7	0	1073277
18353	52	6	0	24999
18353	53	2	0	8333
18353	54	4	0	16666
18353	55	4	0	16666
18353	56	13	0	401715
18353	57	2	0	8333
18353	58	2	0	8333
18353	59	2	0	8333
18353	60	2	0	8333
18353	62	2	0	8333
18353	63	6	0	24999
18353	65	4	0	16666
18353	66	4	0	184
18353	67	2	0	8333
18353	68	2	0	8333
18353	70	4	0	16666
18353	78	2	0	8333
18353	82	2	0	8333
18353	88	26	0	4720847
18353	89	34	0	316335
18353	90	2	0	1152
18353	94	4	0	16666
18353	95	2	0	875
18353	98	2	0	20
18353	121	12	0	27624
18353	125	8	0	18416
18353	128	11	0	137879
18353	155	1	1	2514
18353	175	21	0	13919
18353	179	1	1	1035
18353	268	2	0	875
18353	269	4	0	9208
18353	270	4	0	9208
18353	271	8	0	18416
18353	273	4	0	9208
18353	275	4	0	9208
18353	276	8	0	18416
18353	277	2	0	8333
18353	278	2	0	875
18353	281	92	8	2275477
18353	282	4	0	2900
18354	7	4	0	8574
18354	8	2	0	4600
18354	12	4	0	5475
18354	19	2	0	4600
18354	21	4	0	5475
18354	24	8	0	10950
18354	28	4	0	5475
18354	29	4	0	5475
18354	30	8	0	10950
18354	39	4	0	5475
18354	40	16	0	21900
18354	41	4	0	5475
18354	42	6	0	10075
18354	43	10	0	11825
18354	45	4	0	5475
18354	50	2	0	875
18354	59	2	0	4600
18354	60	6	0	6350
18354	61	4	0	5475
18354	62	4	0	5475
18354	63	2	0	4600
18354	64	2	0	875
18354	66	8	0	10950
18354	70	4	0	5475
18354	72	4	0	5475
18354	73	6	0	10075
18354	74	10	0	11825
18354	77	2	0	4600
18354	79	2	0	4600
18354	80	4	0	9200
18354	84	28	0	5283173
18354	90	2	0	4600
18354	91	4	0	564
18354	92	2	0	282
18354	94	4	0	9200
18354	127	1	1	1035
18354	141	1	1	1035
18354	240	1	1	1033
18354	267	8	0	10950
18354	268	2	0	875
18354	269	10	0	11825
18354	270	4	0	5475
18354	271	4	0	5475
18354	273	10	0	11825
18354	285	8	0	10950
18354	286	4	0	5475
18354	287	2	0	875
18355	2	4	0	5475
18355	27	4	0	224
18355	54	2	0	875
18355	58	6	0	7090
18355	59	4	0	1750
18355	60	2	0	1152
18355	61	2	0	1152
18355	96	2	0	4600
18355	98	2	0	4600
18355	100	8	0	10950
18355	106	2	0	875
18355	107	2	0	875
18355	108	2	0	875
18355	115	4	0	5475
18355	160	1	0	1036
18355	173	1	1	1035
18356	3	2	2	5028
18356	98	1	1	1035
18356	117	4	4	0
18356	128	1	1	2514
18356	221	1	1	1036
18356	245	1	1	2514
18357	61	6	0	5757
18357	68	12	0	20150
18357	69	6	0	10075
18357	71	4	0	5475
18357	72	8	0	10950
18357	74	2	0	1131
18357	77	2	0	4600
18357	78	2	0	4600
18357	81	2	0	4600
18357	82	4	0	5475
18357	99	1	0	992
18357	109	4	0	5475
18357	125	1	1	1037
18357	131	2	0	875
18357	148	4	0	5475
18357	151	2	0	4600
18357	152	18	0	22775
18357	153	2	0	4600
18357	158	8	0	10950
18358	4	1	1	1035
18358	254	5	2	3668
18358	267	1	1	1037
18359	10	2	0	1847
18359	11	4	0	1983
18359	12	6	0	3631
18359	13	10	0	610
18359	14	4	0	597
18359	15	4	0	2214
18359	17	2	0	1399
18359	18	6	0	4144
18359	19	8	0	2770
18359	27	2	0	875
18359	28	2	0	5874
18359	36	2	0	5874
18359	37	8	0	8499
18359	46	2	0	5874
18359	47	2	0	5874
18359	56	6	0	8003
18359	57	51	0	91180
18359	58	40	0	68475
18359	59	18	0	15857
18359	60	2	0	1399
18359	61	8	0	13498
18359	62	8	0	13498
18359	63	22	0	36486
18359	64	6	0	8295
18359	65	14	0	14263
18359	66	24	0	29035
18359	69	8	0	19718
18359	70	6	0	12789
18359	71	22	0	41318
18359	72	32	0	49346
18359	73	14	0	26453
18359	74	10	0	14539
18359	75	8	0	13664
18359	96	3	0	4673
18359	121	2	0	157
18359	143	1	1	1035
18359	192	5	2	3666
18359	250	1	1	2514
18359	265	3	0	949
18359	266	6	0	12424
18359	267	3	0	872
18359	268	11	1	6583
18359	269	16	0	3892
18359	270	6	0	7631
18359	271	6	0	1831
18359	272	4	0	314
18359	274	4	0	295
18359	280	4	0	2502
18359	281	5	0	4003
18359	284	4	0	1674
18359	285	18	0	2585
18359	286	10	0	3422
18359	287	52	0	47880
18360	0	14	0	13396
18360	1	13	0	10998
18360	3	8	0	16457
18360	4	2	0	4987
18360	6	2	0	2132
18360	7	6	0	2319
18360	8	11	0	1547
18360	9	6	0	2319
18360	10	2	0	157
18360	13	3	0	1716
18360	14	13	0	6194
18360	15	24	0	5373
18360	16	22	0	6065
18360	17	24	0	9463
18360	18	16	0	4803
18360	19	19	0	3913
18360	20	4	0	894
18360	21	22	0	5211
18360	24	16	0	2414
18360	25	2	0	157
18360	26	4	0	314
18360	29	16	0	2993
18360	30	2	0	843
18360	32	11	1	6854
18360	33	6	0	19058
18360	34	4	0	8480
18360	36	29	8	228277
18360	37	8	1	4361
18360	39	11	0	290816
18360	40	2	0	15008
18360	41	2	0	15008
18360	43	1	1	1036
18360	45	1	1	2514
18360	48	4	0	2395
18360	49	6	0	2563
18360	55	4	0	30016
18360	56	28	1	119675
18360	57	1	1	2514
18360	60	6	0	31996
18360	61	7	0	31996
18360	62	14	0	64128
18360	63	8	0	32132
18360	64	19	0	79304
18360	65	26	0	125597
18360	66	39	0	448052
18360	67	11	0	44281
18360	68	12	0	63992
18360	69	6	0	2877
18360	70	2	0	745
18360	74	13	0	39626
18360	75	8	0	2986
18360	76	22	0	88104
18360	77	1	1	1036
18360	79	4	0	1617
18360	83	10	0	38143
18360	84	7	0	316573
18360	86	4	0	6898
18360	87	8	0	38143
18360	88	6	0	31996
18360	89	4	0	12294
18360	91	1	1	1036
18360	93	2	0	751
18360	97	2	0	1884
18360	101	2	0	1747
18360	102	17	0	51485
18360	103	85	0	9981214
18360	104	11	0	3028014
18360	105	32	0	1672996
18360	106	4	0	3588
18360	107	14	0	2623573
18360	108	19	0	1756903
18360	112	2	0	1794
18360	116	21	0	536408
18360	117	22	0	1328401
18360	120	8	0	33880
18360	122	14	0	58009
18360	123	4	0	16940
18360	124	13	0	48258
18360	127	4	0	16940
18360	128	2	0	7189
18360	132	18	0	72387
18360	133	7	0	24129
18360	134	6	0	24129
18360	185	1	1	2514
18360	250	2	0	1794
18360	251	4	0	1828
18360	252	4	0	1828
18360	265	7	0	18734
18360	266	34	0	110610
18360	270	16	0	38672
18360	272	1	0	1033
18360	274	2	0	1542
