Web Server Statistics for mroyallegend.comProgram started on Mon, Sep 30 2024 at 12:16 PM.
Analyzed requests from Tue, Nov 19 2019 at 12:52 AM to Mon, Sep 30 2024 at 3:19 AM (1777.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2024 at 12:16 PM.
Successful requests: 18,674 (18)
Average successful requests per day: 10 (2)
Successful requests for pages: 1,050 (0)
Failed requests: 10,340 (0)
Redirected requests: 3,728 (0)
Distinct files requested: 4,278 (8,462)
Distinct hosts served: 2,205 (6,225)
Data transferred: 53.85 megabytes (58.46 kilobytes)
Average data transferred per day: 31.03 kilobytes (8.35 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 660 | 118 | ![]() ![]() ![]() ![]() |
| Dec 2019 | 4639 | 283 | ![]() ![]() |
| Jan 2020 | 3665 | 205 | ![]() ![]() ![]() |
| Feb 2020 | 5574 | 222 | ![]() ![]() ![]() |
| Mar 2020 | 1726 | 171 | ![]() ![]() ![]() |
| Apr 2020 | 241 | 0 | |
| May 2020 | 121 | 2 | ![]() |
| Jun 2020 | 75 | 1 | ![]() |
| Jul 2020 | 58 | 0 | |
| Aug 2020 | 82 | 0 | |
| Sep 2020 | 64 | 1 | ![]() |
| Oct 2020 | 51 | 0 | |
| Nov 2020 | 50 | 1 | ![]() |
| Dec 2020 | 59 | 0 | |
| Jan 2021 | 64 | 12 | ![]() |
| Feb 2021 | 108 | 26 | ![]() |
| Mar 2021 | 79 | 4 | ![]() |
| Apr 2021 | 46 | 1 | ![]() |
| May 2021 | 64 | 1 | ![]() |
| Jun 2021 | 48 | 1 | ![]() |
| Jul 2021 | 54 | 1 | ![]() |
| Aug 2021 | 39 | 0 | |
| Sep 2021 | 46 | 0 | |
| Oct 2021 | 49 | 0 | |
| Nov 2021 | 41 | 0 | |
| Dec 2021 | 45 | 0 | |
| Jan 2022 | 45 | 0 | |
| Feb 2022 | 3 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 89 | 0 | |
| Sep 2023 | 240 | 0 | |
| Oct 2023 | 149 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 52 | 0 | |
| May 2024 | 74 | 0 | |
| Jun 2024 | 60 | 0 | |
| Jul 2024 | 64 | 0 | |
| Aug 2024 | 82 | 0 | |
| Sep 2024 | 68 | 0 |
Busiest month: Dec 2019 (283 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2513 | 142 | ![]() ![]() |
| Mon | 4509 | 127 | ![]() |
| Tue | 2489 | 160 | ![]() ![]() |
| Wed | 1791 | 166 | ![]() ![]() ![]() |
| Thu | 2233 | 151 | ![]() ![]() ![]() |
| Fri | 2544 | 155 | ![]() ![]() ![]() ![]() |
| Sat | 2595 | 149 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 813 | 27 | ![]() ![]() ![]() |
| 1 | 1049 | 55 | ![]() ![]() ![]() |
| 2 | 1547 | 64 | ![]() |
| 3 | 1426 | 46 | ![]() ![]() ![]() ![]() |
| 4 | 761 | 42 | ![]() ![]() ![]() |
| 5 | 707 | 23 | ![]() ![]() |
| 6 | 611 | 38 | ![]() ![]() ![]() |
| 7 | 546 | 30 | ![]() ![]() ![]() ![]() |
| 8 | 651 | 57 | ![]() ![]() ![]() ![]() |
| 9 | 557 | 56 | ![]() ![]() ![]() |
| 10 | 564 | 76 | ![]() ![]() ![]() |
| 11 | 629 | 69 | ![]() ![]() ![]() |
| 12 | 514 | 30 | ![]() ![]() ![]() ![]() |
| 13 | 494 | 31 | ![]() |
| 14 | 787 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 668 | 35 | ![]() ![]() |
| 16 | 432 | 21 | ![]() ![]() ![]() |
| 17 | 418 | 38 | ![]() ![]() ![]() |
| 18 | 493 | 45 | ![]() ![]() ![]() ![]() |
| 19 | 453 | 51 | ![]() ![]() ![]() |
| 20 | 614 | 48 | ![]() ![]() |
| 21 | 776 | 26 | ![]() ![]() ![]() |
| 22 | 2432 | 43 | ![]() ![]() ![]() |
| 23 | 732 | 38 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 18674 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3567 | 7.29% | 148.72 |
| 1850 | 19.33% | 89 |
| 490 | 0.98% | 72 |
| 445 | 5.38% | 51 |
| 400 | 2.36% | 127 |
| 369 | 1.80% | 103 |
| 357 | 1.14% | 104 |
| 293 | 0.93% | 45 |
| 273 | 0.74% | 35 |
| 253 | 2.93% | 66.249 |
| 242 | 0.76% | 47 |
| 226 | 1.13% | 46 |
| 211 | 0.55% | 132.148 |
| 198 | 0.50% | 68.183 |
| 195 | 1.59% | 91 |
| 181 | 0.45% | 192.169 |
| 178 | 0.45% | 178.128 |
| 175 | 0.61% | 188.163 |
| 168 | 0.59% | 37 |
| 165 | 0.41% | 166.62 |
| 8438 | 50.06% | [not listed: 490 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3085 | http://mroyallegend.com/ |
| 25 | http://www.mroyallegend.com/ |
| 22 | https://brandnewblogs.com/ |
| 20 | https://www.bing.com/ |
| 4 | http://www.marinetraffic.com/ |
| 4 | http://www.google.com.hk/ |
| 2 | https://google.com/ |
| 2 | https://yahoo.com/ |
| 1 | http://privhosting.com/ |
| 1 | https://www.google.com/ |
| 1 | https://www.yahoo.com/ |
| 1 | http://mail.mroyallegend.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9153 | 133 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 209 | 121 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6,gzip(gfe) |
| 137 | 59 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 90 | 58 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 84 | 44 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 100 | 37 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 38 | 28 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 36 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.59 Safari/537.36 |
| 34 | 26 | Go-http-client/1.1 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
| 73 | 22 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 19 | 19 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 23 | 19 | Mozilla/5.0 (compatible; ips-agent) |
| 84 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 18 | 16 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 29 | 15 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 11 | 11 | Mozilla |
| 10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:15.0) Gecko/20100101 Firefox/15.0.1 |
| 9 | 9 | Mozilla/5.0 (compatible; AffiliateLabz/1.0; +https://affiliatelabz.com/) |
| 8 | 8 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
| 20 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9 |
| 20 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36 |
| 7 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1 |
| 6 | 6 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 6 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 18 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36 |
| 6 | 6 | python-requests/2.22.0 |
| 48 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.70 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 17 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 10 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 55 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:56.0) Gecko sape /20100101 Firefox/56.0 |
| 8109 | 206 | [not listed: 227 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1568 | 469 | Safari |
| 1267 | 326 | Safari/537 | |
| 220 | 122 | Safari/604 | |
| 7 | 7 | Safari/601 | |
| 17 | 5 | Safari/533 | |
| 21 | 3 | Safari/536 | |
| 2 | 2 | Safari/525 | |
| 13 | 1 | Safari/600 | |
| 7 | 1 | Safari/530 | |
| 2 | 1 | Safari/9537 | |
| 1 | 1 | Safari/419 | |
| 2 | 12652 | 259 | Firefox |
| 9163 | 133 | Firefox/62 | |
| 38 | 28 | Firefox/58 | |
| 26 | 22 | Firefox/61 | |
| 10 | 10 | Firefox/15 | |
| 138 | 9 | Firefox/3 | |
| 6 | 6 | Firefox/53 | |
| 14 | 6 | Firefox/59 | |
| 10 | 5 | Firefox/51 | |
| 19 | 5 | Firefox/56 | |
| 5 | 5 | Firefox/64 | |
| 3 | 319 | 184 | Netscape (compatible) |
| 4 | 34 | 26 | Go-http-client |
| 34 | 26 | Go-http-client/1 | |
| 5 | 30 | 17 | MSIE |
| 16 | 9 | MSIE/6 | |
| 6 | 4 | MSIE/9 | |
| 3 | 3 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 6 | 18 | 16 | facebookexternalhit |
| 18 | 16 | facebookexternalhit/1 | |
| 7 | 29 | 15 | msnbot |
| 29 | 15 | msnbot/2 | |
| 8 | 11 | 11 | Netscape |
| 9 | 47 | 11 | Mozilla |
| 6 | 6 | Mozilla/1 | |
| 10 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 11 | 1751 | 5 | Installatron Plugin |
| 1751 | 5 | Installatron Plugin/9 | |
| 12 | 2 | 2 | ExoRank |
| 13 | 2 | 2 | okhttp |
| 2 | 2 | okhttp/3 | |
| 14 | 6 | 1 | curl |
| 6 | 1 | curl/7 | |
| 15 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 2087 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3925 | 312 | Windows |
| 3127 | 144 | Unknown Windows | |
| 615 | 138 | Windows NT | |
| 183 | 30 | Windows XP | |
| 2 | 9726 | 279 | Unix |
| 9718 | 271 | Linux | |
| 8 | 8 | Other Unix | |
| 3 | 4246 | 253 | OS unknown |
| 4 | 634 | 163 | Macintosh |
| 5 | 32 | 18 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 18659 | 200 OK |
| 15 | 206 Partial content |
| 328 | 301 Document moved permanently |
| 213 | 302 Document found elsewhere |
| 222 | 303 See other document |
| 2965 | 307 Document moved temporarily |
| 44 | 400 Bad request |
| 296 | 403 Access forbidden |
| 7986 | 404 Document not found |
| 7 | 405 Method not allowed |
| 2007 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1933 | |
| 1B- 10B | 0 | |
| 11B- 100B | 713 | 0.10% |
| 101B- 1kB | 3550 | 1.79% |
| 1kB- 10kB | 12010 | 64.13% |
| 10kB-100kB | 426 | 18.98% |
| 100kB- 1MB | 42 | 15.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 16307 | 55.90% | .php [PHP] |
| 1050 | 19.99% | [directories] |
| 31 | 11.64% | .woff2 |
| 243 | 6.02% | .css [Cascading Style Sheets] |
| 255 | 3.72% | .js [JavaScript code] |
| 370 | 2.18% | [no extension] |
| 4 | 0.47% | .jpg [JPEG graphics] |
| 414 | 0.09% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 17075 | 71.08% | [root directory] |
| 257 | 17.10% | /wp-content/ |
| 201 | 5.02% | /blog/ |
| 266 | 4.22% | /wp-includes/ |
| 96 | 0.95% | /wp-json/ |
| 4 | 0.47% | /uploads/ |
| 328 | 0.42% | /api/ |
| 28 | 0.41% | /sample-page/ |
| 51 | 0.09% | /wp-admin/ |
| 42 | 0.07% | /feed/ |
| 34 | 0.06% | /comments/ |
| 10 | 0.04% | /main/ |
| 277 | 0.04% | /.well-known/ |
| 1 | 0.02% | /cpanel/ |
| 1 | 0.01% | http:// |
| 1 | 0.01% | /search/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 9012 | 44.26% | Mar/22/20 4:22 PM | /wp-login.php |
| 21 | 0.07% | Mar/11/20 5:30 AM | /wp-login.php?18.200.76.194 |
| 11 | 0.03% | Mar/14/20 6:51 PM | /wp-login.php?redirect_to=http://mroyallegend.com/wp-admin/&reauth=1 |
| 3211 | 1.66% | Mar/23/20 3:45 AM | /xmlrpc.php |
| 11 | 0.01% | Mar/21/20 10:08 AM | /xmlrpc.php?rsd |
| 1768 | Mar/22/20 10:02 PM | /wp-cron.php | |
| 604 | 13.44% | May/20/20 3:30 AM | / |
| 20 | 0.28% | Mar/ 7/20 8:39 PM | /?author=1 |
| 171 | 0.34% | May/ 9/20 4:40 AM | /api/aboutContent/4 |
| 107 | 0.01% | Mar/20/20 5:04 AM | /robots.txt |
| 93 | 1.85% | Mar/21/20 12:22 PM | /blog/author/admin/ |
| 81 | 1.07% | Mar/22/20 10:44 PM | /wp-content/themes/twentytwenty/assets/js/index.js |
| 59 | 0.70% | Mar/22/20 10:44 PM | /wp-content/themes/twentytwenty/assets/js/index.js?ver=1.1 |
| 22 | 0.38% | Dec/12/19 1:06 AM | /wp-content/themes/twentytwenty/assets/js/index.js?ver=1.0 |
| 79 | 1.36% | Mar/22/20 10:44 PM | /wp-includes/css/dist/block-library/style.min.css |
| 39 | 0.42% | Mar/22/20 10:44 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.3.2 |
| 18 | 0.38% | Dec/12/19 1:06 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.3 |
| 17 | 0.18% | Feb/17/20 10:31 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.3.1 |
| 79 | 0.11% | Mar/22/20 10:44 PM | /wp-includes/js/wp-embed.min.js |
| 42 | 0.06% | Mar/22/20 10:44 PM | /wp-includes/js/wp-embed.min.js?ver=5.3.2 |
| 20 | 0.03% | Dec/12/19 1:06 AM | /wp-includes/js/wp-embed.min.js?ver=5.3 |
| 17 | 0.02% | Feb/17/20 10:31 AM | /wp-includes/js/wp-embed.min.js?ver=5.3.1 |
| 77 | 1.74% | Dec/ 5/20 11:45 PM | /cpanel |
| 74 | 4.26% | Mar/22/20 10:44 PM | /wp-content/themes/twentytwenty/style.css |
| 51 | 2.01% | Mar/22/20 10:44 PM | /wp-content/themes/twentytwenty/style.css?ver=1.1 |
| 18 | 1.21% | Dec/12/19 1:06 AM | /wp-content/themes/twentytwenty/style.css?ver=1.0 |
| 71 | 0.03% | Mar/21/20 12:22 PM | /wp-json/wp/v2/users/ |
| 70 | 0.13% | Mar/22/20 10:44 PM | /wp-content/themes/twentytwenty/print.css |
| 52 | 0.09% | Mar/22/20 10:44 PM | /wp-content/themes/twentytwenty/print.css?ver=1.1 |
| 18 | 0.04% | Dec/12/19 1:06 AM | /wp-content/themes/twentytwenty/print.css?ver=1.0 |
| 69 | 0.61% | Mar/22/20 10:44 PM | /wp-includes/js/wp-emoji-release.min.js |
| 32 | 0.26% | Mar/22/20 10:44 PM | /wp-includes/js/wp-emoji-release.min.js?ver=5.3.2 |
| 20 | 0.21% | Dec/10/19 10:50 PM | /wp-includes/js/wp-emoji-release.min.js?ver=5.3 |
| 17 | 0.14% | Feb/17/20 10:31 AM | /wp-includes/js/wp-emoji-release.min.js?ver=5.3.1 |
| 68 | Apr/ 1/21 3:15 AM | /api/aboutContent | |
| 48 | 2.18% | Mar/21/20 10:08 AM | /blog/2019/11/19/hello-world/ |
| 42 | Mar/ 3/21 8:49 PM | /api/aboutContent/ | |
| 42 | 0.07% | Mar/21/20 10:08 AM | /feed/ |
| 34 | 0.06% | Mar/21/20 10:08 AM | /comments/feed/ |
| 31 | 11.64% | Mar/22/20 10:44 PM | /wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2 |
| 26 | 0.53% | Mar/21/20 10:08 AM | /blog/category/uncategorized/ |
| 26 | 0.40% | Mar/21/20 10:08 AM | /sample-page/ |
| 26 | 0.05% | May/ 9/20 4:39 AM | /api/aboutContent/16 |
| 25 | 0.45% | Mar/21/20 10:08 AM | /blog/2019/11/ |
| 24 | Mar/15/20 2:53 AM | /wp-admin/admin-post.php | |
| 2716 | 13.75% | Sep/30/24 3:19 AM | [not listed: 2,396 files] |