CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	117	11	35	602	796899
D	28293672	28825849
19648	110	18	2	187607
19648	111	3	2	99488
19648	225	3	1	53886
19648	261	6	1	93490
19649	6	9	2	152207
19649	8	8	2	152215
19649	19	3	1	53886
19649	205	1	0	0
19649	243	1	0	0
19650	7	1	0	0
19650	226	1	0	0
19652	140	1	0	0
19652	241	1	0	0
19653	218	1	0	0
19655	64	1	0	0
19661	260	1	0	0
19663	166	2	0	0
19666	66	1	0	0
19666	270	1	0	0
19667	91	1	0	0
19671	51	2	0	0
19672	63	1	0	0
19709	115	7	0	563
19770	115	7	0	563
19831	115	12	0	998
19892	115	12	0	998
19953	115	12	0	998
1	1	0	0	0	28294427	0	0	28294427	0	0	0	/wp-cron.php?doing_wp_cron=1697579263.4199910163879394531250
1	1	0	0	0	28294248	0	0	28294248	0	0	0	/wp-cron.php?doing_wp_cron=1697568532.1079180240631103515625
1	1	0	0	0	28294657	0	0	28294657	0	0	0	/wp-cron.php?doing_wp_cron=1697593034.7895870208740234375000
1	3	0	0	0	28293672	0	0	28293672	0	0	261	/.well-known/acme-challenge/su_dmfCVzJJoLzV7WlFOgDV7ZBE5_CfPe5QvdJUMElw
1	1	0	0	0	28293672	0	0	28293672	0	0	64	/.well-known/acme-challenge/BQ7SUT3HX-MUG__M95XRU63V5D4LET5P
1	5	0	0	0	28732897	0	0	28732897	0	0	435	/.well-known/acme-challenge/5h-1YzGrnYcDL_jbZja7w2IRLRKkLh-ZuUGdn8GYcis
1	1	0	0	0	28297133	0	0	28297133	0	0	0	/wp-cron.php?doing_wp_cron=1697741615.0213630199432373046875
1	1	0	0	0	28295779	0	0	28295779	0	0	0	/wp-cron.php?doing_wp_cron=1697660389.2702929973602294921875
1	2	0	0	0	28326498	0	0	28315553	0	0	0	/wp-cron.php
1	3	0	0	0	28469377	0	0	28469377	0	0	261	/.well-known/acme-challenge/zchQSHyh5_cwWkwg6twPFtL7hY3C1ud579dme6MjSco
1	1	0	0	0	28299580	0	0	28299580	0	0	0	/wp-cron.php?doing_wp_cron=1697888431.4910480976104736328125
1	1	0	0	0	28294591	0	0	28294591	0	0	0	/wp-cron.php?doing_wp_cron=1697589117.3968648910522460937500
1	1	0	0	0	28557216	0	0	28557216	0	0	64	/.well-known/acme-challenge/7PX4UC76J0KQ6-EU19RC6ZHLBX77H38L
1	5	0	0	0	28557217	0	0	28557217	0	0	435	/.well-known/acme-challenge/-9Qb-UTViDwbOSmt5tRmyZchwIZ9dZjP8fJYygDuN3I
1	0	0	0	1	0	0	28763106	0	0	28763106	0	/?__im-wOxtovZA=16977934866921549639
1	0	0	2	0	0	28299785	0	0	28295808	0	0	/?176.53.218.185
1	1	0	0	0	28381536	0	0	28381536	0	0	64	/.well-known/acme-challenge/2-0BZAA5_O5BVV-TWUGUCEZ-T7PC_V36?176.53.217.35
1	0	0	0	16	0	0	28808027	0	0	28481600	0	/robots.txt
1	0	0	5	34	0	28297133	28807466	0	28294248	28294657	0	/favicon.ico
1	0	0	0	2	0	0	28770789	0	0	28639455	0	/robots.txt?3.221.149.176
1	3	0	0	0	28381538	0	0	28381538	0	0	261	/.well-known/acme-challenge/diqy56V-qKdbUN3rngbWSin8zZB5jDiR2uDI4OcmMkA
1	0	0	0	6	0	0	28511704	0	0	28335990	0	/robots.txt?176.53.217.35
1	2	0	0	0	28294657	0	0	28294248	0	0	8238	/wp-includes/images/w-logo-blue-white-bg.png
1	1	0	0	0	28320393	0	0	28320393	0	0	0	/wp-cron.php?doing_wp_cron=1699137196.8396840095520019531250
1	0	0	0	58	0	0	28825240	0	0	28559040	0	/?3.221.149.176
1	7	0	0	0	28294600	0	0	28293674	0	0	7952	/wp-includes/blocks/navigation/view.min.js?ver=886680af40b7521d60fc
1	0	0	2	47	0	28325263	28556112	0	28322264	28329935	0	/?176.53.217.35
1	1	0	0	0	28381536	0	0	28381536	0	0	64	/.well-known/acme-challenge/N1BL6C6XND4W2-_2O7P7GZ7F3K97YEBD
1	1	0	0	0	28319373	0	0	28319373	0	0	0	/wp-cron.php?doing_wp_cron=1699076011.8755209445953369140625
1	0	0	0	2	0	0	28492366	0	0	28487619	0	/wp-json/?rest_route=/wp/v2/users/
1	5	0	0	0	28557217	0	0	28557217	0	0	435	/.well-known/acme-challenge/YK9HX2oyR_FwXhWEoAEMcijxDR2epkj0bs-VHEj0Zv0
1	0	0	0	1	0	0	28687317	0	0	28687317	0	/robots.txt?205.169.39.177
1	1	0	0	0	28645056	0	0	28645056	0	0	64	/.well-known/acme-challenge/GS1W-46L_O7OIHY20MFVA7LDFBLIDHPJ
1	1	0	0	0	28327996	0	0	28327996	0	0	0	/wp-cron.php?doing_wp_cron=1699593411.4050331115722656250000
1	0	0	0	3	0	0	28509985	0	0	28346280	0	/robots.txt?176.53.216.153
1	1	0	0	0	28300086	0	0	28300086	0	0	0	/wp-cron.php?doing_wp_cron=1697918790.2023620605468750000000
1	1	0	0	0	28557216	0	0	28557216	0	0	64	/.well-known/acme-challenge/LZNL81OT06I0J6SUZCDX7TL_WW6V0-LY
1	5	0	0	0	28732897	0	0	28732897	0	0	435	/.well-known/acme-challenge/Hs-vaTDuwBP6obz3d62Bk4dgIkqR_TbEMQagRz2OLys
1	0	0	0	2	0	0	28734468	0	0	28384756	0	/wp-admin/setup-config.php?step=1
1	3	0	0	0	28293672	0	0	28293672	0	0	261	/.well-known/acme-challenge/150EiekcKANj3k3RqpT6FOMV0f3pwAHlQR2eMiD3mgU
1	5	0	0	0	28645058	0	0	28645058	0	0	435	/.well-known/acme-challenge/WjCTV2puaHFnrQCbk_Bbds27R77BHme7QZmdjUBVLnE
1	0	0	0	1	0	0	28592245	0	0	28592245	0	/robots.txt?3.209.81.140
1	1	0	0	0	28313144	0	0	28313144	0	0	0	/wp-cron.php?doing_wp_cron=1698702266.9924299716949462890625
1	2	0	0	0	28469377	0	0	28469377	0	0	174	/.well-known/acme-challenge/poQJsRiSxSgomGoHVTu9nvz8cthmX4E7SV3-OvOSADQ
1	1	0	0	0	28296037	0	0	28296037	0	0	0	/wp-cron.php?doing_wp_cron=1697675876.3038749694824218750000
1	0	0	0	1	0	0	28384756	0	0	28384756	0	/OLD/wp-admin/setup-config.php?step=1
1	1	0	0	0	28732896	0	0	28732896	0	0	64	/.well-known/acme-challenge/VJJNPE3FJB9GLXYABOBXY-3XJBI4Z8PY
1	11	11	25	282	28294657	28327996	28825849	28293674	28293675	28329550	547376	/
1	0	0	0	2	0	0	28734468	0	0	28384756	0	/wordpress/wp-admin/setup-config.php?step=1
1	1	0	0	0	28469376	0	0	28469376	0	0	64	/.well-known/acme-challenge/RQNT5WA2BF2HLO_Y1ST0HQKMCPE9AG22
1	0	0	0	23	0	0	28641111	0	0	28557814	0	/?3.209.81.140
1	1	0	0	0	28326498	0	0	28326498	0	0	0	/wp-cron.php?doing_wp_cron=1699503513.8541350364685058593750
1	0	0	0	1	0	0	28384756	0	0	28384756	0	/backup/wp-admin/setup-config.php?step=1
1	0	0	0	3	0	0	28596853	0	0	28581554	0	/sitemap.xml
1	0	0	0	1	0	0	28763105	0	0	28763105	0	/?__im-jACYaOBa=5604414571096428955
1	2	0	0	0	28381538	0	0	28381538	0	0	174	/.well-known/acme-challenge/WpHkscYjFzQ2gtDv38q4JEsV4XA45yYEm8EIYuPOYCE
1	5	0	0	0	28294600	0	0	28293674	0	0	80405	/wp-includes/blocks/navigation/style.min.css?ver=6.3.2
1	1	0	0	0	28469376	0	0	28469376	0	0	64	/.well-known/acme-challenge/1TT4-W_F-QKOLXIQF4P73ZHLB6J34N4L
1	1	0	0	0	28320937	0	0	28320937	0	0	0	/wp-cron.php?doing_wp_cron=1699169821.2396318912506103515625
1	1	0	0	0	28732896	0	0	28732896	0	0	64	/.well-known/acme-challenge/0QFLN9LLENUR7DDL_9YB-2KK_UQF7NUP
1	1	0	0	0	28293675	0	0	28293675	0	0	0	/wp-cron.php?doing_wp_cron=1697534126.8987650871276855468750
1	5	0	0	0	28645058	0	0	28645058	0	0	435	/.well-known/acme-challenge/bOBQPHkULtWu2P9f7ZNRCBvXV2EAHc60C_2d9_aGvbM
1	1	0	0	0	28293672	0	0	28293672	0	0	64	/.well-known/acme-challenge/7U3RQ_1N1VN63L97INVRM0VLM8VHQQI2
1	1	0	0	0	28645056	0	0	28645056	0	0	64	/.well-known/acme-challenge/LIB4XOFZ9_UITYUGJXBURDJ1ERKBNH1-?3.209.81.140
1	1	0	0	0	28315552	0	0	28315552	0	0	0	/wp-cron.php?doing_wp_cron=1698846779.6443860530853271484375
1	0	0	0	1	0	0	28384756	0	0	28384756	0	/old/wp-admin/setup-config.php?step=1
1	1	0	0	0	28295587	0	0	28295587	0	0	0	/wp-cron.php?doing_wp_cron=1697648824.6011109352111816406250
1	7	0	0	0	28294600	0	0	28293674	0	0	54698	/wp-includes/blocks/navigation/view-modal.min.js?ver=b478fa3cd1475dec97d3
1	5	0	0	0	28294600	0	0	28293674	0	0	93460	/wp-includes/js/wp-emoji-release.min.js?ver=6.3.2
1	1	0	0	0	28301411	0	0	28301411	0	0	0	/wp-cron.php?doing_wp_cron=1697998308.8165590763092041015625
1	1	0	0	0	28303521	0	0	28303521	0	0	0	/wp-cron.php?doing_wp_cron=1698124876.4946379661560058593750
1	0	0	0	66	0	0	28757909	0	0	28645227	0	/?205.169.39.177
1	0	0	0	8	0	0	28555169	0	0	28531669	0	/?34.200.218.237
1	0	0	1	41	0	28323671	28528803	0	28323671	28328470	0	/?176.53.216.153
3	0	0	0	15	0	0	28807466	0	0	28676049	0	http://www.dev.mikesburger.ae/
3	26	2	0	13	28294600	0	28803142	28293674	0	28722510	336026	http://dev.mikesburger.ae/
4	0	0	0	1	0	0	28487619	0	0	28487619	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
4	0	0	0	1	0	0	28732900	0	0	28732900	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/7f78f01 warc/v0.8.41
4	0	0	0	1	0	0	28646035	0	0	28646035	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/ae4878c warc/v0.8.39
4	0	0	0	24	0	0	28808027	0	0	28592245	0	Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	2	9	0	28296051	28506609	0	28295808	28412471	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	2	0	0	28780097	0	0	28780097	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28701393	0	0	28701393	0	Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60 Safari/537.36
4	46	0	0	0	28732897	0	0	28293672	0	0	4002	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	0	3	0	0	28733730	0	0	28557218	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	2	0	0	0	28326498	0	0	28326498	0	0	0	WordPress/6.4; https://dev.mikesburger.ae
4	0	0	0	7	0	0	28557229	0	0	28557229	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	10	2	0	0	28294600	0	0	28294592	0	0	186988	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	0	31	0	0	28706632	0	0	28505661	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	1	1	0	0	28293675	0	0	28293675	0	0	49744	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
4	0	0	0	2	0	0	28734468	0	0	28734468	0	Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
4	0	0	0	2	0	0	28741380	0	0	28652737	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36
4	15	3	0	0	28294427	0	0	28293674	0	0	280447	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
4	0	0	0	1	0	0	28469937	0	0	28469937	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1
4	0	0	6	26	0	28323671	28501160	0	28296037	28339674	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	0	2	0	0	28596853	0	0	28595746	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	0	0	0	5	0	0	28384756	0	0	28384756	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	0	3	0	0	28776319	0	0	28381539	0	Go-http-client/1.1
4	0	0	0	1	0	0	28329935	0	0	28329935	0	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; InfoPath.3; .NET4.0C; .NET4.0E; .NET CLR 3.5.30729; .NET CLR 3.0.30729; MS-RTC LM 8)
4	1	0	0	0	28327996	0	0	28327996	0	0	0	WordPress/6.4.1; https://dev.mikesburger.ae
4	0	0	0	1	0	0	28645061	0	0	28645061	0	Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
4	0	0	0	10	0	0	28763106	0	0	28469379	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	8	337	0	28327996	28812602	0	28300086	28329550	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4	0	0	1	0	0	28322264	0	0	28322264	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4	0	0	6	4	0	28313149	28481202	0	28295779	28397594	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
4	4	2	9	13	28294657	28297133	28559769	28294248	28294248	28294657	107772	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	0	0	0	48	0	0	28807466	0	0	28722510	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	0	0	1	0	0	28295587	0	0	28295587	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Goanna/4.0 Firefox/55.0 Basilisk/20171113
4	0	0	0	1	0	0	28334352	0	0	28334352	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:17.0) Gecko/20100101 Firefox/17.0.6
4	0	0	1	7	0	28320937	28757909	0	28320937	28363692	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	19	0	0	0	28320937	0	0	28293675	0	0	0	WordPress/6.3.2; https://dev.mikesburger.ae
4	0	0	0	6	0	0	28350641	0	0	28335990	0	webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4	0	0	0	1	0	0	28328470	0	0	28328470	0	Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; Media Center PC 4.0; SLCC1; .NET CLR 3.0.04320)
4	1	1	1	0	28293675	28293675	0	28293675	28293675	0	49744	Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
4	0	0	0	4	0	0	28823197	0	0	28585201	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	8	0	0	28596853	0	0	28581554	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4	0	0	0	1	0	0	28492366	0	0	28492366	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 Edg/86.0.622.69
4	0	0	0	1	0	0	28557241	0	0	28557241	0	Mozilla/5.0 (Windows NT 10.0; Trident/7.0; AS; rv:11.0) like Gecko
4	0	0	0	2	0	0	28373566	0	0	28373562	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
4	0	0	0	1	0	0	28332847	0	0	28332847	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; zh-cn) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5
4	0	0	0	22	0	0	28553771	0	0	28418357	0	Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	0	3	0	0	28732898	0	0	28557218	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
4	12	0	0	0	28732896	0	0	28293672	0	0	768	Cpanel-HTTP-Client/1.0
4	0	0	0	1	0	0	28331382	0	0	28331382	0	Opera/9.80 (Windows NT 6.1; U; en-GB) Presto/2.7.62 Version/11.00
4	6	2	0	3	28294600	0	28732898	28294591	0	28469379	117434	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	0	0	0	2	0	0	28350641	0	0	28350641	0	3.67.202.180
5	0	0	0	1	0	0	28489908	0	0	28489908	0	34.200.239.247
5	0	0	0	1	0	0	28494131	0	0	28494131	0	3.255.94.149
5	0	0	0	1	0	0	28473796	0	0	28473796	0	18.207.99.65
5	0	0	0	1	0	0	28772420	0	0	28772420	0	54.237.165.22
5	0	0	0	1	0	0	28694709	0	0	28694709	0	100.24.116.229
5	0	0	0	1	0	0	28591763	0	0	28591763	0	107.23.14.224
5	0	0	0	1	0	0	28506965	0	0	28506965	0	3.238.193.18
5	0	0	0	1	0	0	28600109	0	0	28600109	0	3.238.149.130
5	0	0	0	1	0	0	28784898	0	0	28784898	0	18.209.227.37
5	0	0	0	1	0	0	28559769	0	0	28559769	0	176.53.218.53
5	0	0	0	1	0	0	28461137	0	0	28461137	0	165.22.233.13
5	0	0	0	2	0	0	28504019	0	0	28503900	0	52.3.236.68
5	0	0	0	1	0	0	28343979	0	0	28343979	0	3.236.184.124
5	0	0	0	1	0	0	28745574	0	0	28745574	0	35.153.49.231
5	0	0	0	1	0	0	28778850	0	0	28778850	0	3.230.151.237
5	1	0	0	0	28381538	0	0	28381538	0	0	87	3.16.168.108
5	0	0	0	1	0	0	28384630	0	0	28384630	0	104.248.175.208
5	0	0	0	1	0	0	28549091	0	0	28549091	0	3.237.96.209
5	0	0	0	1	0	0	28668020	0	0	28668020	0	54.89.77.199
5	0	0	0	5	0	0	28384756	0	0	28384756	0	38.91.106.96
5	0	0	0	1	0	0	28586687	0	0	28586687	0	44.205.16.254
5	34	0	0	0	28732896	0	0	28293672	0	0	768	72.167.50.103
5	0	0	0	1	0	0	28786519	0	0	28786519	0	3.94.144.114
5	0	0	0	1	0	0	28666942	0	0	28666942	0	206.189.17.113
5	0	0	0	2	0	0	28740063	0	0	28740063	0	157.245.15.207
5	0	0	0	1	0	0	28602035	0	0	28602035	0	165.227.42.96
5	0	0	0	1	0	0	28706108	0	0	28706108	0	3.208.90.210
5	0	0	0	1	0	0	28697370	0	0	28697370	0	35.171.203.244
5	0	0	0	1	0	0	28363692	0	0	28363692	0	63.35.196.237
5	0	0	0	1	0	0	28510094	0	0	28510094	0	44.214.117.35
5	0	0	0	1	0	0	28359597	0	0	28359597	0	18.215.125.133
5	0	0	1	0	0	28296695	0	0	28296695	0	0	176.53.219.110
5	0	0	0	1	0	0	28561610	0	0	28561610	0	209.38.164.41
5	0	0	0	1	0	0	28424897	0	0	28424897	0	188.166.24.64
5	0	0	0	2	0	0	28687317	0	0	28687317	0	35.88.17.184
5	0	0	0	1	0	0	28741380	0	0	28741380	0	34.0.209.171
5	0	0	0	1	0	0	28557218	0	0	28557218	0	34.118.86.12
5	0	0	0	2	0	0	28346280	0	0	28346280	0	54.93.119.205
5	0	0	1	0	0	28295587	0	0	28295587	0	0	134.73.128.109
5	0	0	1	0	0	28327996	0	0	28327996	0	0	3.80.12.187
5	0	0	0	1	0	0	28533055	0	0	28533055	0	44.214.141.178
5	0	0	1	0	0	28301411	0	0	28301411	0	0	3.228.19.211
5	0	0	0	1	0	0	28808123	0	0	28808123	0	35.172.236.167
5	0	0	0	1	0	0	28509286	0	0	28509286	0	3.238.138.137
5	0	0	0	1	0	0	28805216	0	0	28805216	0	44.198.182.62
5	0	0	0	2	0	0	28726793	0	0	28726793	0	164.90.215.142
5	0	0	0	1	0	0	28722940	0	0	28722940	0	44.204.252.89
5	0	0	0	1	0	0	28585676	0	0	28585676	0	165.227.42.43
5	0	0	0	1	0	0	28530577	0	0	28530577	0	44.211.181.24
5	0	0	0	2	0	0	28639455	0	0	28639455	0	35.81.169.226
5	0	0	0	1	0	0	28474591	0	0	28474591	0	167.99.208.52
5	0	0	1	0	0	28326498	0	0	28326498	0	0	44.204.196.111
5	0	0	1	0	0	28300086	0	0	28300086	0	0	3.238.103.157
5	0	0	0	1	0	0	28440505	0	0	28440505	0	159.65.50.206
5	0	0	0	1	0	0	28623694	0	0	28623694	0	44.205.9.42
5	1	0	0	0	28293672	0	0	28293672	0	0	87	18.224.54.130
5	0	0	0	1	0	0	28472058	0	0	28472058	0	146.190.23.119
5	0	0	0	1	0	0	28798522	0	0	28798522	0	44.197.248.199
5	0	0	0	1	0	0	28328470	0	0	28328470	0	52.51.218.89
5	0	0	0	1	0	0	28760447	0	0	28760447	0	44.197.184.139
5	0	0	0	1	0	0	28652255	0	0	28652255	0	3.231.213.191
5	1	0	0	0	28732897	0	0	28732897	0	0	87	13.50.224.170
5	0	0	0	1	0	0	28776319	0	0	28776319	0	86.48.10.247
5	0	0	0	1	0	0	28400725	0	0	28400725	0	165.22.237.80
5	0	0	0	1	0	0	28758549	0	0	28758549	0	3.239.64.187
5	0	0	0	1	0	0	28688794	0	0	28688794	0	3.228.5.222
5	0	0	1	0	0	28325263	0	0	28325263	0	0	44.195.83.97
5	0	0	0	1	0	0	28731859	0	0	28731859	0	44.215.102.78
5	0	0	0	1	0	0	28495639	0	0	28495639	0	44.222.220.195
5	0	0	0	1	0	0	28606174	0	0	28606174	0	44.204.131.114
5	0	0	0	2	0	0	28481600	0	0	28481600	0	18.246.17.189
5	0	0	0	1	0	0	28330861	0	0	28330861	0	44.204.225.167
5	0	0	0	1	0	0	28447086	0	0	28447086	0	3.255.254.227
5	0	0	0	2	0	0	28747203	0	0	28747203	0	174.138.86.223
5	0	0	0	1	0	0	28763234	0	0	28763234	0	100.29.183.66
5	0	0	0	1	0	0	28532847	0	0	28532847	0	44.197.178.147
5	0	0	0	1	0	0	28650280	0	0	28650280	0	134.122.58.15
5	0	0	0	1	0	0	28540962	0	0	28540962	0	139.59.10.211
5	0	0	0	1	0	0	28685310	0	0	28685310	0	35.171.203.125
5	0	0	0	1	0	0	28650936	0	0	28650936	0	3.239.28.181
5	0	0	0	2	0	0	28765919	0	0	28765919	0	138.197.182.84
5	0	0	1	0	0	28296051	0	0	28296051	0	0	87.236.176.246
5	0	0	0	1	0	0	28563255	0	0	28563255	0	3.237.254.197
5	0	0	0	1	0	0	28645750	0	0	28645750	0	3.92.251.220
5	0	0	0	1	0	0	28605721	0	0	28605721	0	167.71.237.51
5	0	0	0	1	0	0	28469806	0	0	28469806	0	3.239.220.189
5	0	0	0	1	0	0	28757292	0	0	28757292	0	35.170.61.88
5	0	0	0	2	0	0	28511704	0	0	28511704	0	34.222.183.75
5	0	0	0	1	0	0	28559769	0	0	28559769	0	176.53.222.215
5	0	0	0	1	0	0	28543124	0	0	28543124	0	44.197.118.107
5	0	0	0	2	0	0	28790358	0	0	28789034	0	3.235.15.25
5	0	0	0	2	0	0	28787689	0	0	28787689	0	167.71.250.212
5	0	0	0	2	0	0	28742787	0	0	28742787	0	159.89.91.77
5	0	0	0	1	0	0	28506830	0	0	28506830	0	34.200.228.126
5	0	0	0	1	0	0	28726241	0	0	28726241	0	44.211.245.70
5	0	0	0	2	0	0	28762724	0	0	28762724	0	139.59.70.180
5	0	0	0	1	0	0	28381976	0	0	28381976	0	176.53.223.51
5	0	0	0	1	0	0	28796398	0	0	28796398	0	3.239.65.40
5	0	0	0	1	0	0	28500442	0	0	28500442	0	87.236.176.216
5	0	0	0	1	0	0	28653478	0	0	28653478	0	3.233.214.78
5	0	0	0	1	0	0	28581713	0	0	28581713	0	34.205.191.247
5	0	0	0	2	0	0	28691571	0	0	28691402	0	3.237.74.201
5	0	0	0	1	0	0	28382116	0	0	28382116	0	176.53.216.226
5	0	0	0	1	0	0	28527467	0	0	28527467	0	3.237.74.185
5	0	0	0	1	0	0	28591142	0	0	28591142	0	44.204.103.245
5	0	0	0	2	0	0	28557229	0	0	28557229	0	64.15.129.126
5	0	0	0	1	0	0	28701393	0	0	28701393	0	54.175.246.226
5	0	0	0	1	0	0	28715112	0	0	28715112	0	44.197.243.135
5	0	0	0	2	0	0	28809103	0	0	28807907	0	44.193.6.239
5	0	0	0	1	0	0	28669639	0	0	28669639	0	44.222.252.91
5	0	0	0	1	0	0	28557229	0	0	28557229	0	64.15.129.121
5	0	0	0	1	0	0	28557229	0	0	28557229	0	64.15.129.118
5	0	0	0	1	0	0	28501160	0	0	28501160	0	67.205.190.53
5	0	0	0	1	0	0	28650661	0	0	28650661	0	64.23.220.102
5	0	0	0	1	0	0	28717309	0	0	28717309	0	44.201.66.241
5	0	0	0	1	0	0	28635878	0	0	28635878	0	35.173.1.117
5	0	0	0	2	0	0	28482896	0	0	28482896	0	35.86.223.149
5	0	0	0	1	0	0	28806689	0	0	28806689	0	44.211.59.23
5	0	0	0	1	0	0	28783164	0	0	28783164	0	44.197.113.100
