Usage Statistics for hop-u.com

Summary Period: May 2020
Generated 01-Jun-2020 05:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 11726
Total Files 11260
Total Pages 702
Total Visits 394
Total KBytes 43200
Total Unique Sites 1444
Total Unique URLs 123
Total Unique Referrers 32
Total Unique User Agents 136
. Avg Max
Hits per Hour 15 182
Hits per Day 378 1101
Files per Day 363 1084
Pages per Day 22 56
Sites per Day 46 238
Visits per Day 12 23
KBytes per Day 1394 4905
Hits by Response Code
Code 200 - OK 96.03% 11260
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.84% 99
Code 302 - Found 0.05% 6
Code 304 - Not Modified 0.31% 36
Code 400 - Bad Request 0.95% 111
Code 403 - Forbidden 0.26% 31
Code 404 - Not Found 1.48% 173
Code 405 - Method Not Allowed 0.04% 5
Code 500 - Internal Server Error 0.01% 1

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 256 2.18% 248 2.20% 17 2.42% 12 3.05% 54 3.74% 495 1.15%
2 344 2.93% 326 2.90% 38 5.41% 23 5.84% 67 4.64% 4905 11.36%
3 401 3.42% 389 3.45% 34 4.84% 21 5.33% 80 5.54% 1682 3.89%
4 27 0.23% 25 0.22% 14 1.99% 12 3.05% 16 1.11% 253 0.59%
5 96 0.82% 94 0.83% 12 1.71% 11 2.79% 16 1.11% 406 0.94%
6 141 1.20% 139 1.23% 20 2.85% 14 3.55% 23 1.59% 1477 3.42%
7 329 2.81% 320 2.84% 28 3.99% 15 3.81% 54 3.74% 1527 3.54%
8 236 2.01% 229 2.03% 28 3.99% 9 2.28% 35 2.42% 1878 4.35%
9 69 0.59% 67 0.60% 11 1.57% 10 2.54% 19 1.32% 181 0.42%
10 64 0.55% 63 0.56% 12 1.71% 10 2.54% 11 0.76% 1142 2.64%
11 160 1.36% 141 1.25% 45 6.41% 23 5.84% 37 2.56% 1711 3.96%
12 64 0.55% 57 0.51% 13 1.85% 10 2.54% 21 1.45% 274 0.63%
13 287 2.45% 279 2.48% 33 4.70% 13 3.30% 27 1.87% 1645 3.81%
14 259 2.21% 225 2.00% 19 2.71% 10 2.54% 40 2.77% 1135 2.63%
15 133 1.13% 128 1.14% 15 2.14% 7 1.78% 15 1.04% 1064 2.46%
16 595 5.07% 548 4.87% 21 2.99% 13 3.30% 96 6.65% 1652 3.82%
17 610 5.20% 563 5.00% 14 1.99% 10 2.54% 91 6.30% 2030 4.70%
18 659 5.62% 641 5.69% 39 5.56% 20 5.08% 134 9.28% 2383 5.52%
19 677 5.77% 651 5.78% 14 1.99% 10 2.54% 114 7.89% 1190 2.75%
20 678 5.78% 658 5.84% 32 4.56% 10 2.54% 98 6.79% 2414 5.59%
21 468 3.99% 466 4.14% 9 1.28% 9 2.28% 93 6.44% 775 1.79%
22 515 4.39% 500 4.44% 24 3.42% 21 5.33% 110 7.62% 1242 2.87%
23 405 3.45% 399 3.54% 6 0.85% 6 1.52% 79 5.47% 711 1.65%
24 241 2.06% 237 2.10% 13 1.85% 11 2.79% 62 4.29% 823 1.90%
25 1101 9.39% 1084 9.63% 51 7.26% 18 4.57% 238 16.48% 1816 4.20%
26 1096 9.35% 1077 9.56% 23 3.28% 10 2.54% 193 13.37% 2577 5.97%
27 643 5.48% 625 5.55% 9 1.28% 9 2.28% 148 10.25% 1194 2.76%
28 137 1.17% 135 1.20% 22 3.13% 12 3.05% 32 2.22% 892 2.06%
29 234 2.00% 223 1.98% 24 3.42% 15 3.81% 64 4.43% 918 2.12%
30 335 2.86% 308 2.74% 6 0.85% 5 1.27% 79 5.47% 886 2.05%
31 466 3.97% 415 3.69% 56 7.98% 15 3.81% 88 6.09% 1922 4.45%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 522 4.45% 16 504 4.48% 0 18 2.56% 41 1265 2.93%
1 22 685 5.84% 21 657 5.83% 0 23 3.28% 64 1987 4.60%
2 18 584 4.98% 18 559 4.96% 0 19 2.71% 37 1134 2.63%
3 20 645 5.50% 20 620 5.51% 1 33 4.70% 94 2909 6.73%
4 23 731 6.23% 23 715 6.35% 0 19 2.71% 92 2850 6.60%
5 22 688 5.87% 21 670 5.95% 1 42 5.98% 85 2636 6.10%
6 16 518 4.42% 16 498 4.42% 0 21 2.99% 42 1314 3.04%
7 16 514 4.38% 15 483 4.29% 1 57 8.12% 59 1818 4.21%
8 16 519 4.43% 16 501 4.45% 1 35 4.99% 46 1411 3.27%
9 14 448 3.82% 13 421 3.74% 2 71 10.11% 70 2178 5.04%
10 11 342 2.92% 10 330 2.93% 0 16 2.28% 19 577 1.34%
11 13 415 3.54% 13 407 3.61% 1 31 4.42% 65 2013 4.66%
12 11 365 3.11% 11 353 3.13% 0 23 3.28% 21 640 1.48%
13 14 440 3.75% 13 422 3.75% 0 15 2.14% 42 1297 3.00%
14 14 448 3.82% 13 429 3.81% 1 47 6.70% 163 5065 11.73%
15 10 325 2.77% 10 314 2.79% 0 24 3.42% 39 1207 2.79%
16 9 308 2.63% 8 271 2.41% 1 38 5.41% 26 796 1.84%
17 9 302 2.58% 9 288 2.56% 0 19 2.71% 21 652 1.51%
18 8 254 2.17% 8 251 2.23% 0 16 2.28% 42 1300 3.01%
19 13 417 3.56% 12 400 3.55% 0 17 2.42% 41 1258 2.91%
20 12 381 3.25% 11 363 3.22% 0 26 3.70% 25 776 1.80%
21 17 548 4.67% 16 523 4.64% 0 24 3.42% 79 2438 5.64%
22 21 665 5.67% 20 647 5.75% 1 33 4.70% 101 3143 7.27%
23 21 662 5.65% 20 634 5.63% 1 35 4.99% 82 2534 5.87%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 6013 51.28% 11807 27.33% /wp-login.php
2 1700 14.50% 401 0.93% /xmlrpc.php
3 558 4.76% 0 0.00% /wp-cron.php
4 351 2.99% 106 0.24% /api/getUserInfo.php
5 260 2.22% 5435 12.58% /
6 226 1.93% 43 0.10% /api/register.php
7 163 1.39% 11 0.02% /robots.txt
8 160 1.36% 20 0.05% /api/updateAdvrPoints.php
9 150 1.28% 7 0.02% /api/sendOtp.php
10 96 0.82% 5 0.01% /api/varifyotp.php
11 83 0.71% 24 0.05% /api/updateProfile.php
12 74 0.63% 3 0.01% /api/verifyiosotp.php
13 48 0.41% 2024 4.69% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
14 47 0.40% 30 0.07% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 47 0.40% 179 0.41% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 47 0.40% 1009 2.34% /wp-content/plugins/mobile-menu/includes/css/mobmenu-icons.css
17 47 0.40% 71 0.16% /wp-content/plugins/mobile-menu/includes/css/mobmenu.css
18 47 0.40% 532 1.23% /wp-content/plugins/revslider/public/assets/css/rs6.css
19 47 0.40% 2252 5.21% /wp-content/plugins/revslider/public/assets/js/revolution.tools.min.js
20 47 0.40% 3302 7.64% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
21 46 0.39% 237 0.55% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
22 46 0.39% 82 0.19% /wp-content/plugins/mobile-menu/includes/js/mobmenu.js
23 46 0.39% 954 2.21% /wp-content/themes/twentytwenty/style.css
24 45 0.38% 43 0.10% /wp-content/themes/twentytwenty/print.css
25 45 0.38% 257 0.59% /wp-includes/css/dist/block-library/style.min.css
26 44 0.38% 273 0.63% /wp-content/themes/twentytwenty/assets/js/
27 44 0.38% 1416 3.28% /wp-includes/js/jquery/jquery.js
28 43 0.37% 30 0.07% /wp-includes/js/wp-embed.min.js
29 42 0.36% 165 0.38% /wp-includes/js/jquery/jquery-migrate.min.js
30 40 0.34% 175 0.40% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 6013 51.28% 11807 27.33% /wp-login.php
2 260 2.22% 5435 12.58% /
3 14 0.12% 4397 10.18% /wp-content/plugins/mobile-menu/includes/css/font/mobmenu.woff2
4 47 0.40% 3302 7.64% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
5 47 0.40% 2252 5.21% /wp-content/plugins/revslider/public/assets/js/revolution.tools.min.js
6 48 0.41% 2024 4.69% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 44 0.38% 1416 3.28% /wp-includes/js/jquery/jquery.js
8 47 0.40% 1009 2.34% /wp-content/plugins/mobile-menu/includes/css/mobmenu-icons.css
9 46 0.39% 954 2.21% /wp-content/themes/twentytwenty/style.css
10 3 0.03% 725 1.68% /wp-content/plugins/mobile-menu/includes/css/font/mobmenu.woff

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 260 2.22% 251 65.36% /
2 39 0.33% 30 7.81% /feed/
3 27 0.23% 17 4.43% /comments/feed/
4 24 0.20% 14 3.65% /2020/03/
5 25 0.21% 14 3.65% /category/uncategorized/
6 20 0.17% 12 3.12% /hello-world/
7 44 0.38% 12 3.12% /wp-content/themes/twentytwenty/assets/js/
8 28 0.24% 9 2.34% /author/admin/
9 6 0.05% 6 1.56% /hello-world/feed/
10 5 0.04% 5 1.30% /author/admin/feed/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 260 2.22% 210 55.56% /
2 44 0.38% 36 9.52% /wp-content/themes/twentytwenty/assets/js/
3 39 0.33% 28 7.41% /feed/
4 24 0.20% 17 4.50% /2020/03/
5 27 0.23% 17 4.50% /comments/feed/
6 25 0.21% 16 4.23% /category/uncategorized/
7 20 0.17% 14 3.70% /hello-world/
8 28 0.24% 10 2.65% /author/admin/
9 6 0.05% 6 1.59% /hello-world/feed/
10 5 0.04% 5 1.32% /author/admin/feed/

Top 30 of 1444 Total Sites
# Hits Files KBytes Visits Hostname
1 588 5.01% 588 5.22% 2 0.01% 0 0.00% s148-72-211-188
2 211 1.80% 207 1.84% 44 0.10% 0 0.00% axntech-dynamic-172.120.9.202.axntechnologies.in
3 152 1.30% 152 1.35% 2153 4.98% 6 1.52% 2.51.16.253
4 142 1.21% 106 0.94% 334 0.77% 3 0.76% dhcp.tripleplay.in
5 131 1.12% 121 1.07% 629 1.46% 1 0.25% 94.204.47.250
6 86 0.73% 84 0.75% 703 1.63% 2 0.51% 47.31.162.82
7 64 0.55% 60 0.53% 323 0.75% 1 0.25% 87.200.39.199
8 61 0.52% 59 0.52% 651 1.51% 1 0.25% 106.202.65.198
9 59 0.50% 59 0.52% 174 0.40% 23 5.84% 77-88-5-87.spider.yandex.com
10 56 0.48% 54 0.48% 615 1.42% 1 0.25% 106.202.69.251
11 54 0.46% 52 0.46% 9 0.02% 0 0.00% 5.30.136.249
12 51 0.43% 41 0.36% 8 0.02% 0 0.00% 106.66.38.66
13 47 0.40% 46 0.41% 9 0.02% 0 0.00% 106.202.102.46
14 40 0.34% 40 0.36% 8 0.02% 0 0.00% 1-38-46-47.live.vodafone.in
15 40 0.34% 38 0.34% 9 0.02% 0 0.00% 106.66.39.86
16 39 0.33% 31 0.28% 8 0.02% 0 0.00% 106.215.202.213
17 39 0.33% 35 0.31% 7 0.02% 0 0.00% 106.215.220.93
18 39 0.33% 25 0.22% 69 0.16% 4 1.02% 195.54.167.95
19 38 0.32% 38 0.34% 1254 2.90% 2 0.51% ip-195-154-122-61.a.ahrefs.com
20 38 0.32% 38 0.34% 1254 2.90% 2 0.51% ip-195-154-123-113.a.ahrefs.com
21 37 0.32% 37 0.33% 601 1.39% 1 0.25% 91.73.97.134
22 35 0.30% 35 0.31% 57 0.13% 0 0.00% ip-64-202-184-249.secureserver.net
23 33 0.28% 4 0.04% 336 0.78% 2 0.51% ip9.ip-51-89-201.eu
24 32 0.27% 28 0.25% 80 0.18% 1 0.25% ip-160-153-245-123.ip.secureserver.net
25 31 0.26% 31 0.28% 370 0.86% 1 0.25% 149.28.89.6.vultr.com
26 31 0.26% 31 0.28% 370 0.86% 1 0.25% 173.44.223.105
27 31 0.26% 29 0.26% 64 0.15% 1 0.25% 178.62.66.49
28 31 0.26% 31 0.28% 370 0.86% 1 0.25% 198-23-217-69-host.colocrossing.com
29 31 0.26% 26 0.23% 4 0.01% 0 0.00% 45.115.107.251.home.ultranet.co.in
30 31 0.26% 31 0.28% 370 0.86% 1 0.25% 49-48-44-64-.reverse-dns

Top 10 of 1444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 1.30% 152 1.35% 2153 4.98% 6 1.52% 2.51.16.253
2 38 0.32% 38 0.34% 1254 2.90% 2 0.51% ip-195-154-122-61.a.ahrefs.com
3 38 0.32% 38 0.34% 1254 2.90% 2 0.51% ip-195-154-123-113.a.ahrefs.com
4 20 0.17% 20 0.18% 732 1.70% 1 0.25% 207.102.138.158
5 86 0.73% 84 0.75% 703 1.63% 2 0.51% 47.31.162.82
6 61 0.52% 59 0.52% 651 1.51% 1 0.25% 106.202.65.198
7 24 0.20% 24 0.21% 647 1.50% 1 0.25% 94.207.67.250
8 20 0.17% 20 0.18% 644 1.49% 1 0.25% ip-176-192-99-10.bb.netbynet.ru
9 131 1.12% 121 1.07% 629 1.46% 1 0.25% 94.204.47.250
10 56 0.48% 54 0.48% 615 1.42% 1 0.25% 106.202.69.251

Top 32 of 32 Total Referrers
# Hits Referrer
1 10037 85.60% - (Direct Request)
2 668 5.70% http://hop-u.com/
3 558 4.76% http://hop-u.com/wp-cron.php
4 121 1.03% http://hop-u.com
5 99 0.84% http://hop-u.com/admin/index.php
6 78 0.67% http://hop-u.com/admin/login.php
7 22 0.19% http://hop-u.com///
8 22 0.19% http://hop-u.com/wp-content/plugins/contact-form-7/includes/css/styles.css
9 22 0.19% http://hop-u.com/wp-content/plugins/revslider/public/assets/css/rs6.css
10 19 0.16% http://hop-u.com/admin/users.php
11 15 0.13% http://hop-u.com/admin/css/style.css
12 11 0.09% http://hop-u.com/wp-content/plugins/mobile-menu/includes/css/mobmenu-icons.css
13 8 0.07% http://www.hop-u.com///
14 7 0.06% 148.72.211.188
15 6 0.05% http://mail.hop-u.com///
16 4 0.03% http://hop-u.com/admin/occupations_users.php
17 4 0.03% http://mail.hop-u.com
18 3 0.03% http://hop-u.com/admin/icons/font-awesome/css/font-awesome.min.css
19 3 0.03% http://hop-u.com/admin/icons/simple-line-icons/css/simple-line-icons.css
20 3 0.03% http://hop-u.com/admin/web_users.php
21 2 0.02% http://hop-u.com/admin/edit_user.php
22 2 0.02% http://hop-u.com/admin/professions_users.php
23 2 0.02% http://hop-u.com/favicon.ico
24 2 0.02% http://hop-u.com/wp-login.php
25 1 0.01% http://hop-u.com//wp-content/plugins/bodi0s-bots-visits-counter/readme.txt
26 1 0.01% http://hop-u.com//wp-content/plugins/photo-gallery/readme.txt
27 1 0.01% http://hop-u.com//wp-content/plugins/quick-pagepost-redirect-plugin/readme.txt
28 1 0.01% http://hop-u.com//wp-content/plugins/wp-product-review/readme.txt
29 1 0.01% http://hop-u.com/admin/country_users.php
30 1 0.01% http://hop-u.com/home/
31 1 0.01% http://mail.hop-u.com/admin/
32 1 0.01% https://yandex.ru/search/

Top 15 of 136 Total User Agents
# Hits User Agent
1 7786 66.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 558 4.76% WordPress/5.3.2; http://hop-u.com
3 307 2.62% okhttp/4.1.1
4 255 2.17% Hop-U/1 CFNetwork/1121.2.2 Darwin/19.3.0
5 219 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
6 187 1.59% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 175 1.49% Hop-U/1 CFNetwork/1125.2 Darwin/19.4.0
8 156 1.33% Dalvik/2.1.0 (Linux; U; Android 8.1.0; vivo 1716 Build/OPM1.171019.026)
9 124 1.06% Mozilla/5.0 (Windows NT 6.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
10 121 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 115 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
12 93 0.79% Hop-U/1 CFNetwork/1121.2.1 Darwin/19.0.0
13 91 0.78% PostmanRuntime/7.24.1
14 82 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 76 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14

Usage by Country for May 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 5738 48.93% 5502 48.86% 21919 50.74% Unresolved/Unknown
2 2861 24.40% 2790 24.78% 14009 32.43% Commercial (com)
3 928 7.91% 895 7.95% 1795 4.16% Network (net)
4 585 4.99% 538 4.78% 1605 3.72% European Union
5 505 4.31% 453 4.02% 750 1.74% India
6 113 0.96% 112 0.99% 805 1.86% Russian Federation
7 97 0.83% 93 0.83% 189 0.44% United Kingdom
8 84 0.72% 81 0.72% 518 1.20% Germany
9 71 0.61% 71 0.63% 114 0.26% Montenegro
10 67 0.57% 66 0.59% 109 0.25% Indonesia
11 47 0.40% 47 0.42% 73 0.17% Viet Nam
12 38 0.32% 36 0.32% 124 0.29% British Indian Ocean Territory
13 35 0.30% 34 0.30% 57 0.13% Canada
14 32 0.27% 32 0.28% 49 0.11% Japan
15 27 0.23% 27 0.24% 166 0.38% Czech Republic
16 27 0.23% 27 0.24% 41 0.09% Italy
17 25 0.21% 25 0.22% 37 0.09% Turkey
18 24 0.20% 21 0.19% 33 0.08% Hungary
19 23 0.20% 20 0.18% 53 0.12% Non-Profit (org)
20 23 0.20% 22 0.20% 25 0.06% France
21 23 0.20% 23 0.20% 36 0.08% New Zealand
22 22 0.19% 22 0.20% 36 0.08% Mexico
23 21 0.18% 21 0.19% 34 0.08% South Africa
24 20 0.17% 20 0.18% 33 0.08% Air Transport Industry (aero)
25 20 0.17% 20 0.18% 32 0.07% Colombia
26 18 0.15% 18 0.16% 24 0.06% Taiwan
27 15 0.13% 15 0.13% 24 0.06% Cooperative Association (coop)
28 15 0.13% 15 0.13% 22 0.05% Portugal
29 14 0.12% 14 0.12% 20 0.05% Generic Business (biz)
30 13 0.11% 12 0.11% 58 0.13% Brazil


Generated by Webalizer Version 2.23