Web Server Statistics for hop-u.comProgram started on Sat, Oct 31 2020 at 5:16 AM.
Analyzed requests from Thu, Dec 26 2019 at 1:06 AM to Sat, Oct 31 2020 at 4:16 AM (310.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2020 at 5:16 AM.
Successful requests: 12,601 (21)
Average successful requests per day: 40 (2)
Successful requests for pages: 10,227 (10)
Average successful requests for pages per day: 32 (1)
Failed requests: 1,367 (2)
Redirected requests: 485 (1)
Distinct files requested: 4,122 (4,550)
Distinct hosts served: 440 (703)
Data transferred: 135.06 megabytes (312.76 kilobytes)
Average data transferred per day: 445.94 kilobytes (44.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2019 | 149 | 21 | ![]() |
| Jan 2020 | 28 | 28 | ![]() |
| Feb 2020 | 53 | 30 | ![]() |
| Mar 2020 | 4456 | 3771 | ![]() ![]() ![]() |
| Apr 2020 | 1591 | 1233 | ![]() ![]() ![]() |
| May 2020 | 205 | 78 | ![]() |
| Jun 2020 | 2305 | 2053 | ![]() ![]() ![]() |
| Jul 2020 | 2275 | 1969 | ![]() ![]() |
| Aug 2020 | 721 | 505 | ![]() ![]() |
| Sep 2020 | 625 | 446 | ![]() ![]() |
| Oct 2020 | 193 | 93 | ![]() |
Busiest month: Mar 2020 (3,771 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2788 | 2302 | ![]() ![]() ![]() ![]() |
| Mon | 2500 | 2068 | ![]() ![]() ![]() |
| Tue | 2190 | 1775 | ![]() ![]() ![]() ![]() |
| Wed | 2307 | 1859 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 1856 | 1536 | ![]() ![]() ![]() |
| Fri | 535 | 401 | ![]() ![]() ![]() |
| Sat | 425 | 286 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1138 | 906 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 1043 | 914 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 1189 | 937 | ![]() |
| 3 | 903 | 787 | ![]() ![]() ![]() ![]() |
| 4 | 1019 | 897 | ![]() ![]() ![]() ![]() |
| 5 | 662 | 560 | ![]() ![]() ![]() |
| 6 | 769 | 648 | ![]() ![]() ![]() |
| 7 | 500 | 461 | ![]() |
| 8 | 411 | 340 | ![]() ![]() |
| 9 | 446 | 329 | ![]() ![]() ![]() |
| 10 | 238 | 186 | ![]() ![]() ![]() |
| 11 | 70 | 37 | ![]() |
| 12 | 59 | 27 | ![]() |
| 13 | 78 | 34 | ![]() |
| 14 | 31 | 14 | ![]() |
| 15 | 90 | 33 | ![]() |
| 16 | 27 | 17 | ![]() |
| 17 | 45 | 24 | ![]() |
| 18 | 177 | 125 | ![]() ![]() |
| 19 | 224 | 193 | ![]() ![]() ![]() |
| 20 | 377 | 307 | ![]() ![]() ![]() |
| 21 | 745 | 478 | ![]() |
| 22 | 1302 | 1092 | ![]() ![]() ![]() |
| 23 | 1058 | 881 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12601 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8121 | 63.22% | 94 |
| 2070 | 18.31% | 87 |
| 1094 | 3.82% | 5 |
| 192 | 0.72% | 54 |
| 186 | 148.72 | |
| 95 | 1.07% | 157.43 |
| 89 | 2.54% | 209.17 |
| 87 | 0.01% | 31 |
| 86 | 0.24% | 185.191 |
| 42 | 0.39% | 34 |
| 38 | 0.14% | 46 |
| 35 | 0.79% | 192.99 |
| 29 | 176.204 | |
| 29 | 138.246 | |
| 26 | 0.12% | 137.226 |
| 25 | 0.29% | 52 |
| 24 | 0.55% | 51 |
| 24 | 3.93% | 103 |
| 24 | 0.18% | 47 |
| 23 | 0.23% | 68.98 |
| 262 | 3.43% | [not listed: 68 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11270 | https://webmail.hop-u.com/ |
| 272 | https://hop-u.com/ |
| 91 | https://cpanel.hop-u.com/ |
| 24 | https://www.hop-u.com/ |
| 9 | https://148.72.211.188/ |
| 5 | http://webmail.hop-u.com/ |
| 5 | http://cpanel.hop-u.com/ |
| 2 | http://www.hop-u.com/ |
| 2 | https://www.google.com/ |
| 1 | http://www.google.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | http://hop-u.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10302 | 8890 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 982 | 798 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 89 | 89 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 155 | 51 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 120 | 50 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 29 | 29 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 22 | 22 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 22 | 20 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 22 | 19 | Go-http-client/1.1 |
| 16 | 16 | Internet-structure-research-project-bot |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 22 | 11 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 14 | 10 | netEstate NE Crawler (+http://www.website-datenbank.de/) |
| 26 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 8 | 8 | K7MLWCBot/1.0 (+http://www.k7computing.com) |
| 95 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 6 | 6 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 6 | 6 | curl/7.68.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 4 | 4 | Python/3.8 aiohttp/3.6.2 |
| 5 | 4 | BananaBot/0.6.1 |
| 4 | 4 | python-requests/2.22.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 3 | 2 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 2 | 2 | Screaming Frog SEO Spider/13.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14931 |
| 531 | 55 | [not listed: 60 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11505 | 9815 | Safari |
| 11500 | 9812 | Safari/537 | |
| 2 | 1 | Safari/9537 | |
| 1 | 1 | Safari/604 | |
| 1 | 1 | Safari/8536 | |
| 2 | 457 | 258 | Netscape (compatible) |
| 3 | 227 | 65 | Firefox |
| 22 | 22 | Firefox/58 | |
| 27 | 9 | Firefox/52 | |
| 118 | 8 | Firefox/78 | |
| 6 | 6 | Firefox/47 | |
| 3 | 3 | Firefox/15 | |
| 3 | 3 | Firefox/57 | |
| 2 | 2 | Firefox/10 | |
| 2 | 2 | Firefox/33 | |
| 2 | 2 | Firefox/72 | |
| 2 | 2 | Firefox/28 | |
| 4 | 22 | 19 | Go-http-client |
| 22 | 19 | Go-http-client/1 | |
| 5 | 16 | 16 | Internet-structure-research-project-bot |
| 6 | 14 | 10 | netEstate NE Crawler (+http: |
| 14 | 10 | netEstate NE Crawler (+http://www | |
| 7 | 8 | 8 | curl |
| 8 | 8 | curl/7 | |
| 8 | 8 | 8 | K7MLWCBot |
| 8 | 8 | K7MLWCBot/1 | |
| 9 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 10 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 11 | 5 | 4 | BananaBot |
| 5 | 4 | BananaBot/0 | |
| 12 | 5 | 4 | MSIE |
| 3 | 3 | MSIE/7 | |
| 2 | 1 | MSIE/9 | |
| 13 | 2 | 2 | Screaming Frog SEO Spider |
| 2 | 2 | Screaming Frog SEO Spider/13 | |
| 14 | 2 | 2 | HTTPClient |
| 2 | 2 | HTTPClient/1 | |
| 15 | 1 | 1 | https: |
| 1 | 1 | https://gdnplus | |
| 16 | 1 | 1 | PycURL |
| 1 | 1 | PycURL/7 | |
| 314 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11552 | 9778 | Windows |
| 11495 | 9727 | Windows NT | |
| 51 | 45 | Unknown Windows | |
| 6 | 6 | Windows XP | |
| 2 | 667 | 256 | OS unknown |
| 3 | 194 | 84 | Known robots |
| 4 | 106 | 75 | Unix |
| 106 | 75 | Linux | |
| 5 | 78 | 30 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12601 | 200 OK |
| 291 | 301 Document moved permanently |
| 148 | 302 Document found elsewhere |
| 46 | 3xx [Miscellaneous redirections] |
| 8 | 400 Bad request |
| 864 | 401 Authentication required |
| 489 | 404 Document not found |
| 6 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 371 | |
| 1B- 10B | 0 | |
| 11B- 100B | 573 | 0.02% |
| 101B- 1kB | 8310 | 0.94% |
| 1kB- 10kB | 2255 | 8.70% |
| 10kB-100kB | 959 | 25.46% |
| 100kB- 1MB | 110 | 21.83% |
| 1MB- 10MB | 23 | 43.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9892 | 76.26% | [directories] |
| 771 | 14.29% | .js [JavaScript code] |
| 83 | 3.75% | .gif [GIF graphics] |
| 379 | 2.15% | .css [Cascading Style Sheets] |
| 82 | 1.26% | .woff |
| 17 | 0.88% | .woff2 |
| 323 | 0.56% | .png [PNG graphics] |
| 236 | 0.29% | .php [PHP] |
| 38 | 0.20% | .ico |
| 46 | 0.14% | .svg |
| 734 | 0.22% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 679 | 16.68% | /cpsess2760755812/ |
| 265 | 13.35% | /cpsess0176382880/ |
| 109 | 8.45% | /cpsess5020394175/ |
| 966 | 7.24% | [root directory] |
| 195 | 6.13% | /cpsess8190097813/ |
| 5 | 3.73% | /images/ |
| 210 | 3.30% | /cPanel_magic_revision_1522251304/ |
| 138 | 3.20% | /cpsess0205958890/ |
| 355 | 2.74% | /cpsess7145029579/ |
| 528 | 2.35% | /cpsess1249813158/ |
| 124 | 1.64% | /cpsess9363993802/ |
| 246 | 1.59% | /cpsess2386230433/ |
| 340 | 1.47% | /cpsess3082638347/ |
| 170 | 1.38% | /cpsess8299166945/ |
| 970 | 1.30% | /cpsess7395867710/ |
| 112 | 1.24% | /cpsess8483754355/ |
| 137 | 1.21% | /cpsess0807242407/ |
| 115 | 1.21% | /cpsess5997754535/ |
| 57 | 1.20% | /cpsess1957182933/ |
| 25 | 1.19% | /cpsess4477981712/ |
| 405 | 1.18% | /cpsess2429266937/ |
| 53 | 0.88% | /wp-content/ |
| 41 | 0.66% | /cPanel_magic_revision_1386192033/ |
| 180 | 0.61% | /cpsess6975965730/ |
| 95 | 0.56% | /cpsess3855166505/ |
| 106 | 0.54% | /cpsess7164278302/ |
| 149 | 0.52% | /cpsess1407437193/ |
| 241 | 0.50% | /cpsess1975332987/ |
| 14 | 0.48% | /webmail/ |
| 114 | 0.47% | /cpsess9499266417/ |
| 189 | 0.45% | /cpsess7274996041/ |
| 70 | 0.44% | /cpsess2252826859/ |
| 546 | 0.42% | /cpsess3094007584/ |
| 367 | 0.42% | /cpsess5864285342/ |
| 123 | 0.41% | /cpsess6242024722/ |
| 86 | 0.41% | /cpsess4985150657/ |
| 77 | 0.40% | /cpsess2003626428/ |
| 125 | 0.39% | /cpsess0277426952/ |
| 244 | 0.38% | /cpsess0198140258/ |
| 45 | 0.38% | /cpsess7196355233/ |
| 92 | 0.38% | /cpsess8270031244/ |
| 124 | 0.37% | /cpsess7579181188/ |
| 291 | 0.32% | /cpsess0870453024/ |
| 39 | 0.32% | /logout/ |
| 128 | 0.32% | /cpsess4183484532/ |
| 142 | 0.31% | /cpsess7453169370/ |
| 18 | 0.31% | /cPanel_magic_revision_1522251305/ |
| 24 | 0.31% | /hello-world/ |
| 74 | 0.30% | /cpsess4615493551/ |
| 73 | 0.30% | /cpsess4339628553/ |
| 136 | 0.28% | /cPanel_magic_revision_1510166525/ |
| 102 | 0.26% | /cpsess4591651682/ |
| 5 | 0.25% | /cjt/ |
| 631 | 0.25% | /cpsess5684436630/ |
| 130 | 0.25% | /cpsess3080712500/ |
| 39 | 0.25% | /cpsess9022705379/ |
| 17 | 0.24% | /author/ |
| 91 | 0.24% | /cpsess2386076453/ |
| 22 | 0.23% | /2020/ |
| 111 | 0.23% | /cpsess0291145971/ |
| 14 | 0.22% | /cPanel_magic_revision_1386192031/ |
| 266 | 0.21% | /cpsess7549441383/ |
| 389 | 0.21% | /cpsess5111742701/ |
| 46 | 0.20% | /cpsess6051966470/ |
| 16 | 0.19% | /category/ |
| 5 | 0.18% | /cPanel_magic_revision_1493071674/ |
| 23 | 0.17% | /admin/ |
| 85 | 0.17% | /cpsess7161558124/ |
| 92 | 0.17% | /cpsess4498496119/ |
| 46 | 0.16% | /cpsess1778279325/ |
| 18 | 0.16% | /cpsess2608197611/ |
| 13 | 0.16% | /cpsess2233262077/ |
| 22 | 0.14% | /wp-includes/ |
| 12 | 0.11% | /vendor/ |
| 4 | 0.11% | /wordpress/ |
| 4 | 0.11% | /wp/ |
| 32 | 0.11% | /styled/ |
| 3 | 0.08% | /fonts/ |
| 18 | 0.05% | /cPanel_magic_revision_1386192030/ |
| 13 | 0.05% | /cpsess3874165511/ |
| 2 | 0.04% | /cPanel_magic_revision_1424892677/ |
| 2 | 0.03% | /cPanel_magic_revision_1392312282/ |
| 29 | 0.02% | /brand/ |
| 5 | 0.02% | /cPanel_magic_revision_1507232212/ |
| 1 | 0.02% | /cPanel_magic_revision_1489699824/ |
| 1 | 0.02% | /cPanel_magic_revision_1386192032/ |
| 7 | 0.01% | /3rdparty/ |
| 21 | 0.01% | /comments/ |
| 21 | 0.01% | /feed/ |
| 2 | 0.01% | /css/ |
| 84 | 0.04% | [not listed: 12 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.