Usage Statistics for fbaauae.com

Summary Period: November 2023
Generated 01-Dec-2023 12:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 180
Total Files 120
Total Pages 132
Total Visits 114
Total KBytes 89
Total Unique Sites 106
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 11
Hits per Day 6 15
Files per Day 4 11
Pages per Day 4 12
Sites per Day 3 10
Visits per Day 3 10
KBytes per Day 3 7
Hits by Response Code
Code 200 - OK 66.67% 120
Code 400 - Bad Request 1.67% 3
Code 403 - Forbidden 3.89% 7
Code 404 - Not Found 27.22% 49
Code 503 - Service Unavailable 0.56% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 4 2.22% 2 1.67% 3 2.27% 3 2.63% 3 2.83% 2 1.72%
2 5 2.78% 3 2.50% 3 2.27% 3 2.63% 4 3.77% 2 2.75%
3 3 1.67% 2 1.67% 2 1.52% 2 1.75% 3 2.83% 2 1.72%
4 14 7.78% 11 9.17% 12 9.09% 7 6.14% 7 6.60% 7 8.28%
5 9 5.00% 7 5.83% 7 5.30% 7 6.14% 9 8.49% 5 5.50%
6 10 5.56% 9 7.50% 10 7.58% 10 8.77% 10 9.43% 6 6.53%
7 6 3.33% 3 2.50% 3 2.27% 3 2.63% 3 2.83% 3 3.10%
8 2 1.11% 1 0.83% 1 0.76% 1 0.88% 1 0.94% 1 1.03%
9 4 2.22% 3 2.50% 3 2.27% 2 1.75% 3 2.83% 2 1.72%
10 3 1.67% 2 1.67% 3 2.27% 2 1.75% 2 1.89% 1 1.65%
11 7 3.89% 5 4.17% 5 3.79% 5 4.39% 7 6.60% 4 4.13%
12 8 4.44% 4 3.33% 5 3.79% 5 4.39% 5 4.72% 4 4.14%
13 10 5.56% 9 7.50% 9 6.82% 9 7.89% 9 8.49% 6 6.52%
14 9 5.00% 6 5.00% 6 4.55% 5 4.39% 5 4.72% 5 5.16%
15 3 1.67% 3 2.50% 3 2.27% 3 2.63% 3 2.83% 2 2.06%
16 10 5.56% 5 4.17% 6 4.55% 5 4.39% 5 4.72% 5 5.09%
17 5 2.78% 4 3.33% 4 3.03% 3 2.63% 4 3.77% 3 3.09%
18 8 4.44% 4 3.33% 6 4.55% 4 3.51% 4 3.77% 3 3.10%
19 3 1.67% 2 1.67% 2 1.52% 2 1.75% 2 1.89% 2 1.72%
20 3 1.67% 2 1.67% 2 1.52% 2 1.75% 2 1.89% 2 1.72%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 9 5.00% 4 3.33% 5 3.79% 5 4.39% 8 7.55% 4 4.48%
23 5 2.78% 3 2.50% 3 2.27% 3 2.63% 5 4.72% 2 2.75%
24 3 1.67% 1 0.83% 2 1.52% 2 1.75% 3 2.83% 1 1.38%
25 3 1.67% 2 1.67% 2 1.52% 2 1.75% 3 2.83% 2 1.72%
26 15 8.33% 8 6.67% 8 6.06% 8 7.02% 6 5.66% 7 7.92%
27 2 1.11% 2 1.67% 2 1.52% 2 1.75% 2 1.89% 1 1.37%
28 12 6.67% 10 8.33% 11 8.33% 5 4.39% 5 4.72% 6 7.24%
29 3 1.67% 2 1.67% 2 1.52% 2 1.75% 2 1.89% 2 1.72%
30 2 1.11% 1 0.83% 2 1.52% 2 1.75% 2 1.89% 1 0.69%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 6.67% 0 8 6.67% 0 10 7.58% 0 5 6.14%
1 0 11 6.11% 0 10 8.33% 0 11 8.33% 0 6 7.21%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 2.78% 0 4 3.33% 0 4 3.03% 0 3 3.09%
4 0 2 1.11% 0 1 0.83% 0 2 1.52% 0 1 0.69%
5 0 4 2.22% 0 1 0.83% 0 1 0.76% 0 2 1.73%
6 0 4 2.22% 0 3 2.50% 0 4 3.03% 0 2 1.72%
7 0 6 3.33% 0 4 3.33% 0 4 3.03% 0 3 3.44%
8 0 9 5.00% 0 4 3.33% 0 4 3.03% 0 4 4.48%
9 0 16 8.89% 0 12 10.00% 0 13 9.85% 0 9 9.63%
10 0 16 8.89% 0 9 7.50% 0 9 6.82% 0 8 8.61%
11 0 2 1.11% 0 2 1.67% 0 2 1.52% 0 1 1.37%
12 0 8 4.44% 0 7 5.83% 0 7 5.30% 0 5 5.15%
13 0 14 7.78% 0 12 10.00% 0 12 9.09% 0 8 8.93%
14 0 9 5.00% 0 8 6.67% 0 8 6.06% 0 5 5.84%
15 0 2 1.11% 0 1 0.83% 0 1 0.76% 0 1 1.03%
16 0 7 3.89% 0 2 1.67% 0 5 3.79% 0 3 3.04%
17 0 5 2.78% 0 2 1.67% 0 2 1.52% 0 2 2.41%
18 0 11 6.11% 0 5 4.17% 0 6 4.55% 0 5 5.52%
19 0 11 6.11% 0 7 5.83% 0 8 6.06% 0 5 5.16%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 2.22% 0 3 2.50% 0 3 2.27% 0 2 2.41%
22 0 11 6.11% 0 9 7.50% 0 10 7.58% 0 6 6.56%
23 0 11 6.11% 0 6 5.00% 0 6 4.55% 0 5 5.85%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 120 66.67% 72 80.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 120 66.67% 72 80.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 120 66.67% 106 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 120 66.67% 105 100.00% /

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 14 7.78% 9 7.50% 7 7.91% 8 7.02% crawl-66-249-68-65.googlebot.com
2 9 5.00% 4 3.33% 4 4.49% 6 5.26% crawl-66-249-68-67.googlebot.com
3 6 3.33% 5 4.17% 3 3.46% 1 0.88% crawllxa108.1and1.org
4 5 2.78% 2 1.67% 2 2.41% 2 1.75% crawl-66-249-68-66.googlebot.com
5 5 2.78% 2 1.67% 1 1.38% 1 0.88% ns3231455.ip-57-128-97.eu
6 4 2.22% 1 0.83% 2 1.73% 1 0.88% 106.75.79.83
7 4 2.22% 1 0.83% 2 1.73% 1 0.88% 223.113.128.132
8 4 2.22% 3 2.50% 2 2.41% 1 0.88% crawllxa150.1and1.org
9 4 2.22% 1 0.83% 2 1.73% 1 0.88% csxuanyu.cn
10 4 2.22% 0 0.00% 1 1.39% 0 0.00% planetlab24.gino-research.net.in.tum.de
11 4 2.22% 1 0.83% 2 1.73% 1 0.88% rjcq.com.cn
12 3 1.67% 3 2.50% 2 2.06% 1 0.88% crawllxa111.1and1.org
13 3 1.67% 3 2.50% 2 2.06% 3 2.63% researchscan36.comsys.rwth-aachen.de
14 2 1.11% 1 0.83% 1 1.04% 2 1.75% 167.71.185.168
15 2 1.11% 1 0.83% 1 1.03% 1 0.88% 167.71.185.199
16 2 1.11% 2 1.67% 1 0.69% 1 0.88% 188.147.13.72.mobile.internet.t-mobile.pl
17 2 1.11% 1 0.83% 1 0.96% 1 0.88% 223.113.128.156
18 2 1.11% 1 0.83% 1 0.96% 1 0.88% 223.113.128.229
19 2 1.11% 1 0.83% 1 1.03% 1 0.88% 23-95-218-242-host.colocrossing.com
20 2 1.11% 1 0.83% 1 1.03% 1 0.88% 5.133.192.94
21 2 1.11% 1 0.83% 1 1.03% 1 0.88% 93.158.91.10
22 2 1.11% 1 0.83% 1 1.03% 1 0.88% 93.158.91.24
23 2 1.11% 1 0.83% 1 1.03% 1 0.88% 93.158.91.29
24 2 1.11% 1 0.83% 1 1.03% 1 0.88% 93.158.91.31
25 2 1.11% 1 0.83% 1 0.72% 1 0.88% crawllxa130.1and1.org
26 2 1.11% 2 1.67% 1 1.37% 1 0.88% crawllxa140.1and1.org
27 2 1.11% 2 1.67% 1 1.37% 1 0.88% crawllxa160.1and1.org
28 2 1.11% 1 0.83% 1 1.03% 1 0.88% ec2-34-217-36-55.us-west-2.compute.amazonaws.com
29 2 1.11% 2 1.67% 1 1.37% 1 0.88% ec2-35-171-144-152.compute-1.amazonaws.com
30 2 1.11% 1 0.83% 1 1.03% 1 0.88% ec2-52-24-220-130.us-west-2.compute.amazonaws.com

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 7.78% 9 7.50% 7 7.91% 8 7.02% crawl-66-249-68-65.googlebot.com
2 9 5.00% 4 3.33% 4 4.49% 6 5.26% crawl-66-249-68-67.googlebot.com
3 6 3.33% 5 4.17% 3 3.46% 1 0.88% crawllxa108.1and1.org
4 5 2.78% 2 1.67% 2 2.41% 2 1.75% crawl-66-249-68-66.googlebot.com
5 4 2.22% 3 2.50% 2 2.41% 1 0.88% crawllxa150.1and1.org
6 3 1.67% 3 2.50% 2 2.06% 1 0.88% crawllxa111.1and1.org
7 3 1.67% 3 2.50% 2 2.06% 3 2.63% researchscan36.comsys.rwth-aachen.de
8 4 2.22% 1 0.83% 2 1.73% 1 0.88% 106.75.79.83
9 4 2.22% 1 0.83% 2 1.73% 1 0.88% 223.113.128.132
10 4 2.22% 1 0.83% 2 1.73% 1 0.88% csxuanyu.cn

Top 1 of 1 Total Referrers
# Hits Referrer
1 175 97.22% - (Direct Request)

Top 15 of 49 Total User Agents
# Hits User Agent
1 22 12.22% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
2 20 11.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 19 10.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 16 8.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 11 6.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 10 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 9 5.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 5 2.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 4 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 4 2.22% Mozilla/5.0 (compatible; version/1.0; Windows NT 5.1
11 4 2.22% curl/7.29.0
12 3 1.67% Googlebot-Image/1.0
13 3 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile
14 3 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Mobile
15 3 1.67% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for November 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 75 41.67% 54 45.00% 39 43.51% Unresolved/Unknown
2 58 32.22% 36 30.00% 29 32.35% Commercial (com)
3 22 12.22% 18 15.00% 12 13.11% Non-Profit (org)
4 8 4.44% 2 1.67% 3 3.45% China
5 8 4.44% 4 3.33% 4 4.13% Germany
6 6 3.33% 3 2.50% 2 2.07% European Union
7 2 1.11% 2 1.67% 1 0.69% Poland
8 1 0.56% 1 0.83% 1 0.69% British Indian Ocean Territory


Generated by Webalizer Version 2.23