Web Server Statistics for crop-engineers.comProgram started on Thu, Jul 31 2025 at 12:44 PM.
Analyzed requests from Fri, Jun 02 2023 at 1:37 PM to Thu, Jul 31 2025 at 12:08 PM (789.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 12:44 PM.
Successful requests: 14,341 (88)
Average successful requests per day: 18 (12)
Successful requests for pages: 1 (0)
Redirected requests: 482 (7)
Distinct files requested: 14,234 (14,281)
Distinct hosts served: 309 (489)
Data transferred: 900.09 kilobytes (5.72 kilobytes)
Average data transferred per day: 1.14 kilobytes (837 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 15 | 1 | ![]() |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 685 | 0 | |
| Sep 2023 | 1031 | 0 | |
| Oct 2023 | 324 | 0 | |
| Nov 2023 | 340 | 0 | |
| Dec 2023 | 1681 | 0 | |
| Jan 2024 | 1743 | 0 | |
| Feb 2024 | 1624 | 0 | |
| Mar 2024 | 1757 | 0 | |
| Apr 2024 | 1680 | 0 | |
| May 2024 | 1771 | 0 | |
| Jun 2024 | 392 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 98 | 0 | |
| Mar 2025 | 432 | 0 | |
| Apr 2025 | 486 | 0 | |
| May 2025 | 194 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 88 | 0 |
Busiest month: Jun 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2041 | 0 | |
| Mon | 2074 | 0 | |
| Tue | 2081 | 0 | |
| Wed | 2073 | 0 | |
| Thu | 2036 | 0 | |
| Fri | 2015 | 1 | ![]() |
| Sat | 2021 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1758 | 0 | |
| 1 | 10 | 0 | |
| 2 | 26 | 0 | |
| 3 | 1731 | 0 | |
| 4 | 10 | 0 | |
| 5 | 39 | 0 | |
| 6 | 1800 | 0 | |
| 7 | 10 | 0 | |
| 8 | 24 | 0 | |
| 9 | 1736 | 0 | |
| 10 | 20 | 0 | |
| 11 | 24 | 0 | |
| 12 | 1769 | 0 | |
| 13 | 18 | 1 | ![]() |
| 14 | 26 | 0 | |
| 15 | 1756 | 0 | |
| 16 | 6 | 0 | |
| 17 | 26 | 0 | |
| 18 | 1738 | 0 | |
| 19 | 10 | 0 | |
| 20 | 26 | 0 | |
| 21 | 1742 | 0 | |
| 22 | 10 | 0 | |
| 23 | 26 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14341 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9894 | 68.88% | 72 |
| 3982 | 27.72% | 127 |
| 192 | 1.34% | 172.70 |
| 131 | 0.91% | 162.158 |
| 92 | 0.64% | 172.69 |
| 8 | 0.06% | 92 |
| 6 | 0.06% | 13 |
| 6 | 0.06% | 23 |
| 5 | 0.05% | 91 |
| 4 | 0.04% | 16 |
| 4 | 0.04% | 3 |
| 3 | 0.03% | 35 |
| 3 | 0.03% | 172.71 |
| 2 | 0.02% | 18 |
| 2 | 0.02% | 34 |
| 1 | 0.01% | 51 |
| 1 | 0.01% | 52 |
| 1 | 0.01% | 54 |
| 1 | 0.07% | 206.217 |
| 1 | 0.01% | 44 |
| 2 | 0.02% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 14340 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4 | 1 | Safari |
| 4 | 1 | Safari/537 | |
| 14337 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4 | 1 | Windows |
| 4 | 1 | Windows NT | |
| 2 | 14337 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14341 | 200 OK |
| 482 | 301 Document moved permanently |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14340 | 99.93% |
| 101B- 1kB | 1 | 0.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14326 | 99.81% | [no extension] |
| 14 | 0.12% | .txt [Plain text] |
| 1 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14340 | 99.93% | /.well-known/ |
| 1 | 0.07% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14341 | 100% | Jul/31/25 10:00 AM | [not listed: 14,233 files] |