Web Server Statistics for crop-engineers.comProgram started on Wed, Apr 30 2025 at 12:24 PM.
Analyzed requests from Fri, Jun 02 2023 at 1:37 PM to Wed, Apr 30 2025 at 9:10 AM (697.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 12:24 PM.
Successful requests: 14,051 (120)
Average successful requests per day: 20 (17)
Successful requests for pages: 1 (0)
Redirected requests: 357 (1)
Distinct files requested: 13,952 (13,997)
Distinct hosts served: 300 (411)
Data transferred: 881.74 kilobytes (7.72 kilobytes)
Average data transferred per day: 1.26 kilobytes (1.10 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 15 | 1 | ![]() |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 685 | 0 | |
| Sep 2023 | 1031 | 0 | |
| Oct 2023 | 324 | 0 | |
| Nov 2023 | 340 | 0 | |
| Dec 2023 | 1681 | 0 | |
| Jan 2024 | 1743 | 0 | |
| Feb 2024 | 1624 | 0 | |
| Mar 2024 | 1757 | 0 | |
| Apr 2024 | 1680 | 0 | |
| May 2024 | 1771 | 0 | |
| Jun 2024 | 392 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 98 | 0 | |
| Mar 2025 | 432 | 0 | |
| Apr 2025 | 478 | 0 |
Busiest month: Jun 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1993 | 0 | |
| Mon | 2028 | 0 | |
| Tue | 2035 | 0 | |
| Wed | 2025 | 0 | |
| Thu | 1996 | 0 | |
| Fri | 1999 | 1 | ![]() |
| Sat | 1975 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1734 | 0 | |
| 1 | 0 | 0 | |
| 2 | 26 | 0 | |
| 3 | 1707 | 0 | |
| 4 | 0 | 0 | |
| 5 | 39 | 0 | |
| 6 | 1778 | 0 | |
| 7 | 0 | 0 | |
| 8 | 24 | 0 | |
| 9 | 1710 | 0 | |
| 10 | 0 | 0 | |
| 11 | 24 | 0 | |
| 12 | 1739 | 0 | |
| 13 | 10 | 1 | ![]() |
| 14 | 26 | 0 | |
| 15 | 1728 | 0 | |
| 16 | 0 | 0 | |
| 17 | 26 | 0 | |
| 18 | 1712 | 0 | |
| 19 | 0 | 0 | |
| 20 | 26 | 0 | |
| 21 | 1716 | 0 | |
| 22 | 0 | 0 | |
| 23 | 26 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14051 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9614 | 68.33% | 72 |
| 3982 | 28.30% | 127 |
| 192 | 1.37% | 172.70 |
| 131 | 0.93% | 162.158 |
| 92 | 0.65% | 172.69 |
| 8 | 0.06% | 92 |
| 5 | 0.05% | 91 |
| 4 | 0.04% | 13 |
| 4 | 0.04% | 23 |
| 3 | 0.03% | 16 |
| 3 | 0.03% | 172.71 |
| 2 | 0.02% | 18 |
| 2 | 0.02% | 3 |
| 2 | 0.02% | 34 |
| 2 | 0.02% | 35 |
| 1 | 0.01% | 54 |
| 1 | 0.07% | 206.217 |
| 1 | 0.01% | 44 |
| 1 | 0.01% | 47 |
| 1 | 0.01% | 49 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 14050 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4 | 1 | Safari |
| 4 | 1 | Safari/537 | |
| 14047 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4 | 1 | Windows |
| 4 | 1 | Windows NT | |
| 2 | 14047 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14051 | 200 OK |
| 357 | 301 Document moved permanently |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14050 | 99.93% |
| 101B- 1kB | 1 | 0.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14036 | 99.81% | [no extension] |
| 14 | 0.12% | .txt [Plain text] |
| 1 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14050 | 99.93% | /.well-known/ |
| 1 | 0.07% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14051 | 100% | Apr/30/25 9:10 AM | [not listed: 13,951 files] |