Web Server Statistics for crop-engineers.comProgram started on Thu, Nov 30 2023 at 12:18 PM.
Analyzed requests from Fri, Jun 02 2023 at 1:37 PM to Thu, Nov 30 2023 at 9:36 AM (180.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2023 at 12:18 PM.
Successful requests: 2,387 (112)
Average successful requests per day: 13 (15)
Successful requests for pages: 1 (0)
Redirected requests: 118 (0)
Distinct files requested: 2,359 (2,383)
Distinct hosts served: 281 (310)
Data transferred: 150.56 kilobytes (7.00 kilobytes)
Average data transferred per day: 852 bytes (1.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 15 | 1 | ![]() |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 685 | 0 | |
| Sep 2023 | 1031 | 0 | |
| Oct 2023 | 324 | 0 | |
| Nov 2023 | 332 | 0 |
Busiest month: Jun 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 340 | 0 | |
| Mon | 352 | 0 | |
| Tue | 373 | 0 | |
| Wed | 352 | 0 | |
| Thu | 334 | 0 | |
| Fri | 327 | 1 | ![]() |
| Sat | 309 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 284 | 0 | |
| 1 | 0 | 0 | |
| 2 | 26 | 0 | |
| 3 | 265 | 0 | |
| 4 | 0 | 0 | |
| 5 | 39 | 0 | |
| 6 | 270 | 0 | |
| 7 | 0 | 0 | |
| 8 | 24 | 0 | |
| 9 | 272 | 0 | |
| 10 | 0 | 0 | |
| 11 | 24 | 0 | |
| 12 | 272 | 0 | |
| 13 | 10 | 1 | ![]() |
| 14 | 26 | 0 | |
| 15 | 271 | 0 | |
| 16 | 0 | 0 | |
| 17 | 26 | 0 | |
| 18 | 263 | 0 | |
| 19 | 0 | 0 | |
| 20 | 26 | 0 | |
| 21 | 263 | 0 | |
| 22 | 0 | 0 | |
| 23 | 26 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2387 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1036 | 43.23% | 72 |
| 916 | 38.11% | 127 |
| 192 | 8.00% | 172.70 |
| 131 | 5.47% | 162.158 |
| 92 | 3.82% | 172.69 |
| 8 | 0.36% | 92 |
| 5 | 0.27% | 91 |
| 3 | 0.15% | 172.71 |
| 2 | 0.12% | 34 |
| 1 | 0.40% | 206.217 |
| 1 | 0.06% | 49 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | http://mail.crop-engineers.com/ |
| 2 | https://www.google.com/ |
| 2 | http://crop-engineers.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 2386 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4 | 1 | Safari |
| 4 | 1 | Safari/537 | |
| 2383 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4 | 1 | Windows |
| 4 | 1 | Windows NT | |
| 2 | 2383 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2387 | 200 OK |
| 118 | 301 Document moved permanently |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2386 | 99.60% |
| 101B- 1kB | 1 | 0.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2372 | 98.87% | [no extension] |
| 14 | 0.73% | .txt [Plain text] |
| 1 | 0.40% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2386 | 99.60% | /.well-known/ |
| 1 | 0.40% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2387 | 100% | Nov/30/23 9:36 AM | [not listed: 2,359 files] |