Web Server Statistics for crop-engineers.comProgram started on Wed, Jan 31 2024 at 12:20 PM.
Analyzed requests from Fri, Jun 02 2023 at 1:37 PM to Wed, Jan 31 2024 at 9:35 AM (242.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2024 at 12:20 PM.
Successful requests: 5,791 (392)
Average successful requests per day: 23 (55)
Successful requests for pages: 1 (0)
Redirected requests: 132 (0)
Distinct files requested: 5,749 (5,778)
Distinct hosts served: 281 (310)
Data transferred: 363.78 kilobytes (24.50 kilobytes)
Average data transferred per day: 1.50 kilobytes (3.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 15 | 1 | ![]() |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 685 | 0 | |
| Sep 2023 | 1031 | 0 | |
| Oct 2023 | 324 | 0 | |
| Nov 2023 | 340 | 0 | |
| Dec 2023 | 1681 | 0 | |
| Jan 2024 | 1715 | 0 |
Busiest month: Jun 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 837 | 0 | |
| Mon | 849 | 0 | |
| Tue | 877 | 0 | |
| Wed | 849 | 0 | |
| Thu | 790 | 0 | |
| Fri | 791 | 1 | ![]() |
| Sat | 798 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 708 | 0 | |
| 1 | 0 | 0 | |
| 2 | 26 | 0 | |
| 3 | 689 | 0 | |
| 4 | 0 | 0 | |
| 5 | 39 | 0 | |
| 6 | 708 | 0 | |
| 7 | 0 | 0 | |
| 8 | 24 | 0 | |
| 9 | 694 | 0 | |
| 10 | 0 | 0 | |
| 11 | 24 | 0 | |
| 12 | 696 | 0 | |
| 13 | 10 | 1 | ![]() |
| 14 | 26 | 0 | |
| 15 | 695 | 0 | |
| 16 | 0 | 0 | |
| 17 | 26 | 0 | |
| 18 | 687 | 0 | |
| 19 | 0 | 0 | |
| 20 | 26 | 0 | |
| 21 | 687 | 0 | |
| 22 | 0 | 0 | |
| 23 | 26 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5791 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3446 | 59.39% | 72 |
| 1910 | 32.89% | 127 |
| 192 | 3.31% | 172.70 |
| 131 | 2.26% | 162.158 |
| 92 | 1.58% | 172.69 |
| 8 | 0.15% | 92 |
| 5 | 0.11% | 91 |
| 3 | 0.06% | 172.71 |
| 2 | 0.05% | 34 |
| 1 | 0.17% | 206.217 |
| 1 | 0.02% | 49 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | http://mail.crop-engineers.com/ |
| 2 | https://www.google.com/ |
| 2 | http://crop-engineers.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 5790 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4 | 1 | Safari |
| 4 | 1 | Safari/537 | |
| 5787 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4 | 1 | Windows |
| 4 | 1 | Windows NT | |
| 2 | 5787 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5791 | 200 OK |
| 132 | 301 Document moved permanently |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5790 | 99.83% |
| 101B- 1kB | 1 | 0.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5776 | 99.53% | [no extension] |
| 14 | 0.30% | .txt [Plain text] |
| 1 | 0.17% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5790 | 99.83% | /.well-known/ |
| 1 | 0.17% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5791 | 100% | Jan/31/24 9:35 AM | [not listed: 5,749 files] |