AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/carpeted/tmp/awstats/ssl/awstats.carpeted.ae.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2691                
POS_VISITOR 11987               
POS_DAY 28552               
POS_DOMAIN 3720                
POS_LOGIN 4646                
POS_ROBOT 4801                
POS_WORMS 5790                
POS_EMAILSENDER 5921                
POS_EMAILRECEIVER 6064                
POS_SESSION 29208               
POS_SIDER 29418               
POS_FILETYPES 6199                
POS_DOWNLOADS 6487                
POS_OS 6535                
POS_BROWSER 6872                
POS_SCREENSIZE 8209                
POS_UNKNOWNREFERER 8283                
POS_UNKNOWNREFERERBROWSER 8770                
POS_ORIGIN 9063                
POS_SEREFERRALS 9205                
POS_PAGEREFS 9441                
POS_SEARCHWORDS 9609                
POS_KEYWORDS 9761                
POS_MISC 2354                
POS_ERRORS 9820                
POS_CLUSTER 4502                
POS_SIDER_404 9989                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201003946 87 17562 9415570367255
FirstTime 20221101014451
LastTime 20221121063453
LastUpdate 20221201120900 87 0 86 0 0
TotalVisits 917                 
TotalUnique 390                 
MonthHostsKnown 0                   
MonthHostsUnknown 421                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 18 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 187 188 1156610 3307 3355 124109923
1 181 254 4168889 3197 3238 118216659
2 125 244 11697562 2096 2129 68023443
3 144 145 1117961 3442 3492 134636964
4 202 234 5137429 5348 5401 192517436
5 197 330 9589940 5933 5982 207529570
6 222 514 23593751 8055 8118 279221591
7 147 147 2580246 4303 4362 58817174
8 77 286 19380254 3665 3743 29045842
9 128 276 17474090 3672 3703 27174555
10 143 143 1348012 3639 3725 28904889
11 128 382 29164284 3979 4020 29538829
12 159 770 42716661 419 456 7574552
13 201 573 35041920 96 187 4393077
14 106 233 10522962 81 126 2278180
15 133 624 36146642 79 123 1657703
16 186 504 42423851 388 576 19527857
17 163 181 2591026 596 678 14371170
18 92 95 1162573 1373 1505 34707196
19 115 199 12448056 1487 1574 38960403
20 170 170 1144132 2282 2477 84425991
21 235 464 17412201 3109 3259 116950070
22 191 765 42623259 2750 2865 92331749
23 169 384 14907614 3061 3104 108495751
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 994 1648 72111319
ru 671 2016 98403046
de 528 528 7352391
gb 265 1414 78871666
in 223 524 22518159
ua 212 212 1228654
ca 100 100 1561912
nl 72 75 633388
lt 65 65 374887
cn 62 62 1192746
by 60 60 349778
ae 56 856 89122529
ro 51 51 409848
vn 45 45 261138
tr 44 44 370426
es 40 40 232393
fr 34 34 645187
se 33 36 1058984
dk 30 30 173657
eu 21 21 236869
lu 15 15 87477
kz 15 15 88644
it 15 15 88648
id 13 13 186412
rs 12 12 173739
hk 5 5 29956
ma 10 10 58691
pl 4 7 412120
lv 5 5 28741
cz 11 36 1110008
sa 10 28 1147760
kr 3 3 119947
mk 4 4 255474
no 5 5 29995
ph 1 1 403
ir 5 5 28741
au 5 5 28741
dz 2 2 115039
th 10 10 58691
gr 11 11 178176
ee 10 10 57482
ie 0 3 3575695
ch 10 10 57482
si 5 5 28741
jp 9 9 494145
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 30665 792437703 20221121070659 13
AhrefsBot/ 131 4924217 20221120025021 17
YandexBot/ 96 4229048 20221121045303 16
bingbot/ 91 4105736 20221121070051 12
spider 81 2737114 20221103203939 1
bot[\s_+:,\.\;\/\\-] 40 1444277 20221120192423 26
facebookexternalhit/ 28 6538025 20221117132031 0
SemrushBot/ 18 761359 20221120014050 10
Googlebot\-Image/ 13 95885 20221120201856 0
Pinterestbot 8 965552 20221120165236 0
DotBot/ 8 510172 20221117133501 1
BLEXBot/ 8 323402 20221117150210 4
survey 7 473920 20221108012015 0
yandex 4 45680 20221120115009 0
unknown 4 464 20221117231334 4
no_user_agent 4 1255523 20221113122349 0
java 3 237278 20221106192023 0
DuckDuckGo\-Favicons\-Bot/ 2 121878 20221102153746 0
MJ12bot/ 2 124965 20221105024246 1
Go\-http\-client/ 2 134596 20221109124350 0
bingpreview 1 84508 20221110132025 0
scrapy 1 26 20221101152808 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 616 827414 0 0
gif 16 196868 0 0
svg 39 102519 0 0
js 2637 152721874 0 0
html 236 25071476 0 0
woff2 30 2535240 0 0
png 736 132452592 0 0
ttf 39 5831960 0 0
xml 1 1045 0 0
css 876 24648919 0 0
php 2879 41160018 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx12 264 8
androidnougat 1 1
Unknown 439 337
android10 3 0
win7 144 11
androidmarshmallow 4 4
linux 258 39
win8.1 3 3
win10 4911 3250
macosx 5 5
androidlollipop 1 1
android 158 8
macosx10 3 3
winxp 1135 68
macosx15 281 24
androidpie 1 1
ios_iphone 493 37
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
safari13.1.2 78 4
chrome75.0.3770.100 2 2
opera12.80 1 1
chrome101.0.4951.64 6 6
firefox66.0 4 4
chrome81.0.4044.138 2 2
edge18 1 1
Unknown 350 320
firefox74.0 2 2
chrome106.0.5249.119 1 1
chrome53.0.2785.116 137 4
safari10.0 264 8
chrome103.0.0.0 4 4
chrome39.0.2171.95 3 3
firefox53.0 488 26
opera89.0.4447.51 18 18
firefox106.0 3027 3027
chrome105.0.0.0 129 17
firefox91.0 2 2
chrome45.0.2454.94 1 1
chrome42.0.2311.90 1 1
safari16.0 123 8
chrome72.0.3626.121 1 1
chrome78.0.3904.97 1 1
chrome91.0.4472.114 150 9
chrome106.0.0.0 76 4
chrome72.0.3997.10 1 1
firefox56.0 408 24
firefox50.0 204 12
chrome94.0.4606.81 2 2
msie6.0 1 1
msie11.0 1 1
chrome86.0.4240.198 2 2
safari15.1 80 6
safari 77 4
safari14.1.1 114 12
chrome73.0.2555.44 2 2
safari5.0.2 1 1
opera11.10 1 1
chrome107.0.0.0 842 85
opera11.00 1 1
chrome83.0.4103.97 37 5
chrome66.0.3359.158 1 1
chrome79.0.3945.88 1 1
chrome102.0.0.0 2 2
firefox102.0 1 1
safari15.6 89 5
firefox52.0 1132 65
chrome84.0.4147.105 56 2
firefox97.0 3 3
safari16.1 1 1
firefox78.0 2 2
chrome74.0.3729.157 2 2
chrome58.0.3029.110 5 5
firefox45.0 25 25
safari15.5 1 1
chrome104.0.0.0 2 2
chrome70.0.3538.77 1 1
chrome92.0.4515.131 2 2
mozilla 89 17
chrome87.0.4280.88 2 2
firefox107.0 20 20
chrome57.0.2987.110 1 1
safari15.3 20 2
firefox21.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20221117075827
cortex/1.0 20221117132036
Mozilla/5.0_(compatible;_Dataprovider.com) 20221114133119
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20221120133605
python-requests/2.27.1 20221116190646
WordPress/5.8.4;_https://www.carpeted.ae 20221121063453
Python/3.7_aiohttp/3.8.1 20221104201848
TLS_tester_from_https://testssl.sh/ 20221108191526
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.27.1 20221116190646
TLS_tester_from_https://testssl.sh/ 20221108191526
Python/3.7_aiohttp/3.8.1 20221104201848
WordPress/5.8.4;_https://www.carpeted.ae 20221121063453
cortex/1.0 20221117132036
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 150 212
From1 0 0
From2 12 12
From3 1 1
From4 3638 7880
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_ae 3 3
www_google_es 1 1
google_com 1 1
www_google_com_hk 1 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.wl.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 544 0
404 15323 845886983
401 9 383
500 20899 152729304
301 117 0
400 9 9
206 62 3176734
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 8 https://www.carpeted.ae/cdiscount.php
/wp-content/uploads/2021/11/CARPETED_ICONS-10.png 1 https://www.carpeted.ae/
/wp-admin/shell20211028.php 4 www.google.com
/wp-content/uploads/2021/11/CARPETED_ICONS-07.png 1 https://www.carpeted.ae/
/wp-content/uploads/2021/11/CARPETED_ICONS-09.png 1 https://www.carpeted.ae/
/discovery.php 210 -
/wp-content/uploads/2021/11/CARPETED_ICONS-08.png 1 https://www.carpeted.ae/
/wp-includes/class-wordpress-license.php 1 -
/sitemap.xml.gz 1 -
/wso-774376.php 1 -
/googleddb49436e7570843.html 2 -
/ads.txt 1 -
/wp-commentin.php 1 www.google.com
/apple-touch-icon-precomposed.png 2 -
/wp-content/home.php 1 -
/sitemap.txt 1 -
/apple-touch-icon.png 2 -
/wp-includes/pomo/umpomone.php 1 -
/wp-content/class-index-wordpress.php 1 -
/wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-admin/sounds/rm.wav 1 https://www.carpeted.ae/wp-admin/admin.php
/en_old_bac/ 5 -
/wp-includes/wp-system-cloud.php 1 -
/wp-sitemap.xml 117 -
/magento_version 1 -
/wp-content/themes/seotheme/mar.php 6 www.google.com
/wp-content/radio.php 1 -
/home.php 1 -
/wp-includes/class-index-wordpress.php 1 -
/wp-content/upl.php 1 -
/wp-includes/class-wp-page-icon.php 1 -
/sitemap 1 -
/wp-content/plugins/wp-user-frontend/readme.txt 1 https://www.google.com/
/wp-content/themes/seotheme/db.php 3 www.google.com
/wp-includes/wp-class.php 6 www.google.com
/wp-admin/js/widgets/wp-login.php 1 -
/cdiscount.php 14906 -
/myk.php 1 -
/tel:+971509492733 1 https://www.carpeted.ae/
/upl.php 1 -
/wp-content/uploads/2021/11/Path_-1.png 24 https://www.carpeted.ae/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 421
92.204.137.90 314 314 5768616 20221121063453
89.249.73.170 86 1235 77834531 20221111212321
93.177.73.66 61 1017 69478789 20221110061133
103.124.95.20 60 60 347304 20221119175341
47.241.15.216 50 50 288621 20221120060248
64.91.244.200 50 50 288621 20221118095023
34.87.94.148 50 50 288624 20221118172755
103.167.135.63 47 264 10508629 20221119130529
185.69.154.241 45 45 258669 20221114192503
95.216.225.240 45 45 261094 20221120225412
159.223.231.91 45 45 261137 20221121021046
93.104.208.179 40 40 232339 20221120045918
95.217.149.71 40 40 231182 20221121042149
185.233.116.44 35 35 201187 20221120190204
185.126.219.61 35 35 201187 20221116144644
119.8.229.155 35 35 201187 20221120220437
92.53.107.190 35 35 203652 20221115041713
89.32.46.187 35 35 204865 20221119231407
164.90.170.66 34 34 197533 20221117102041
3.105.24.56 30 30 174870 20221120194912
94.250.250.48 30 30 173700 20221115145007
52.165.17.200 30 30 173656 20221119165537
185.224.89.194 30 30 173660 20221113153037
212.83.166.137 30 30 172446 20221118232929
68.183.85.239 30 30 174914 20221119142819
194.62.52.70 5 5 28741 20221103032247
172.245.14.10 25 25 143705 20221118111510
103.3.222.124 3 3 21499 20221116151811
46.101.179.205 5 5 29995 20221115010808
188.127.239.132 7 7 42872 20221118003050
95.59.26.9 10 10 58692 20221120091703
41.105.102.253 2 2 115039 20221118190016
185.35.186.13 5 5 29995 20221102214944
91.206.201.47 5 5 28741 20221120225313
116.202.66.90 5 5 28741 20221103023610
82.180.172.149 5 5 29952 20221104010925
178.159.243.220 5 5 28741 20221106115458
94.203.202.167 4 78 8227233 20221104091346
34.90.100.150 5 5 28741 20221107083801
213.139.211.112 5 5 29952 20221109175411
5.181.218.49 5 5 28741 20221104001040
178.250.156.94 10 10 57482 20221111040642
86.126.143.200 10 10 58693 20221120064709
18.169.32.28 5 5 28741 20221108111923
162.240.68.87 5 5 29955 20221109162313
31.31.198.114 1 1 6879 20221119140124
185.28.21.157 5 5 28741 20221104062933
96.44.142.106 2 2 13763 20221106221957
217.21.77.188 5 5 28741 20221101165636
185.158.115.77 1 1 120694 20221119115032
176.112.205.186 5 5 28741 20221105222726
217.21.87.186 5 5 28741 20221104054812
178.208.67.22 5 5 28741 20221109193208
31.187.2.143 0 3 99708 
77.221.130.86 20 20 116178 20221120102155
173.252.95.8 2 27 1849750 20221103164147
23.106.22.170 1 1 120694 20221109124343
45.152.46.191 5 5 28741 20221104060740
153.92.220.15 5 5 28741 20221104055604
185.212.70.44 5 5 28741 20221101201117
78.110.50.129 15 15 86223 20221110225225
69.171.251.112 0 1 477 
89.252.178.177 5 5 28741 20221120063458
89.184.93.192 5 5 28741 20221109184349
134.209.127.226 7 7 43706 20221120132426
91.210.225.31 5 5 28741 20221102205646
31.130.203.168 10 10 57482 20221118064503
45.132.107.34 2 2 13763 20221105052633
5.23.51.236 4 4 21862 20221119055512
157.245.98.39 5 5 28741 20221114115745
5.189.174.19 10 10 57482 20221110153632
92.235.16.28 0 3 99708 
3.68.50.38 6 6 724164 20221119112147
217.21.87.223 5 5 28741 20221103201207
38.242.234.23 5 5 28741 20221109213612
93.84.114.152 15 15 86223 20221108031959
120.72.98.7 20 20 116179 20221110230848
188.147.134.237 1 1 124849 20221108104127
2.50.237.250 11 113 8587426 20221119065323
173.252.107.13 0 1 1786716 
195.179.236.250 5 5 28741 20221103053820
188.68.47.51 5 5 28741 20221104120413
5.101.157.87 5 5 28741 20221108102402
139.180.214.251 10 10 57482 20221120222011
64.233.173.148 1 1 53 20221120133601
159.69.212.183 9 9 51383 20221104173906
31.220.110.210 5 5 28741 20221103201609
94.56.173.18 4 76 8117833 20221107110027
45.159.23.93 2 2 231468 20221108130304
18.166.45.168 5 5 28741 20221111041658
217.21.84.253 5 5 28741 20221104013729
143.110.187.136 20 20 114964 20221111234616
69.171.251.116 1 27 3656267 20221110161620
217.21.84.102 5 5 28741 20221103204611
85.101.149.96 1 1 120694 20221110190110
97.74.84.167 5 5 28741 20221102002132
92.255.107.137 5 5 28741 20221116040825
119.59.116.115 10 10 58691 20221111065002
161.35.86.230 5 5 29950 20221104235736
89.108.119.229 5 5 28741 20221107162236
178.20.156.80 17 17 102867 20221119151446
31.131.28.16 5 5 28741 20221117222813
185.28.21.156 5 5 28741 20221101170337
69.63.184.2 0 1 2263 
72.167.224.170 10 10 57482 20221103070429
185.76.11.24 1 26 1052526 20221107110758
45.148.124.34 1 1 120694 20221111035630
173.252.107.6 0 1 1075182 
62.171.129.97 25 25 146168 20221119221434
178.172.172.175 10 10 59945 20221113170505
80.248.237.127 2 2 187563 20221117020639
206.84.102.6 25 25 146125 20221120214656
151.106.97.13 5 5 28741 20221103052720
93.177.119.186 1 1 120694 20221108072256
103.155.174.8 1 1 6879 20221117205040
103.226.251.11 5 5 28741 20221110033707
92.204.134.137 10 10 57482 20221119174631
45.152.46.70 5 5 28741 20221103062745
208.109.32.14 5 5 28741 20221104013423
89.184.92.60 15 15 86223 20221110205814
205.185.116.89 1 1 120694 20221111181334
185.114.244.122 10 10 57482 20221111214746
50.19.128.192 4 4 482776 20221112212849
128.65.195.92 10 10 57482 20221119153541
109.93.201.254 2 2 115043 20221120124814
82.180.143.152 5 5 28741 20221104015159
217.21.91.71 5 5 29950 20221102021245
143.110.239.87 10 10 59912 20221114020631
66.220.149.10 1 23 2649546 20221117132002
185.106.208.127 5 5 28741 20221102184728
43.155.78.216 1 1 120694 20221112073634
185.224.138.136 5 5 28741 20221101170716
142.93.177.156 1 1 120694 20221107184555
109.106.246.109 5 5 29955 20221103201136
195.161.114.5 10 10 57482 20221118100912
34.65.18.190 5 5 28741 20221102024500
2.50.142.66 5 89 10685493 20221112080026
175.198.160.8 1 1 6879 20221116000441
143.198.59.213 15 15 86223 20221106054525
217.165.127.104 1 1 120694 20221109124348
47.90.138.35 20 20 119784 20221109213512
92.96.18.227 5 79 8347927 20221112092823
37.120.217.169 2 2 124428 20221116072005
66.220.149.8 1 1 120763 20221117131958
93.158.91.243 1 1 120694 20221102155357
35.214.242.237 2 56 1867875 20221116142813
185.111.97.36 25 25 143705 20221114121224
185.240.103.94 5 5 29995 20221105212636
65.109.83.9 1 1 120694 20221118013152
103.133.133.193 10 10 57482 20221112104013
89.108.81.91 10 10 57482 20221118213259
142.132.194.96 10 10 57482 20221117220507
82.180.172.130 5 5 28741 20221103075754
195.179.236.51 5 5 28741 20221103054644
45.148.123.130 10 10 57482 20221115161438
31.220.106.40 5 5 28741 20221102015017
173.236.148.47 25 25 143705 20221119090225
5.38.99.235 1 1 20944 20221111164731
113.35.251.98 1 1 120694 20221104201848
185.65.238.178 10 10 58736 20221120120542
212.107.17.225 5 5 28741 20221103062104
85.114.128.105 20 20 116175 20221115035714
156.67.74.196 5 5 28741 20221104001919
89.249.23.22 5 5 28741 20221111105254
195.123.212.109 20 20 116173 20221121043613
3.23.115.45 7 148 5602008 20221117231340
69.171.251.11 0 1 1075182 
34.126.153.237 5 5 28741 20221101162341
92.96.164.106 4 77 8145848 20221114143410
194.69.36.76 20 20 116175 20221119224634
85.208.184.62 5 5 29940 20221106152056
66.220.149.5 1 29 2851359 20221117132002
114.79.7.107 3 3 21133 20221117074857
185.14.31.51 5 5 28741 20221114055532
36.91.100.149 5 5 28741 20221112075528
176.205.9.1 6 96 10407961 20221106123148
5.253.61.199 5 5 29952 20221117043614
31.220.110.48 5 5 28741 20221103094004
155.133.32.129 5 5 28741 20221110051049
85.239.57.84 2 2 231438 20221115090328
165.22.202.244 10 10 57482 20221117110742
91.221.199.72 12 401 24787496 20221120123430
37.252.1.102 20 20 114964 20221120213541
217.28.222.12 5 5 28741 20221105171304
156.67.73.81 5 5 28741 20221101201057
83.171.253.72 1 1 120694 20221108112952
185.224.137.143 5 5 28741 20221103210448
194.163.35.228 5 5 28741 20221104002625
213.142.149.218 5 5 29943 20221107224110
46.101.202.174 10 10 57482 20221110083453
185.224.138.177 5 5 28741 20221101213949
5.59.141.223 10 10 57482 20221106051553
156.67.222.229 5 5 28741 20221104065249
46.101.62.7 21 21 121853 20221120201739
69.171.251.9 0 2 188206 
192.169.177.174 10 10 57482 20221120113505
180.253.5.93 2 2 115039 20221114071316
93.158.91.205 1 1 120694 20221118181340
173.82.106.128 15 15 86223 20221120221710
5.31.170.14 1 1 20944 20221111173115
47.88.61.91 7 7 42499 20221113073323
212.224.88.227 11 11 64736 20221118232844
124.6.153.6 1 1 403 20221110092040
211.209.202.18 2 2 113068 20221108041031
193.42.137.19 5 5 29955 20221102231013
185.233.36.233 15 15 87432 20221121014258
77.247.243.250 10 10 57482 20221117210202
173.252.95.23 0 11 1872373 
156.67.222.159 10 10 57482 20221103205806
89.34.92.219 4 4 21862 20221105075157
185.28.21.24 5 5 28741 20221102024547
109.106.246.64 5 5 28741 20221104061107
130.255.166.82 1 1 120694 20221110161238
88.135.68.99 10 10 57482 20221106173744
185.28.21.22 5 5 28741 20221103203845
91.105.200.77 5 5 28741 20221105210809
217.21.74.190 5 5 28741 20221101170608
31.220.104.234 5 5 29995 20221104030558
5.101.157.235 10 10 57482 20221105075919
173.236.144.34 5 5 29955 20221116233300
45.130.228.11 2 2 13763 20221102050655
139.28.36.165 5 5 28741 20221111063622
110.89.41.59 6 6 200030 20221120132852
45.148.121.253 25 25 143705 20221114065931
134.209.188.225 5 5 28741 20221104054735
194.67.64.50 5 5 28741 20221120041057
217.107.219.102 20 20 114964 20221110235400
118.190.215.214 5 5 28741 20221105191252
178.20.42.21 1 1 6879 20221108041105
31.170.164.176 5 5 28741 20221101173557
104.131.7.176 5 5 28741 20221120023616
185.166.188.171 5 5 28741 20221103053135
69.171.251.17 0 1 94103 
194.163.34.29 10 10 57482 20221110104451
5.101.157.187 10 10 57482 20221110081823
151.106.124.182 5 5 28741 20221103075637
93.125.114.121 10 10 58696 20221116204608
78.95.138.87 0 18 1089079 
83.150.213.102 20 20 114964 20221121055126
85.25.93.236 2 2 241388 20221117075827
178.128.31.204 10 10 57482 20221120070400
94.59.47.148 4 77 8212517 20221101231413
37.225.73.196 1 1 0 20221108104126
205.185.116.25 1 1 120694 20221119013906
212.60.21.12 2 2 187563 20221109134937
173.252.127.2 0 1 477 
62.3.41.168 5 5 28741 20221105044040
217.21.94.109 5 5 28741 20221103053132
68.183.84.25 22 22 131147 20221114054628
138.68.145.89 10 10 57482 20221107133137
173.252.107.12 0 1 1709795 
172.104.33.242 5 5 28741 20221110140053
142.132.233.34 10 10 58697 20221107161524
18.133.60.229 10 10 57482 20221118172117
178.159.242.80 10 10 58691 20221116063924
3.85.183.19 1 1 120694 20221112182248
3.91.64.39 4 36 1351260 20221108043153
185.224.137.114 7 7 42504 20221103053503
104.131.20.165 10 10 57482 20221108053659
146.19.44.93 1 1 110659 20221111193848
173.252.95.117 2 15 585295 20221103164147
217.21.74.164 5 5 28741 20221104002705
66.220.149.3 1 26 3543143 20221117132002
206.189.29.1 2 2 13763 20221102050040
82.180.174.104 5 5 28741 20221103101623
209.97.165.33 9 9 50603 20221106223645
212.1.212.80 10 10 57482 20221104013817
45.231.133.21 10 10 58691 20221106212257
89.104.84.69 5 5 29950 20221116231719
153.92.220.85 5 5 28741 20221104002614
149.56.150.211 6 6 623759 20221114133057
173.252.87.17 0 1 1709795 
175.45.125.163 5 5 28741 20221120070458
194.99.24.159 1 1 120694 20221109100129
65.21.248.218 10 10 57482 20221105122603
217.21.84.214 5 5 28741 20221104000928
31.170.164.94 10 10 57482 20221104004006
141.136.41.81 5 5 28741 20221103061636
222.77.198.146 6 6 705306 20221118093452
103.130.218.150 5 5 28741 20221104202047
185.161.210.69 20 20 114964 20221115073728
62.109.20.89 5 5 28741 20221109161537
91.238.165.67 9 9 51382 20221117215628
45.128.206.87 5 5 28741 20221110131543
94.181.190.111 1 1 120694 20221108225534
94.205.205.176 1 1 20944 20221113043828
34.133.242.213 4 4 482776 20221108191526
82.180.138.253 5 5 28741 20221103010744
51.144.238.41 20 20 116179 20221114015500
5.188.31.114 10 10 57482 20221121014618
34.143.209.21 10 10 57482 20221105143300
46.17.172.53 5 5 29995 20221104000746
178.208.67.19 5 5 28741 20221105010033
167.71.224.180 5 5 28741 20221101204607
176.53.62.25 5 5 28741 20221102170037
45.87.81.79 5 5 28741 20221103091443
51.254.199.11 3 3 362082 20221119175723
52.90.121.78 13 122 7609359 20221107151224
185.250.202.22 10 10 57482 20221112010820
104.144.224.36 1 1 120694 20221115081318
173.252.127.13 0 1 941043 
137.184.96.81 10 10 57482 20221110223421
31.13.127.5 0 1 2263 
43.133.55.86 5 5 28741 20221112210414
69.171.251.16 2 25 2768166 20221110161620
45.63.108.180 5 5 28741 20221105040227
47.74.91.54 2 2 14130 20221113094906
42.111.224.174 5 89 10685493 20221103113440
173.252.111.120 0 1 11763 
65.21.9.119 15 15 86223 20221120213657
74.208.24.30 5 5 28741 20221119175952
31.13.127.118 0 1 1786716 
69.171.251.120 0 1 2235 
104.238.132.25 10 10 57482 20221101215312
185.230.90.60 10 10 57482 20221120121145
203.124.13.161 5 5 29956 20221114151423
64.233.173.150 4 4 362158 20221120133605
67.227.228.177 18 18 102420 20221119051224
91.212.100.45 1 1 120694 20221104062350
195.179.239.22 5 5 29983 20221104005629
82.180.172.201 5 5 28741 20221104001441
142.93.54.10 1 1 7296 20221109043553
156.67.73.90 5 5 28741 20221104055126
62.109.23.83 10 10 57482 20221113022316
217.21.74.43 5 5 28741 20221104061014
217.21.76.102 5 5 29950 20221101161042
5.101.156.212 5 5 28741 20221110091822
185.106.208.50 18 18 103614 20221113005355
176.9.146.87 5 5 29952 20221110003749
185.255.96.99 1 1 120694 20221117032255
20.198.103.233 15 15 87433 20221119211946
89.253.233.129 15 15 86223 20221117052414
173.252.127.20 0 1 2235 
145.14.153.76 5 5 29956 20221102015010
47.91.157.63 5 5 29955 20221112223556
193.235.141.177 1 2 121878 20221103231242
37.182.210.40 10 10 58693 20221104183806
50.28.14.55 10 10 57482 20221106135446
178.130.240.103 2 2 14068 20221116173338
69.171.251.2 0 2 1710272 
45.142.122.9 15 15 86223 20221112111755
217.21.87.101 5 5 28741 20221103203318
81.90.180.128 5 5 28741 20221109152545
194.163.35.248 5 5 28741 20221103102747
217.21.87.211 5 5 28741 20221103092342
170.187.158.9 4 4 21862 20221101231232
31.13.127.30 0 1 1786716 
188.225.63.143 10 10 57482 20221105070635
45.87.80.36 5 5 28741 20221103103908
136.243.118.43 5 5 28741 20221102144508
88.198.8.69 5 5 29983 20221107003251
135.181.60.103 5 5 28741 20221117224500
176.114.7.87 5 5 28741 20221106094216
47.88.22.184 5 5 28741 20221106053921
89.108.65.136 5 5 29943 20221114030956
119.3.144.157 5 5 28741 20221111052316
