AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/bendarkar/tmp/awstats/ssl/awstats.bendarkar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2702                
POS_VISITOR 15229               
POS_DAY 40367               
POS_DOMAIN 3677                
POS_LOGIN 4722                
POS_ROBOT 4877                
POS_WORMS 6186                
POS_EMAILSENDER 6317                
POS_EMAILRECEIVER 6460                
POS_SESSION 41243               
POS_SIDER 41455               
POS_FILETYPES 6595                
POS_DOWNLOADS 6924                
POS_OS 6972                
POS_BROWSER 7400                
POS_SCREENSIZE 9018                
POS_UNKNOWNREFERER 9092                
POS_UNKNOWNREFERERBROWSER 9618                
POS_ORIGIN 9856                
POS_SEREFERRALS 10003               
POS_PAGEREFS 10193               
POS_SEARCHWORDS 10993               
POS_KEYWORDS 11220               
POS_MISC 2365                
POS_ERRORS 11353               
POS_CLUSTER 4578                
POS_SIDER_404 11527               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000032 1725 475917 12582688083864
FirstTime 20221101012111
LastTime 20221130235917
LastUpdate 20221201120651 1725 0 1724 0 0
TotalVisits 1256                
TotalUnique 517                 
MonthHostsKnown 0                   
MonthHostsUnknown 712                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 24 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 209 348 9125561 82 337 20479616
1 221 221 1275385 47 134 9046012
2 183 2054 15183070 107 256 17066573
3 161 1481 8126263 135 329 27558752
4 140 922 1647293 72 153 11580785
5 150 876 2014778 74 286 18800119
6 257 1097 18633329 64 314 19048619
7 178 1092 11542019 151 233 16518585
8 182 1064 14719773 125 197 18476050
9 150 861 1380348 84 430 31583732
10 157 1186 2478451 93 216 15617668
11 144 932 2676546 144 263 19821377
12 128 599 6707060 138 290 25196383
13 153 706 7345771 92 228 18321961
14 153 706 1538385 100 224 19080768
15 122 807 24003070 91 272 20681096
16 146 894 7394729 83 262 19003321
17 187 699 18590402 77 225 17707727
18 168 515 2747851 71 288 20437213
19 181 344 1602078 74 299 21433020
20 138 302 1025425 67 215 15744803
21 181 246 1039599 55 75 7138771
22 171 549 18696605 150 209 18124407
23 202 446 6950408 56 161 10558552
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 1026 1903 78110370
de 968 968 1634646
ru 605 605 4385298
gb 229 308 7619400
cn 172 13421 36038299
ua 150 150 793989
in 149 324 13567479
ca 127 131 1617933
tr 73 73 428285
nl 62 62 266045
dk 48 124 5823972
es 37 37 157664
eu 34 34 295989
vn 32 32 138393
lt 28 28 116648
kz 24 24 104844
ro 23 23 242263
by 21 21 97309
id 21 21 92834
fr 18 18 371414
gr 17 17 75095
co 16 16 70320
se 15 16 495475
ee 14 14 58339
it 13 13 47483
uy 2 2 806
ma 4 4 17421
cv 1 1 150865
hr 1 1 0
lv 8 8 34842
az 1 1 150865
lb 1 68 5117792
cl 12 12 342102
sa 9 9 35274
iq 1 1 147440
lu 4 4 17421
np 8 108 8021156
sk 1 1 3313
my 2 2 806
bh 1 1 150865
ir 6 6 173697
th 3 3 11719
eg 4 4 17421
ae 11 268 18736967
fi 4 4 17421
cz 4 4 17421
hk 3 3 11723
rs 12 12 52263
md 2 2 806
sg 6 6 18227
au 4 4 17421
jp 13 13 203128
tw 3 3 155333
mu 1 1 150865
br 8 8 19033
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
AhrefsBot/ 2581 166373395 20221130172445 47
Sogou[\x20]web[\x20]spider/ 1018 153265274 20221130221440 2
Googlebot/ 414 27031046 20221127002922 35
baidu 260 17448908 20221121141600 0
SeznamBot/ 176 2341921 20221128074542 79
bot[\s_+:,\.\;\/\\-] 129 10954527 20221130151855 45
YandexBot/ 97 4663609 20221130174026 46
DotBot/ 82 4581333 20221129110800 40
SemrushBot/ 82 5670049 20221130214209 39
Googlebot\-Image/ 64 4707085 20221127160748 0
zoominfobot 60 2284750 20221126144212 41
unknown 53 3033 20221127154937 53
crawl 50 6338666 20221129111959 3
java 33 1407550 20221127070706 0
MJ12bot/ 23 2337095 20221101225957 1
Mail\.RU_Bot/ 22 1567696 20221127091111 11
Barkrowler 18 1837225 20221114075822 2
bingbot/ 17 964154 20221129182103 8
facebookexternalhit/ 10 1487430 20221126161125 0
Applebot/ 7 903117 20221119112610 2
Yahoo![\x20]Slurp 7 367498 20221117104632 0
Baiduspider/ 6 842114 20221121141550 0
Go\-http\-client/ 6 153515 20221125072330 0
BLEXBot/ 6 301998 20221121072408 4
survey 6 430438 20221108010221 0
yandex 3 44594 20221124191310 0
feed 1 150865 20221106004638 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 302506 20221121135552 0
no_user_agent 1 150865 20221122180635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 330 45139563 0 0
php 2940 12058395 0 0
jpg 128 17425854 0 0
gif 17 41567 0 0
woff2 21 1620360 0 0
xml 1 1045 0 0
svg 39 1500543 0 0
jpeg 30 2295177 0 0
png 291 14553154 0 0
Unknown 732 448939 0 0
js 4355 33137024 0 0
css 10025 57555406 0 0
woff 38 667172 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx10 5 5
win7 13165 122
winlong 2 2
androidmarshmallow 3 3
androidoreo 1 1
macosx7 1 0
winxp 1 1
macosx6 1 1
ios_iphone 195 18
win8 4 4
macosx8 1 1
Unknown 830 746
android10 55 1
androidlollipop 1 1
macosx15 557 26
linux 510 48
win10 3407 3044
macosx11 77 16
macosx13 83 5
macosx14 4 4
android 3 3
androidjellybean 1 1
win8.1 5 5
linuxfedora 1 0
macosx 34 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome84.0.4147.105 1 1
firefox46.0 1 1
chrome61.0.3163.128 1 1
chrome91.0.4472.114 340 12
firefox35.0 2 2
chrome80.0.3987 1 1
firefox107.0 106 106
chrome80.0.3987.149 1 1
chrome93.0.4577.63 18 0
chrome62.0.3202.94 3 3
chrome107.0.0.0 312 20
chrome87.0.4280.67 1 1
chrome83.0.4103.97 18 15
chrome34.0.1847.116 1 1
chrome27.0.1500.55 2 2
chrome39.0.2171.95 4 4
chrome76.0.3809.71 191 18
chrome93.0.4577.82 2 2
msie11.0 2 2
chrome71.0.3578.98 7 7
chrome60.0.3112.113 61 61
chrome66.0.3359.181 7 7
chrome87.0.4280.88 33 3
chrome85.0.4183.121 255 27
chrome74.0.3729.169 13094 119
chrome104.0.5112.101 81 5
chrome99.0.4844.88 1 1
chrome79.0.3945.88 1 1
chrome105.0.0.0 5 4
firefox57.0 83 5
chrome107.0.5304.62 3 3
chrome68.0.3440.106 2 2
Unknown 731 723
chrome98.0.4758.102 1 1
lynx 1 1
safari14.0 213 10
firefox39.0 1 1
firefox40.0 1 1
safari16.0 3 3
chrome58.0.1145.75 1 1
kazehakase 1 0
chrome26.0.1410.65 1 1
chrome76.0.3809.132 4 4
chrome89.0.4389.114 10 10
android 1 1
safari 108 8
firefox52.0 77 16
chrome81.0.4044.138 3 3
chrome84.0.4147.125 6 6
chrome50.0.2661.75 2 2
msie6.0 1 1
chrome87.0.4280.141 2 2
firefox106.0 2772 2772
chrome103.0.0.0 3 3
chrome19.0.1036.7 1 0
chrome71.0.3542.0 1 1
opera11.00 81 5
chrome17.0.963.56 1 0
firefox67.0 1 1
chrome88.0.4324.190 3 3
opera89.0.4447.51 1 1
safari8.0.2 1 1
safari15.6.1 1 1
chrome45.0.2454.94 1 1
firefox104.0 2 1
safari13.0.3 2 2
chrome100.0.4896.127 1 1
msie8.0 1 1
chrome106.0.0.0 2 2
chrome102.0.0.0 2 2
chrome74.0.3694.0 83 5
chrome92.0.4515.131 1 1
firefox105.0 1 1
iphone 80 3
safari16.1 1 1
mozilla 96 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_ips-agent) 20221105065600
Mozilla/5.0_(compatible;_Dataprovider.com) 20221125002112
Mozilla/5.0_Firefox/35.0 20221117023444
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221130160202
fasthttp 20221115114713
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20221121044417
WordPress/5.4.12;_http://bendarkar.com 20221130235913
firefox 20221109050237
WordPress/5.4.12;_https://bendarkar.com 20221130214203
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
fasthttp 20221115114713
WordPress/5.4.12;_http://bendarkar.com 20221130235913
firefox 20221109050237
WordPress/5.4.12;_https://bendarkar.com 20221130214203
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 203 299
From1 5 5
From2 107 107
From3 22 41
From4 3725 18495
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 8 8
sogou 98 98
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.bendarkar.com 5 8
https://cpanel.bendarkar.com 4 7
https://webmail.bendarkar.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://seo-traffic.xyz 3 3
https://cpanel.bendarkar.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://htmlweb.ru/analiz/whois_domain.php 2 2
http://www.trade365.org 1 1
http://m.facebook.com 1 1
https://webmail.bendarkar.com/cPanel_magic_revision_1649699751/unprotected/cpanel/style_v2_optimized.css 0 6
https://cpanel.bendarkar.com/cPanel_magic_revision_1649699751/unprotected/cpanel/style_v2_optimized.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
site+www.bendarkar.com 98
https+//bendarkar.com 1
https+//bendarkar.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
site 98
www.bendarkar.com 98
https 2
//bendarkar.com/ 1
//bendarkar.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 360 0
405 2 84
504 1 150865
400 17 17
404 200 19958609
421 6 1932
401 45 2147
302 5 0
403 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/wp-config.tmp 1 -
/wp-content/themes/wplogin.php 1 bendarkar.com
/on.php 1 -
/wp-content/991176.php 1 -
/wp-stopstore.php 1 bendarkar.com
/wp-content/plugins/wplogin.php 1 bendarkar.com
/tech/ 1 -
/wp-static.php 1 bendarkar.com
/wp-content/plugins/photo-gallery/js/testurl 1 -
/main 1 http://bendarkar.com/main
/our-work/ 3 -
/spc/ 2 -
/new 1 http://bendarkar.com/new
/shop/bannerhit.php 1 -
/wplogin.php 1 bendarkar.com
/a 1 -
/wp-admin/includes/wp-load.php 1 bendarkar.com
/upl.php 1 -
/backup 1 http://bendarkar.com/backup
/wp-admin/user/wplogin.php 1 bendarkar.com
/wp-content/lock360.php 1 -
/redirect.php 2 -
/wp-content/ccx/ 2 bendarkar.com
/style.php 2 -
/1.php 1 -
/old-index.php 1 bendarkar.com
/by.php 1 -
/wso-774376.php 1 -
/at/filter/agecheck/confirm 1 -
/wp-content/plugins/wpnetty/wpnetty.php 1 -
/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-content/themes/sketch/include.php 1 bendarkar.com
/wp-content/plugins/imagemagick-engine/js/ime-admin.js 2 -
/myk.php 1 -
/about.php 1 http://bendarkar.com/about.php
/wp-content/wplogin.php 1 bendarkar.com
/hehehe.php 1 -
/wp-admin/network/wplogin.php 1 bendarkar.com
/wp-admin/wplogin.php 1 bendarkar.com
/1index.php 4 www.google.com
/vintage/magna-bibendum/ 1 -
/wp-config.new 1 -
/wp-content/themes/seotheme/db.php 8 -
/cgi-bin/ 2 -
/wp-config.original 1 -
/wp-content/plugins/AND-AntiBounce/redirector.php 1 -
/ja/ 2 -
/redirect 2 -
/wp-content/plugins/td-composer/assets/js/js_files_for_widget.min.js 1 -
/old 1 http://bendarkar.com/old
/util/login.aspx 1 -
/magento_version 1 -
/asset-manifest.json 1 https://bendarkar.com/
/wp-sitemap-posts-post-1.xml 1 -
/wp-content/plugins/transposh-translation-filter-for-wordpress/js/transposh.js 2 -
/vintage/condimentum-dictum/ 2 -
/wp-content/themes/seotheme/mar.php 16 www.google.com
/wp-content/plugins/user-registration/assets/css/dashboard.css 2 -
/wp-content/plugins/contentstudio/readme.txt 1 http://bendarkar.com/wp-content/plugins/contentstudio/readme.txt
/bk 1 http://bendarkar.com/bk
/contract.php 1 http://bendarkar.com/contract.php
/sitemap.xml 7 -
/t4s.php 1 -
/wp-admin/shell20211028.php 8 www.google.com
/wp-includes/shell20211028.php 4 www.google.com
/backup.zip 1 -
/wp-content/plugins/wpputty/wpputty.php 1 -
/xltavrat.php 1 -
/reach-me/ 5 -
/humans.txt 2 http://bendarkar.com/humans.txt
/wp-includes/wps-cache.php 1 bendarkar.com
/wp-story.php 3 bendarkar.com
/wp-admin/maint/wplogin.php 1 bendarkar.com
/retro/dolore-gravida/ 1 -
/wp-commentin.php 4 -
/wordpress 1 http://bendarkar.com/wordpress
/bc 1 http://bendarkar.com/bc
/xleet-shell.php 1 -
/dup-installer/main.installer.php 1 http://bendarkar.com/dup-installer/main.installer.php
/contact 4 https://www.gourmandine.ch
/coaching-programmes/ 5 -
/makhdamx.php 1 -
/retro/sodales-felis-eget/ 1 -
/about-me/ 5 -
/wp-22.php 1 -
/images/back3.jpg 3 -
/wp-includes/ 2 -
/wp-content/plugins/widget-google-reviews/assets/css/public-main.css 2 -
/wp-content/plugins/wp-user-frontend/assets/css/frontend-forms.css 2 -
/install.php 1 -
/wp-includes/wp-class.php 12 www.google.com
/home 1 http://bendarkar.com/home
/wp 1 http://bendarkar.com/wp
/ccx/ 1 bendarkar.com
/wp-content/plugins/wp-user-frontend-pro/assets/css/css-stars.css 2 -
/wp-content/wso112233.php 1 -
/atomlib.php 1 -
/wordpress/ 1 -
/vintage/vestibulum-elementum/ 2 -
/ads.txt 5 http://bendarkar.com/ads.txt
/wp-content/radio.php 1 -
/ioeloro/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 712
92.204.137.90 722 722 0 20221130235913
34.87.94.148 56 56 239519 20221117194955
93.104.208.179 53 53 232520 20221122130539
220.249.46.18 49 50 6104349 20221119235334
185.225.33.99 46 46 190328 20221120120213
51.144.238.41 43 43 186891 20221123002442
123.125.186.102 42 66 6373035 20221130173640
173.82.106.128 41 41 174886 20221122094829
159.223.231.91 38 38 167929 20221119171840
95.217.149.71 37 37 163472 20221117094334
47.241.15.216 35 35 151477 20221120140545
185.126.219.61 35 35 151723 20221121143114
194.69.36.76 33 33 145124 20221121130949
77.221.130.86 33 33 145415 20221122135100
3.105.24.56 30 30 133087 20221121120400
185.224.89.194 29 29 127816 20221111174948
103.124.95.20 28 28 122265 20221120084826
45.142.122.9 27 27 116245 20221121103554
95.216.225.240 25 25 110072 20221121023932
164.90.170.66 25 25 104965 20221119203307
142.132.233.34 24 24 105162 20221114063022
185.69.154.241 24 24 104553 20221118054636
68.183.85.239 23 23 98533 20221122215740
20.198.103.233 23 23 98851 20221117023915
195.161.114.5 23 23 98940 20221122205151
183.36.115.131 0 17 0 
217.21.84.214 4 4 17421 20221103203542
198.46.161.133 1 1 150865 20221129024348
217.21.95.142 8 8 35160 20221103105546
151.106.97.13 4 4 17421 20221103102847
185.15.209.141 1 1 150865 20221126222129
183.36.114.12 0 260 0 
34.96.143.131 21 21 92516 20221122140747
163.172.207.47 1 1 32171 20221106004637
123.125.186.104 0 32 0 
45.138.74.127 4 4 17421 20221119173941
182.50.135.55 2 2 806 20221124213224
172.173.184.58 2 2 301730 20221126020739
183.36.114.156 0 13 0 
123.125.186.100 0 24 0 
142.93.184.238 1 1 150865 20221106054323
151.106.97.194 3 3 11719 20221103191652
183.36.115.11 0 14 0 
183.36.114.158 0 18 0 
217.21.77.104 3 3 11719 20221104004812
216.131.88.4 1 1 32183 20221106004641
88.236.183.250 1 1 114680 20221119113800
123.125.186.115 0 34 0 
123.125.186.29 0 203 0 
123.125.186.24 0 38 0 
205.169.39.63 10 163 11295184 20221119223439
27.54.133.163 4 4 17421 20221120155455
68.183.84.25 19 19 86308 20221118215040
45.119.30.157 3 80 5696139 20221105123205
5.189.174.19 16 16 70002 20221110133227
183.36.114.99 0 14 0 
142.93.171.58 4 4 17421 20221101155918
49.36.176.142 13 111 7151404 20221117111918
179.27.152.205 2 2 806 20221124212926
89.249.23.22 4 4 17421 20221110021212
183.36.114.9 0 141 0 
123.125.186.113 0 243 0 
82.180.175.51 3 3 11719 20221102024013
31.220.110.210 4 4 17421 20221103105730
217.21.76.140 4 4 17421 20221103191554
217.21.74.164 4 4 17421 20221101174540
34.215.175.112 1 1 150865 20221105072409
183.36.114.116 0 3 0 
177.67.82.137 4 4 17421 20221112092024
123.125.186.23 0 32 0 
159.242.234.194 1 1 150865 20221106004638
123.125.186.10 0 306 0 
94.26.248.155 3 3 452595 20221108081716
198.199.84.109 4 4 17421 20221102095432
185.231.153.166 17 17 75530 20221117004010
203.146.102.39 3 3 11719 20221106135254
149.56.150.123 12 12 1598506 20221125002048
178.208.81.151 5 5 22832 20221119225940
183.36.114.185 0 9 0 
116.75.135.124 1 1 150865 20221101112102
50.62.57.206 2 2 806 20221108223947
185.28.21.25 4 4 17421 20221103065742
47.88.61.91 12 12 52263 20221117000528
123.125.186.76 0 540 0 
51.254.199.11 2 2 301730 20221123124542
5.188.31.114 4 4 17421 20221116040959
34.126.153.237 4 4 17421 20221102185506
119.8.229.155 16 16 69684 20221118103745
183.36.114.166 0 225 0 
123.125.186.95 0 20 0 
162.255.118.204 1 1 403 20221101133325
120.33.230.92 1 1 150865 20221121061202
5.101.157.8 4 4 17421 20221105015311
44.226.204.82 1 1 150865 20221103020336
172.111.152.212 1 1 32183 20221106004641
52.165.17.200 8 8 34842 20221114084025
5.101.157.235 4 4 17421 20221104121053
183.36.114.94 0 7 0 
178.208.67.56 4 4 17421 20221109191814
178.208.67.29 4 4 17421 20221105233540
185.14.31.51 8 8 34842 20221115200134
50.63.13.221 2 2 11109 20221120113959
82.180.172.99 4 4 17421 20221103101750
151.106.117.126 7 7 29140 20221104115837
183.36.114.118 0 5 0 
47.242.41.190 1 3 167374 20221115114642
217.21.87.24 4 4 17421 20221104063500
183.36.114.172 0 7 0 
183.36.114.30 0 281 0 
50.62.176.77 1 1 403 20221126141952
183.36.114.113 0 11 0 
123.125.186.26 0 35 0 
137.184.96.81 4 4 17421 20221107054244
183.36.114.5 0 158 0 
123.125.186.73 0 20 0 
167.88.60.250 1 1 32183 20221106004642
120.72.98.7 14 14 63194 20221111152705
27.184.92.226 0 18 681695 
92.16.221.161 1 1 32183 20221106004641
208.109.32.14 7 7 29148 20221111105503
143.198.59.213 3 3 11719 20221105140007
103.26.45.21 2 2 806 20221124213226
87.236.20.142 4 4 17421 20221102195337
34.126.85.110 2 2 301730 20221125063158
45.231.133.21 4 4 17421 20221107131512
151.106.40.125 4 4 17421 20221105012912
34.95.185.149 1 1 150865 20221126213554
154.16.69.183 1 1 150865 20221130221640
95.0.0.209 4 4 17421 20221102143058
178.250.156.94 13 13 57674 20221111192632
217.21.94.224 4 4 17421 20221104065924
31.170.167.101 4 4 17421 20221104013012
183.36.115.110 0 19 0 
138.128.118.130 3 3 416928 20221110190016
45.155.68.75 3 3 16209 20221104163729
165.22.23.39 3 3 11719 20221101182345
35.89.115.203 1 1 150865 20221125072250
183.36.114.159 0 22 0 
123.125.186.28 0 31 0 
72.167.51.232 1 1 403 20221126142122
111.224.221.151 2 15 730926 20221104021634
34.219.225.171 1 1 150865 20221109070338
212.83.166.137 12 12 52263 20221122232200
91.206.200.87 8 8 34551 20221121021550
35.211.149.156 1 1 150865 20221115025814
16.16.40.7 4 4 17421 20221130233929
87.115.231.209 2 2 183050 20221106004638
185.212.70.44 4 4 17421 20221104062730
176.51.169.35 1 1 0 20221121135550
173.236.144.34 12 12 52263 20221121081414
176.112.205.186 5 5 22832 20221107171513
87.236.20.190 3 3 11719 20221104145640
171.34.177.249 0 13 1323489 
35.205.11.194 15 76 6580453 20221105083956
183.36.114.169 0 20 0 
47.91.157.63 3 3 11719 20221114180740
138.68.145.89 13 13 57674 20221107155912
217.21.87.104 3 3 11719 20221103194454
135.148.69.239 4 4 17421 20221130232544
109.237.132.18 2 2 806 20221124213002
104.131.7.176 17 17 75413 20221122001414
199.244.88.218 1 1 150865 20221110141234
89.252.178.177 20 20 87105 20221121121535
111.224.7.131 0 1 1215 
183.36.114.153 0 10 0 
94.250.250.48 17 17 75095 20221113220713
34.90.100.150 8 8 34842 20221107071510
51.222.24.119 5 83 5659823 20221113033525
47.74.91.54 5 5 22832 20221119005100
91.103.219.225 1 1 403 20221111141826
193.235.141.171 1 2 152080 20221114235942
35.93.123.144 1 1 150865 20221105072407
183.36.114.191 0 2 0 
123.125.186.67 0 34 0 
217.107.219.102 4 4 17421 20221112195325
54.190.188.181 1 1 150865 20221125072259
191.101.230.10 4 4 17421 20221104065556
34.220.250.57 1 1 150865 20221125072328
46.17.175.176 4 4 17421 20221103051722
183.36.114.114 0 16 0 
191.252.136.134 1 1 403 20221124213313
183.36.114.119 0 7 0 
97.74.84.167 3 3 11719 20221102172821
123.125.186.31 0 43 0 
111.224.249.40 1 2 147479 20221104021637
192.210.165.189 1 1 150865 20221104064024
132.148.120.14 2 2 806 20221126141903
134.209.127.226 15 15 64416 20221121174411
123.125.186.109 0 35 0 
113.142.131.55 1 1 150879 20221120105316
46.101.202.174 4 4 17421 20221108015021
123.125.186.74 0 289 0 
187.1.136.141 2 2 806 20221124213248
145.14.153.76 4 4 17421 20221102022559
111.224.220.108 2 15 876448 20221104021547
34.78.36.7 1 1 150865 20221105083841
217.21.84.108 4 4 17421 20221103105434
123.125.186.17 0 10 0 
194.163.177.54 3 3 11719 20221105180936
195.8.197.17 2 2 806 20221126141905
213.171.202.52 2 2 806 20221126141613
191.101.31.18 1 1 150879 20221106004638
185.65.238.104 20 20 87105 20221122013022
152.57.200.179 1 6 702674 20221126134000
178.216.233.173 3 3 155333 20221126181838
188.40.91.230 3 3 11719 20221110105958
123.125.186.30 0 19 0 
183.36.114.186 0 10 0 
93.125.75.17 2 2 11109 20221118095155
183.36.115.100 0 3 0 
193.169.254.211 1 1 150865 20221109050237
8.210.8.100 2 6 334748 20221115114645
111.224.7.224 0 13 1257538 
123.125.186.75 0 173 0 
123.125.186.98 0 25 0 
164.52.208.63 8 8 34842 20221123014941
217.21.74.33 3 3 11719 20221103095832
178.208.67.7 4 4 17421 20221106061530
5.175.45.32 18 18 76261 20221114145932
78.110.50.129 12 12 52581 20221111083340
88.135.68.99 9 9 40253 20221107224829
87.236.20.241 3 3 11719 20221102003654
209.59.144.190 2 2 806 20221124213224
217.21.91.20 4 4 17421 20221103090948
136.243.224.255 2 2 301730 20221103220555
183.36.115.77 0 27 0 
217.11.230.230 4 4 17421 20221105152856
31.170.164.55 4 4 17421 20221103104800
209.182.216.138 1 1 150865 20221109223927
82.180.172.121 4 4 17421 20221101195825
183.36.114.84 0 2 0 
116.118.50.135 17 17 74796 20221115142721
87.236.20.43 4 4 17421 20221120073525
165.227.222.18 1 1 150865 20221130160202
195.179.236.51 4 4 17421 20221101160940
183.36.114.31 0 15 0 
217.21.94.189 4 4 17421 20221104010448
183.36.114.165 0 262 0 
193.36.118.251 1 1 32183 20221106004641
123.125.186.96 0 24 0 
92.63.97.240 4 4 17421 20221106082010
183.36.114.66 0 12 0 
34.143.209.21 5 5 22832 20221108044633
41.215.216.206 1 1 150865 20221105050226
37.218.255.45 4 4 17421 20221105172957
5.101.157.36 4 4 17421 20221119214541
87.236.20.246 8 8 35160 20221103051421
89.32.46.187 9 9 40253 20221120004115
111.224.219.238 0 1 1215 
171.34.179.120 0 17 999537 
183.36.114.155 0 22 0 
149.62.37.46 3 3 11719 20221102024336
36.91.100.149 21 21 92834 20221121131707
183.36.114.104 0 24 0 
5.253.61.199 4 4 17421 20221117033200
18.237.63.199 1 1 150865 20221125072323
18.166.45.168 4 4 17429 20221111061300
149.56.150.203 5 81 5643314 20221125002112
47.88.22.184 5 5 22832 20221109214142
144.76.119.59 1 1 0 20221130113310
183.36.114.97 0 14 0 
31.170.160.15 4 4 17421 20221130233424
183.36.114.121 0 249 0 
65.21.9.119 22 22 93122 20221122010518
217.21.87.86 4 4 17421 20221103204331
3.236.235.161 2 2 301730 20221116072838
92.53.96.242 4 4 17421 20221117224212
85.114.128.105 18 18 75933 20221112163833
183.36.115.13 0 26 0 
109.106.246.109 4 4 17421 20221103064641
5.45.94.71 17 17 75095 20221116073219
207.180.213.165 8 8 34842 20221106190926
41.77.143.5 4 4 17421 20221104055439
86.125.117.14 3 3 155333 20221117195921
183.36.114.89 0 39 0 
217.21.94.131 3 3 11719 20221101214104
183.36.114.140 0 6 0 
43.133.55.86 12 12 52263 20221120091211
194.59.164.63 4 4 17421 20221103010228
50.62.176.231 2 2 806 20221129132140
174.136.29.202 13 13 57992 20221107061142
185.224.137.114 4 4 17421 20221101170515
89.249.212.54 1 68 5117792 20221115132009
