Web Server Statistics for orangetree.asregroups.comProgram started on Sun, Sep 29 2019 at 5:13 AM.
Analyzed requests from Mon, Mar 04 2019 at 7:36 PM to Sat, Sep 28 2019 at 6:50 AM (207.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 29 2019 at 5:13 AM.
Successful requests: 50 (1)
Successful requests for pages: 50 (1)
Failed requests: 20 (6)
Redirected requests: 1 (0)
Distinct files requested: 5 (19)
Distinct hosts served: 33 (36)
Data transferred: 3.40 megabytes (0 bytes)
Average data transferred per day: 16.77 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2019 | 7 | 7 | ![]() ![]() ![]() |
| Apr 2019 | 7 | 7 | ![]() ![]() ![]() |
| May 2019 | 7 | 7 | ![]() ![]() ![]() |
| Jun 2019 | 5 | 5 | ![]() ![]() |
| Jul 2019 | 17 | 17 | ![]() ![]() |
| Aug 2019 | 4 | 4 | ![]() |
| Sep 2019 | 3 | 3 | ![]() ![]() |
Busiest month: Jul 2019 (17 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 15 | 15 | ![]() ![]() ![]() ![]() |
| Tue | 8 | 8 | ![]() |
| Wed | 7 | 7 | ![]() ![]() ![]() |
| Thu | 7 | 7 | ![]() ![]() ![]() |
| Fri | 8 | 8 | ![]() |
| Sat | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 5 | 5 | ![]() ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 9 | 9 | ![]() ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 50 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 30 | 83.00% | 209.17 |
| 4 | 2.13% | 174.77 |
| 3 | 3.09% | 134.209 |
| 3 | 2.01% | 167.71 |
| 2 | 2.30% | 142.93 |
| 2 | 1.06% | 34 |
| 2 | 1.06% | 18 |
| 1 | 1.32% | 159.203 |
| 1 | 2.71% | 195.154 |
| 1 | 45 | |
| 1 | 1.32% | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 30 | 30 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 40 | 40 | Netscape (compatible) |
| 2 | 8 | 8 | Mozilla |
| 3 | 2 | 2 | Firefox |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/58 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 40 | 40 | OS unknown |
| 2 | 8 | 8 | Windows |
| 8 | 8 | Unknown Windows | |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 50 | 200 OK |
| 1 | 301 Document moved permanently |
| 20 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1 | 0.02% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 45 | 90.13% |
| 100kB- 1MB | 3 | 9.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 50 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 50 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 50 | 100% | Sep/28/19 6:50 AM | / |
| 25 | 55.65% | Sep/28/19 6:50 AM | /?209.17.96.42 |