Web Server Statistics for better.asregroups.comProgram started on Fri, May 31 2019 at 5:01 AM.
Analyzed requests from Fri, Feb 22 2019 at 11:27 AM to Fri, May 31 2019 at 2:47 AM (97.64 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2019 at 5:01 AM.
Successful requests: 332 (34)
Average successful requests per day: 3 (4)
Successful requests for pages: 112 (12)
Average successful requests for pages per day: 1 (1)
Failed requests: 4 (0)
Redirected requests: 4 (0)
Distinct files requested: 169 (173)
Distinct hosts served: 46 (47)
Data transferred: 2.94 megabytes (292.83 kilobytes)
Average data transferred per day: 30.86 kilobytes (41.83 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2019 | 5 | 0 | |
| Mar 2019 | 6 | 2 | ![]() |
| Apr 2019 | 135 | 45 | ![]() ![]() ![]() ![]() |
| May 2019 | 186 | 65 | ![]() ![]() |
Busiest month: May 2019 (65 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 33 | 11 | ![]() ![]() ![]() |
| Mon | 32 | 12 | ![]() ![]() |
| Tue | 56 | 18 | ![]() ![]() |
| Wed | 42 | 14 | ![]() ![]() ![]() |
| Thu | 46 | 16 | ![]() |
| Fri | 57 | 20 | ![]() ![]() |
| Sat | 66 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 1 | ![]() |
| 1 | 28 | 7 | ![]() ![]() ![]() |
| 2 | 29 | 10 | ![]() ![]() |
| 3 | 10 | 3 | ![]() ![]() |
| 4 | 19 | 6 | ![]() ![]() |
| 5 | 18 | 7 | ![]() ![]() ![]() |
| 6 | 18 | 6 | ![]() ![]() |
| 7 | 11 | 4 | ![]() |
| 8 | 8 | 3 | ![]() ![]() |
| 9 | 15 | 5 | ![]() ![]() |
| 10 | 10 | 4 | ![]() |
| 11 | 22 | 8 | ![]() |
| 12 | 2 | 1 | ![]() |
| 13 | 21 | 7 | ![]() ![]() ![]() |
| 14 | 17 | 6 | ![]() ![]() |
| 15 | 6 | 2 | ![]() |
| 16 | 11 | 4 | ![]() |
| 17 | 16 | 6 | ![]() ![]() |
| 18 | 14 | 5 | ![]() ![]() |
| 19 | 4 | 1 | ![]() |
| 20 | 14 | 5 | ![]() ![]() |
| 21 | 16 | 6 | ![]() ![]() |
| 22 | 3 | 1 | ![]() |
| 23 | 15 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 332 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 186 | 44.23% | 46 |
| 128 | 148.72 | |
| 8 | 36.88% | 209.17 |
| 3 | 0.27% | 1 |
| 2 | 0.14% | 113 |
| 1 | 0.06% | 134.209 |
| 1 | 4.61% | 142.93 |
| 1 | 4.61% | 104 |
| 1 | 4.61% | 51 |
| 1 | 4.60% | 68.183 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 128 | https://better.asregroups.com/ |
| 5 | https://web.flock.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 186 | 99 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 133 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 198 | 111 | Netscape (compatible) |
| 2 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/58 | |
| 133 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 326 | 111 | OS unknown |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 3 | 5 | 0 | Windows |
| 5 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 330 | 200 OK |
| 4 | 301 Document moved permanently |
| 2 | 304 Not modified since last retrieval |
| 2 | 404 Document not found |
| 2 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 130 | |
| 1B- 10B | 0 | |
| 11B- 100B | 87 | 0.19% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 4 | 0.46% |
| 10kB-100kB | 99 | 44.04% |
| 100kB- 1MB | 12 | 55.31% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 112 | 99.40% | [directories] |
| 5 | 0.41% | .jpeg [JPEG graphics] |
| 87 | 0.19% | .txt [Plain text] |
| 128 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 223 | 59.02% | [root directory] |
| 34 | 14.42% | /service/ |
| 12 | 4.72% | /team/ |
| 7 | 2.92% | /category/ |
| 5 | 2.59% | /about-us/ |
| 5 | 2.27% | /house-cleaning-services/ |
| 4 | 1.81% | /offices-cleaning-services/ |
| 4 | 1.79% | /cleaning-services-in-dubai/ |
| 4 | 1.76% | /contact-us/ |
| 4 | 1.61% | /career/ |
| 3 | 1.46% | /gallery/ |
| 3 | 1.36% | /villa-cleaning-services/ |
| 3 | 1.35% | /clients/ |
| 3 | 1.26% | /author/ |
| 3 | 1.25% | /projects/ |
| 5 | 0.41% | /wp-content/ |
| 10 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 118 | May/31/19 2:47 AM | /wp-cron.php | |
| 87 | 0.19% | May/31/19 2:47 AM | /robots.txt |
| 127 | 99.81% | May/31/19 2:47 AM | [not listed: 31 files] |