Usage Statistics for americantravels.co.in

Summary Period: July 2023
Generated 01-Aug-2023 12:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 307
Total Files 198
Total Pages 205
Total Visits 190
Total KBytes 154
Total Unique Sites 232
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 18
Hits per Day 9 21
Files per Day 6 15
Pages per Day 6 17
Sites per Day 7 17
Visits per Day 6 17
KBytes per Day 5 10
Hits by Response Code
Code 200 - OK 64.50% 198
Code 403 - Forbidden 1.63% 5
Code 404 - Not Found 33.88% 104

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 8 2.61% 5 2.53% 5 2.44% 5 2.63% 8 3.45% 4 2.57%
2 12 3.91% 8 4.04% 8 3.90% 7 3.68% 7 3.02% 6 3.96%
3 12 3.91% 10 5.05% 10 4.88% 10 5.26% 10 4.31% 7 4.35%
4 7 2.28% 2 1.01% 4 1.95% 3 1.58% 3 1.29% 3 1.79%
5 4 1.30% 3 1.52% 3 1.46% 3 1.58% 3 1.29% 2 1.38%
6 5 1.63% 3 1.52% 3 1.46% 3 1.58% 3 1.29% 2 1.58%
7 12 3.91% 6 3.03% 6 2.93% 6 3.16% 11 4.74% 5 3.57%
8 17 5.54% 9 4.55% 9 4.39% 9 4.74% 15 6.47% 8 5.15%
9 12 3.91% 8 4.04% 8 3.90% 8 4.21% 10 4.31% 6 3.96%
10 7 2.28% 4 2.02% 4 1.95% 4 2.11% 7 3.02% 3 2.18%
11 7 2.28% 5 2.53% 5 2.44% 5 2.63% 6 2.59% 4 2.37%
12 18 5.86% 10 5.05% 10 4.88% 10 5.26% 14 6.03% 9 5.55%
13 8 2.61% 4 2.02% 4 1.95% 4 2.11% 7 3.02% 4 2.38%
14 17 5.54% 9 4.55% 9 4.39% 9 4.74% 15 6.47% 8 5.15%
15 15 4.89% 10 5.05% 10 4.88% 10 5.26% 13 5.60% 8 4.95%
16 8 2.61% 6 3.03% 6 2.93% 6 3.16% 6 2.59% 4 2.77%
17 16 5.21% 10 5.05% 10 4.88% 10 5.26% 14 6.03% 8 5.15%
18 17 5.54% 14 7.07% 16 7.80% 15 7.89% 15 6.47% 9 6.13%
19 7 2.28% 6 3.03% 6 2.93% 5 2.63% 5 2.16% 4 2.57%
20 4 1.30% 3 1.52% 3 1.46% 3 1.58% 3 1.29% 2 1.38%
21 18 5.86% 15 7.58% 17 8.29% 17 8.95% 17 7.33% 10 6.53%
22 6 1.95% 4 2.02% 4 1.95% 4 2.11% 5 2.16% 3 1.98%
23 12 3.91% 7 3.54% 7 3.41% 7 3.68% 10 4.31% 6 3.76%
24 1 0.33% 1 0.51% 1 0.49% 1 0.53% 1 0.43% 1 0.40%
25 4 1.30% 3 1.52% 3 1.46% 3 1.58% 3 1.29% 2 1.38%
26 4 1.30% 3 1.52% 3 1.46% 3 1.58% 3 1.29% 2 1.38%
27 10 3.26% 6 3.03% 6 2.93% 5 2.63% 5 2.16% 5 3.17%
28 4 1.30% 3 1.52% 3 1.46% 3 1.58% 3 1.29% 2 1.38%
29 10 3.26% 5 2.53% 5 2.44% 5 2.63% 9 3.88% 5 2.97%
30 21 6.84% 13 6.57% 14 6.83% 4 2.11% 4 1.72% 10 6.74%
31 4 1.30% 3 1.52% 3 1.46% 3 1.58% 3 1.29% 2 1.38%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.91% 0 6 3.03% 0 6 2.93% 0 5 3.57%
1 0 10 3.26% 0 7 3.54% 0 7 3.41% 0 5 3.36%
2 0 5 1.63% 0 5 2.53% 0 5 2.44% 0 3 1.98%
3 0 8 2.61% 0 4 2.02% 0 6 2.93% 0 4 2.38%
4 0 7 2.28% 0 3 1.52% 0 3 1.46% 0 3 1.98%
5 0 3 0.98% 0 3 1.52% 0 3 1.46% 0 2 1.19%
6 0 20 6.51% 0 13 6.57% 0 14 6.83% 0 10 6.54%
7 0 12 3.91% 0 10 5.05% 0 12 5.85% 0 7 4.35%
8 0 7 2.28% 0 4 2.02% 0 4 1.95% 0 3 2.18%
9 0 18 5.86% 0 13 6.57% 0 15 7.32% 0 9 6.14%
10 0 3 0.98% 0 2 1.01% 0 2 0.98% 0 2 0.99%
11 0 25 8.14% 0 17 8.59% 0 17 8.29% 0 13 8.31%
12 2 77 25.08% 1 51 25.76% 1 51 24.88% 1 39 25.34%
13 1 32 10.42% 0 22 11.11% 0 22 10.73% 1 16 10.69%
14 0 7 2.28% 0 6 3.03% 0 6 2.93% 0 4 2.57%
15 0 7 2.28% 0 5 2.53% 0 5 2.44% 0 4 2.37%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 0.65% 0 2 1.01% 0 2 0.98% 0 1 0.79%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 49 15.96% 0 23 11.62% 0 23 11.22% 1 22 14.28%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 0.98% 0 2 1.01% 0 2 0.98% 0 2 0.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 198 64.50% 120 78.22% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 198 64.50% 120 78.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 198 64.50% 186 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 198 64.50% 185 100.00% /

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 17 5.54% 10 5.05% 8 5.35% 1 0.53% crawl-149-56-150-174.dataproviderbot.com
2 4 1.30% 0 0.00% 1 0.80% 1 0.53% 4.150.24.74
3 4 1.30% 2 1.01% 2 1.19% 1 0.53% ec2-35-85-219-41.us-west-2.compute.amazonaws.com
4 3 0.98% 2 1.01% 2 0.99% 1 0.53% 101.36.112.143
5 3 0.98% 1 0.51% 1 0.79% 1 0.53% 8.217.119.56
6 3 0.98% 1 0.51% 1 0.79% 1 0.53% ec2-34-220-219-234.us-west-2.compute.amazonaws.com
7 2 0.65% 1 0.51% 1 0.60% 1 0.53% 124.156.244.82
8 2 0.65% 0 0.00% 1 0.40% 0 0.00% 176.53.219.1
9 2 0.65% 2 1.01% 1 0.79% 2 1.05% 45.90.60.24
10 2 0.65% 2 1.01% 1 0.79% 2 1.05% 45.90.61.117
11 2 0.65% 1 0.51% 1 0.59% 1 0.53% 8.36.86.50
12 2 0.65% 1 0.51% 1 0.59% 1 0.53% 8.36.86.57
13 2 0.65% 1 0.51% 1 0.59% 1 0.53% 89.104.100.36
14 2 0.65% 1 0.51% 1 0.59% 1 0.53% 89.104.101.234
15 2 0.65% 1 0.51% 1 0.59% 1 0.53% 89.104.110.113
16 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-18-237-46-7.us-west-2.compute.amazonaws.com
17 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-3-70-157-177.eu-central-1.compute.amazonaws.com
18 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-209-255-57.us-west-2.compute.amazonaws.com
19 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-210-53-9.us-west-2.compute.amazonaws.com
20 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-210-93-184.us-west-2.compute.amazonaws.com
21 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-212-211-113.us-west-2.compute.amazonaws.com
22 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-212-3-238.us-west-2.compute.amazonaws.com
23 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-212-59-106.us-west-2.compute.amazonaws.com
24 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-213-118-101.us-west-2.compute.amazonaws.com
25 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-215-222-197.us-west-2.compute.amazonaws.com
26 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-219-108-225.us-west-2.compute.amazonaws.com
27 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-219-127-132.us-west-2.compute.amazonaws.com
28 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-219-96-221.us-west-2.compute.amazonaws.com
29 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-34-221-107-57.us-west-2.compute.amazonaws.com
30 2 0.65% 1 0.51% 1 0.59% 1 0.53% ec2-35-86-78-214.us-west-2.compute.amazonaws.com

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 5.54% 10 5.05% 8 5.35% 1 0.53% crawl-149-56-150-174.dataproviderbot.com
2 4 1.30% 2 1.01% 2 1.19% 1 0.53% ec2-35-85-219-41.us-west-2.compute.amazonaws.com
3 3 0.98% 2 1.01% 2 0.99% 1 0.53% 101.36.112.143
4 4 1.30% 0 0.00% 1 0.80% 1 0.53% 4.150.24.74
5 3 0.98% 1 0.51% 1 0.79% 1 0.53% 8.217.119.56
6 3 0.98% 1 0.51% 1 0.79% 1 0.53% ec2-34-220-219-234.us-west-2.compute.amazonaws.com
7 2 0.65% 2 1.01% 1 0.79% 2 1.05% 45.90.60.24
8 2 0.65% 2 1.01% 1 0.79% 2 1.05% 45.90.61.117
9 2 0.65% 2 1.01% 1 0.79% 1 0.53% localhost
10 2 0.65% 1 0.51% 1 0.60% 1 0.53% 124.156.244.82

Top 6 of 6 Total Referrers
# Hits Referrer
1 300 97.72% - (Direct Request)
2 2 0.65% http://americantravels.co.in/
3 2 0.65% http://www.americantravels.co.in:80/
4 1 0.33% http://mail.americantravels.co.in/
5 1 0.33% http://www.americantravels.co.in/
6 1 0.33% http://www.americantravels.co.in:80/favicon.ico

Top 15 of 27 Total User Agents
# Hits User Agent
1 115 37.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 62 20.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 24 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4 20 6.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 17 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 17 5.54% Mozilla/5.0 (compatible; Dataprovider.com)
7 8 2.61% Mozilla/5.0 (Linux; Android 8.1.0; jhs561 Build/GIADA.eng.zc.20200922.153858; wv) AppleWebKit/537.36 (KHTML, like Gecko) Vers
8 4 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
9 4 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
10 4 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 4 1.30% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
12 3 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3694.0 Safari/537.36 Chrom
13 3 0.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
14 3 0.98% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
15 2 0.65% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile

Usage by Country for July 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 167 54.40% 115 58.08% 86 55.82% Commercial (com)
2 139 45.28% 82 41.41% 67 43.79% Unresolved/Unknown
3 1 0.33% 1 0.51% 1 0.40% Network (net)


Generated by Webalizer Version 2.23