Web Server Statistics for alnaigroup.comProgram started on Fri, Aug 01 2025 at 12:46 PM.
Analyzed requests from Tue, May 02 2023 at 4:41 PM to Fri, Aug 01 2025 at 11:46 AM (821.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 01 2025 at 12:46 PM.
Successful requests: 365 (118)
Successful requests for pages: 2 (0)
Failed requests: 49 (0)
Redirected requests: 8,850 (0)
Distinct files requested: 254 (1,291)
Distinct hosts served: 74 (4,194)
Data transferred: 28.10 kilobytes (7.82 kilobytes)
Average data transferred per day: 35 bytes (1.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2023 | 88 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 15 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 5 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 6 | 0 | |
| Dec 2023 | 2 | 2 | ![]() |
| Jan 2024 | 11 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 11 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 13 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 8 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 13 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 13 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 13 | 0 | |
| Feb 2025 | 25 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 24 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 110 | 0 | |
| Aug 2025 | 8 | 0 |
Busiest month: Dec 2023 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 54 | 0 | |
| Mon | 40 | 2 | ![]() |
| Tue | 124 | 0 | |
| Wed | 27 | 0 | |
| Thu | 41 | 0 | |
| Fri | 40 | 0 | |
| Sat | 39 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 56 | 0 | |
| 1 | 0 | 0 | |
| 2 | 2 | 0 | |
| 3 | 10 | 0 | |
| 4 | 0 | 0 | |
| 5 | 2 | 0 | |
| 6 | 10 | 0 | |
| 7 | 0 | 0 | |
| 8 | 2 | 0 | |
| 9 | 57 | 0 | |
| 10 | 12 | 2 | ![]() |
| 11 | 2 | 0 | |
| 12 | 61 | 0 | |
| 13 | 0 | 0 | |
| 14 | 14 | 0 | |
| 15 | 8 | 0 | |
| 16 | 88 | 0 | |
| 17 | 2 | 0 | |
| 18 | 10 | 0 | |
| 19 | 0 | 0 | |
| 20 | 2 | 0 | |
| 21 | 10 | 0 | |
| 22 | 15 | 0 | |
| 23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 365 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 180 | 40.03% | 72 |
| 97 | 23.88% | 92 |
| 18 | 5.44% | 23 |
| 14 | 4.23% | 13 |
| 13 | 3.93% | 3 |
| 8 | 2.42% | 18 |
| 8 | 11.91% | 91 |
| 6 | 1.81% | 54 |
| 5 | 1.51% | 34 |
| 5 | 1.51% | 35 |
| 2 | 0.60% | 16 |
| 2 | 0.60% | 47 |
| 2 | 0.60% | 51 |
| 2 | 0.60% | 52 |
| 2 | 0.60% | 56 |
| 1 | 0.30% | 44 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://alnaigroup.com/ |
| 1 | http://alnaigroup.com/favicon.ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 363 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2 | 2 | Safari |
| 2 | 2 | Safari/537 | |
| 363 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 2 | 363 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 365 | 200 OK |
| 8850 | 301 Document moved permanently |
| 1 | 403 Access forbidden |
| 2 | 404 Document not found |
| 43 | 4xx [Miscellaneous client/user errors] |
| 3 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 363 | 89.70% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 2 | 10.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 260 | 64.22% | [no extension] |
| 103 | 25.48% | .txt [Plain text] |
| 2 | 10.30% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 365 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 365 | 100% | Aug/ 1/25 11:46 AM | [not listed: 252 files] |