CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	101	79	0	43	42957
D	27294874	27434237
18954	222	2	2	628
18954	223	7	1	762
18954	224	3	3	942
18954	227	2	0	4388
18954	229	2	2	1246
18955	5	1	1	314
18955	150	1	1	314
18955	157	1	1	623
18955	231	2	2	937
18955	272	2	2	937
18957	4	1	1	314
18957	227	1	1	314
18960	246	1	1	314
18962	90	1	1	623
18962	229	1	1	623
18965	193	1	1	623
18966	96	1	1	623
18966	177	1	1	623
18966	255	1	1	314
18967	157	1	1	623
18967	212	1	1	314
18969	134	1	1	623
18969	160	1	1	623
18972	199	1	1	623
18973	83	1	1	623
18975	139	1	1	623
18975	208	1	1	623
18985	9	1	1	314
18985	193	1	1	314
19000	34	1	1	314
19000	192	1	1	314
19011	201	1	1	314
19020	151	1	1	314
19030	37	4	0	282
19031	37	4	0	282
19031	221	6	6	2492
19032	37	6	0	436
19032	38	2	2	1246
19032	256	1	1	623
19033	136	1	1	623
19035	252	2	2	623
19035	254	2	2	623
19035	258	1	1	623
19035	261	1	1	623
19036	60	1	1	623
19036	99	4	4	1246
19036	136	2	2	1246
19037	43	2	2	623
19037	92	1	1	623
19037	247	2	2	623
19037	285	1	1	623
19038	144	1	1	623
19039	66	2	2	623
19039	67	1	1	623
19040	1	1	1	623
19043	64	1	1	623
19044	206	1	1	623
19045	238	1	1	623
19046	155	1	1	623
19050	3	1	1	623
19050	88	1	1	623
19051	159	1	1	623
1	1	0	0	0	27294896	0	0	27294896	0	0	1789	/cgi-sys/defaultwebpage.cgi
1	0	0	0	9	0	0	27416491	0	0	27405745	0	/favicon.png
1	0	0	0	2	0	0	27318958	0	0	27318958	0	/owncloud/data/nextcloud.log
1	0	0	0	2	0	0	27318958	0	0	27318958	0	/server-info
1	1	0	0	0	27294875	0	0	27294875	0	0	64	/.well-known/pki-validation/870FDCD202363961CCA441B30D313280.txt
1	4	0	0	0	27294875	0	0	27294875	0	0	320	/.well-known/pki-validation/54BB06F79E414651267F0288BBCBF5E6.txt
1	0	0	0	1	0	0	27318958	0	0	27318958	0	/.git/HEAD?31.215.2.99
1	52	52	0	0	27434237	0	0	27294874	0	0	24955	/
1	0	0	0	2	0	0	27318958	0	0	27318958	0	/server-status
1	1	0	0	0	27294896	0	0	27294896	0	0	2599	/img-sys/powered_by_cpanel.svg
1	0	0	0	2	0	0	27318958	0	0	27318958	0	/owncloud/data/owncloud.log
1	2	0	0	0	27404828	0	0	27404828	0	0	154	/.well-known/pki-validation/FC8B773A8A3B7BB1C11DEF4C4F1BBB58.txt
1	1	0	0	0	27406267	0	0	27406267	0	0	64	/.well-known/pki-validation/4D8E12E3666F4D3D76C0D4F83E0C38BB.txt
1	0	0	0	1	0	0	27318958	0	0	27318958	0	/.git/HEAD
1	1	0	0	0	27294875	0	0	27294875	0	0	64	/.well-known/pki-validation/A6FA42BBA9586B703173A2A8EC48CC11.txt
1	1	0	0	0	27403387	0	0	27403387	0	0	64	/.well-known/pki-validation/2C0741CFBA527EB3D957F57C2F067D52.txt
1	0	0	0	1	0	0	27338449	0	0	27338449	0	/robots.txt
1	0	0	0	14	0	0	27416491	0	0	27294874	0	/favicon.ico
1	2	0	0	0	27403388	0	0	27403388	0	0	154	/.well-known/pki-validation/778C8B01E1BAF903228317F64E31A1CD.txt
1	1	0	0	0	27404827	0	0	27404827	0	0	64	/.well-known/pki-validation/B564A95F1CF7EB493BFD883FD133C2E6.txt
1	1	0	0	0	27403387	0	0	27403387	0	0	64	/.well-known/pki-validation/CECBF1E940B1134C9D7C6A7F01BFB9DE.txt?91.199.212.132
1	4	4	0	0	27338449	0	0	27306428	0	0	1874	/?31.215.2.99
1	1	0	0	0	27404827	0	0	27404827	0	0	64	/.well-known/pki-validation/FCF40DE2A3ECCD0E0793B9D1135E2218.txt?44.226.199.245
1	4	0	0	0	27406268	0	0	27406268	0	0	308	/.well-known/pki-validation/DEA734C8038E6B738CDD04A821D7F42E.txt
1	0	0	0	2	0	0	27318958	0	0	27318958	0	/data/owncloud.log
1	0	0	0	2	0	0	27318958	0	0	27318958	0	/nextcloud/data/nextcloud.log
1	0	0	0	2	0	0	27318958	0	0	27318958	0	/data/nextcloud.log
1	0	0	0	1	0	0	27405745	0	0	27405745	0	http://campaign.99advertising.ae:80/favicon.ico
1	17	17	0	0	27427018	0	0	27296356	0	0	7177	/?91.199.212.132
1	6	6	0	0	27432017	0	0	27407364	0	0	3115	/?44.226.199.245
1	0	0	0	1	0	0	27299209	0	0	27299209	0	/robots.txt?91.199.212.132
1	0	0	0	1	0	0	27389557	0	0	27389557	0	/robots.txt?44.226.199.245
1	1	0	0	0	27406267	0	0	27406267	0	0	64	/.well-known/pki-validation/9B940B46A012D392B7720A244D21A9FC.txt
3	2	1	0	4	27294896	0	27294880	27294874	0	27294874	2103	http://campaign.99advertising.ae/
3	1	0	0	1	27294896	0	27294896	27294896	0	27294896	2599	http://campaign.99advertising.ae/cgi-sys/defaultwebpage.cgi
4	1	1	0	0	27294875	0	0	27294875	0	0	314	WhatsApp/2.2142.12 N
4	1	1	0	1	27338449	0	27338449	27338449	0	27338449	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36
4	1	1	0	0	27412522	0	0	27412522	0	0	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36
4	20	20	0	18	27416491	0	27416491	27405745	0	27405745	6853	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
4	2	2	0	0	27407364	0	0	27295227	0	0	937	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
4	1	1	0	0	27298100	0	0	27298100	0	0	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4	3	3	0	1	27303631	0	27294880	27294880	0	27294880	942	Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148 Safari/604.1
4	8	8	0	0	27321536	0	0	27305732	0	0	4984	Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
4	16	0	0	0	27406268	0	0	27294875	0	0	1128	COMODO DCV
4	0	0	0	16	0	0	27318958	0	0	27318958	0	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 Lynt.cz
4	1	1	0	0	27405747	0	0	27405747	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 Edg/96.0.1054.29
4	2	2	0	0	27406270	0	0	27295951	0	0	937	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
4	2	2	0	0	27294908	0	0	27294908	0	0	1246	Python-urllib/3.6
4	4	4	0	0	27432441	0	0	27417606	0	0	2492	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	3	3	0	0	27416495	0	0	27411690	0	0	1869	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 OPR/80.0.4170.63
4	1	1	0	1	27294880	0	27294880	27294880	0	27294880	314	Mozilla/5.0 (Linux; Android 11; SM-A315F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
4	9	9	0	0	27415444	0	0	27296356	0	0	3135	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	2	0	2	27389557	0	27389557	27299218	0	27299209	628	Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4	1	1	0	0	27406270	0	0	27406270	0	0	623	Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1
4	1	1	0	0	27412523	0	0	27412523	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	1	1	0	0	27414707	0	0	27414707	0	0	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	1	0	0	27405745	0	0	27405745	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/0B407D
4	2	2	0	0	27408204	0	0	27295989	0	0	1246	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	2	0	0	1	27294896	0	27294896	27294896	0	27294896	4388	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4	2	2	0	2	27294874	0	27294874	27294874	0	27294874	628	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 Edg/95.0.1020.53
4	9	9	0	0	27434237	0	0	27311925	0	0	5607	NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
4	4	0	0	0	27406268	0	0	27294875	0	0	320	Sectigo DCV
5	2	2	0	0	27296356	0	0	27296356	0	0	937	167.94.138.58
5	1	1	0	0	27339365	0	0	27339365	0	0	314	167.94.138.57
5	1	1	0	0	27298100	0	0	27298100	0	0	314	61.164.47.194
5	1	1	0	0	27406270	0	0	27406270	0	0	623	205.169.39.41
5	1	1	0	0	27406270	0	0	27406270	0	0	623	51.81.167.146
5	3	3	0	0	27432441	0	0	27305732	0	0	1869	34.96.130.24
5	1	1	0	0	27360964	0	0	27360964	0	0	314	162.142.125.59
5	1	1	0	0	27320679	0	0	27320679	0	0	623	34.96.130.21
5	2	2	0	0	27296562	0	0	27296562	0	0	937	167.248.133.44
5	1	1	0	0	27415444	0	0	27415444	0	0	623	167.94.138.46
5	1	1	0	0	27312316	0	0	27312316	0	0	314	167.94.138.43
5	1	1	0	0	27376846	0	0	27376846	0	0	314	167.94.138.41
5	1	1	0	0	27295951	0	0	27295951	0	0	314	65.154.226.165
5	2	2	0	0	27294908	0	0	27294908	0	0	1246	130.245.169.39
5	1	1	0	0	27313544	0	0	27313544	0	0	314	162.142.125.196
5	1	1	0	1	27294880	0	27294880	27294880	0	27294880	314	110.227.51.193
5	0	0	0	1	0	0	27405745	0	0	27405745	0	1.226.61.157
5	1	1	0	0	27295989	0	0	27295989	0	0	623	212.83.146.233
5	0	0	0	16	0	0	27318958	0	0	27318958	0	34.89.201.61
5	1	1	0	0	27303631	0	0	27303631	0	0	314	31.215.2.99
5	1	1	0	0	27360174	0	0	27360174	0	0	314	167.94.138.114
5	1	1	0	0	27389557	0	0	27389557	0	0	314	157.55.39.89
5	1	1	0	0	27299218	0	0	27299218	0	0	314	207.46.13.49
5	1	1	0	0	27316164	0	0	27316164	0	0	623	34.86.35.7
5	2	2	0	0	27434237	0	0	27424392	0	0	1246	92.118.160.61
5	1	1	0	0	27310567	0	0	27310567	0	0	623	34.86.35.6
5	4	0	0	0	27294875	0	0	27294875	0	0	282	148.72.211.188
5	2	2	0	0	27407364	0	0	27295227	0	0	937	54.221.27.173
5	1	1	0	0	27427018	0	0	27427018	0	0	623	34.86.35.4
5	1	1	0	0	27325043	0	0	27325043	0	0	623	92.118.160.57
5	1	1	0	0	27316033	0	0	27316033	0	0	623	34.96.130.6
5	1	1	0	0	27311524	0	0	27311524	0	0	623	34.86.35.1
5	0	0	0	1	0	0	27389557	0	0	27389557	0	157.55.39.216
5	12	0	0	0	27406268	0	0	27403387	0	0	846	72.167.51.33
5	14	14	0	14	27416491	0	27416491	27411662	0	27411662	4361	18.206.55.48
5	5	3	0	3	27294896	0	27294896	27294874	0	27294874	5330	59.96.136.5
5	9	9	0	0	27416495	0	0	27405746	0	0	5607	100.26.52.66
5	2	2	0	1	27294880	0	27294880	27294880	0	27294880	628	94.57.131.104
5	4	4	0	4	27405745	0	27405745	27405745	0	27405745	1246	54.205.123.192
5	3	3	0	0	27432017	0	0	27311925	0	0	1869	92.118.160.41
5	0	0	0	1	0	0	27299209	0	0	27299209	0	157.55.39.194
5	1	1	0	0	27408204	0	0	27408204	0	0	623	51.15.191.81
5	1	1	0	0	27422240	0	0	27422240	0	0	623	34.77.162.26
5	1	1	0	0	27324697	0	0	27324697	0	0	623	92.118.160.37
5	2	2	0	0	27412140	0	0	27313265	0	0	1246	92.118.160.1
5	1	1	0	0	27306428	0	0	27306428	0	0	623	34.77.162.24
5	1	1	0	0	27321536	0	0	27321536	0	0	623	34.77.162.5
5	1	1	0	1	27338449	0	27338449	27338449	0	27338449	314	44.226.199.245
5	4	0	0	0	27406268	0	0	27294875	0	0	320	91.199.212.132
z	0	9	9	27416491	0
z	2	20	0	27406268	1448
z	3	70	70	27434237	37121
z	4	2	0	27294896	4388
c	200	100	27434237
c	206	1	27294875
c	403	2	27318958
c	500	41	27416491
